| View Kiawah Island Real Estate - Edisto Beach Homes Return to Charleston SC Real Estate |
|
||||||||||||
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$6,595,000 | 5 | 5 | 5,299 | KIAWAH ISLAND | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$6,595,000 | 5 | 6 | 6,631 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$5,599,500 | 4 | 4 | 6,213 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$4,990,000 | 4 | 5 | 5,500 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$4,250,000 | 4 | 4 | 2,200 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$4,050,000 | 4 | 4 | 4,472 | KIAWAH ISLAND | AKERS, ELLIS & TRULUCK TKP | ![]() |
|
|
$3,950,000 | 4 | 4 | 3,600 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$3,950,000 | 4 | 4 | 3,400 | KIAWAH ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$3,695,000 | 5 | 4 | 4,000 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$3,495,000 | 5 | 5 | 4,300 | KIAWAH ISLAND | AKERS, ELLIS & TRULUCK TKP | ![]() |
|
|
$3,395,000 | 5 | 4 | 4,300 | KIAWAH ISLAND | AKERS, ELLIS & TRULUCK TKP | ![]() |
|
|
$2,998,000 | 4 | 4 | 4,433 | KIAWAH ISLAND | AKERS, ELLIS & TRULUCK TKP | ![]() |
|
|
$2,995,000 | 4 | 4 | 3,586 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$2,995,000 | 5 | 4 | 4,300 | KIAWAH ISLAND | AKERS, ELLIS & TRULUCK TKP | ![]() |
|
|
$2,995,000 | 5 | 4 | 4,271 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$2,895,000 | 5 | 5 | 4,800 | KIAWAH ISLAND | ![]() LUXURY LAND AND HOMES INC |
![]() |
|
|
$2,850,000 | 4 | 5 | 3,402 | KIAWAH ISLAND | KIAWAH BOHICKET REAL ESTATE | ![]() |
|
|
$2,695,000 | 4 | 5 | 5,000 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$2,690,000 | 4 | 3 | 4,705 | KIAWAH ISLAND | AKERS, ELLIS & TRULUCK TKP | ![]() |
|
|
$2,629,000 | 5 | 4 | 3,636 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$2,600,000 | 6 | 7 | 7,231 | KIAWAH ISLAND | AKERS, ELLIS & TRULUCK TKP | ![]() |
|
|
$2,595,000 | 4 | 4 | 6,270 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$2,589,500 | 5 | 5 | 4,373 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$2,390,000 | 4 | 4 | 3,354 | KIAWAH ISLAND | AKERS, ELLIS & TRULUCK TKP | ![]() |
|
|
$2,300,000 | 4 | 4 | 2,485 | KIAWAH ISLAND | AKERS, ELLIS & TRULUCK TKP | ![]() |
|
|
$2,295,000 | 5 | 4 | 3,474 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$2,200,000 | 4 | 3 | 3,624 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$2,175,000 | 4 | 3 | 3,800 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$2,149,900 | 6 | 4 | 6,473 | KIAWAH ISLAND | AKERS, ELLIS & TRULUCK TKP | ![]() |
|
|
$2,100,000 | 3 | 3 | 2,300 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$2,075,000 | 4 | 3 | 4,023 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$1,985,000 | 5 | 4 | 4,200 | JOHNS ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$1,895,000 | 4 | 4 | 2,800 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$1,895,000 | 4 | 4 | 3,520 | KIAWAH ISLAND | AKERS, ELLIS & TRULUCK TKP | ![]() |
|
|
$1,845,000 | 4 | 3 | 3,827 | KIAWAH ISLAND | AKERS, ELLIS & TRULUCK TKP | ![]() |
|
|
$1,795,000 | 5 | 5 | 3,280 | KIAWAH ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$1,795,000 | 4 | 4 | 3,405 | KIAWAH ISLAND | AKERS, ELLIS & TRULUCK TKP | ![]() |
|
|
$1,715,000 | 5 | 5 | 4,300 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$1,699,000 | 5 | 4 | 2,700 | KIAWAH ISLAND | AKERS, ELLIS & TRULUCK TKP | ![]() |
|
|
$1,699,000 | 3 | 3 | 1,780 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$1,649,000 | 3 | 3 | 2,916 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$1,599,000 | 3 | 3 | 3,020 | KIAWAH ISLAND | ![]() LUXURY LAND AND HOMES INC |
![]() |
|
|
$1,495,000 | 3 | 3 | 1,668 | KIAWAH ISLAND | AKERS, ELLIS & TRULUCK TKP | ![]() |
|
|
$1,435,000 | 4 | 3 | 3,500 | KIAWAH ISLAND | AKERS, ELLIS & TRULUCK TKP | ![]() |
|
|
$1,345,000 | 5 | 3 | 3,722 | KIAWAH ISLAND | AKERS, ELLIS & TRULUCK TKP | ![]() |
|
|
$1,300,000 | 3 | 3 | 2,650 | KIAWAH ISLAND | AKERS, ELLIS & TRULUCK TKP | ![]() |
|
|
$1,295,000 | 4 | 3 | 2,820 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$1,295,000 | 3 | 3 | 1,668 | KIAWAH ISLAND | AKERS, ELLIS & TRULUCK TKP | ![]() |
|
|
$1,295,000 | 4 | 3 | 2,466 | JOHNS ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$1,275,000 | 2 | 2 | 1,157 | KIAWAH ISLAND | AKERS, ELLIS & TRULUCK TKP | ![]() |
|
Most recent KIAWAH ISLAND luxury real estate listings update performed on Saturday, May 10, 2008
CHS20070428 EDISTO BEACH HOMES FOR SALE| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$3,400,000 | 6 | 6 | 5,337 | EDISTO ISLAND | EDISTO REAL ESTATE COMPANY, LLC | ![]() |
|
|
$2,995,000 | 6 | 6 | 3,800 | EDISTO BEACH | EDISTO SALES & RENTALS REALTY | ![]() |
|
|
$2,935,000 | 6 | 5 | 3,196 | EDISTO BEACH | COLDWELL BANKER SEA ISLAND REALTY | ![]() |
|
|
$2,495,000 | 5 | 4 | 3,000 | EDISTO BEACH | EDISTO SALES & RENTALS REALTY | ![]() |
|
|
$2,450,000 | 6 | 6 | 3,750 | EDISTO BEACH | COLDWELL BANKER SEA ISLAND REALTY | ![]() |
|
|
$2,295,000 | 3 | 2 | 1,695 | EDISTO BEACH | EDISTO SALES & RENTALS REALTY | ![]() |
|
|
$2,195,000 | 4 | 4 | 2,965 | EDISTO BEACH | EDISTO SALES & RENTALS REALTY | ![]() |
|
|
$2,190,000 | 4 | 3 | 3,000 | EDISTO BEACH | COLDWELL BANKER SEA ISLAND REALTY | ![]() |
|
|
$2,185,000 | 4 | 3 | 3,500 | EDISTO BEACH | COLDWELL BANKER SEA ISLAND REALTY | ![]() |
|
|
$2,095,000 | 5 | 4 | 3,400 | EDISTO BEACH | COLDWELL BANKER SEA ISLAND REALTY | ![]() |
|
|
$1,995,000 | 4 | 3 | 3,600 | EDISTO BEACH | EDISTO SALES & RENTALS REALTY | ![]() |
|
|
$1,990,000 | |||||||