| View Kiawah Island Real Estate - Edisto Beach Homes Return to Charleston SC Real Estate |
|
||||||||||||
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$6,477,777 | 4 | 4 | 6,216 | KIAWAH ISLAND | iSAVE REALTY | ![]() |
|
|
$5,950,000 | 5 | 7 | 6,954 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$5,600,000 | 4 | 4 | 5,314 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$3,900,000 | 5 | 5 | 6,000 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$3,795,000 | 5 | 6 | 5,325 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$3,795,000 | 4 | 4 | 3,149 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$3,650,000 | 4 | 4 | 5,426 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$3,495,000 | 6 | 6 | 4,800 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$3,450,000 | 5 | 4 | 4,436 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$3,300,000 | 5 | 6 | 5,385 | KIAWAH ISLAND | STATE STREET REAL ESTATE GROUP | ![]() |
|
|
$3,295,000 | 4 | 4 | 4,150 | KIAWAH ISLAND | ![]() LUXURY LAND AND HOMES INC |
![]() |
|
|
$3,195,000 | 4 | 5 | 4,800 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$3,100,000 | 4 | 5 | 4,625 | KIAWAH ISLAND | STATE STREET REAL ESTATE GROUP | ![]() |
|
|
$3,100,000 | 6 | 6 | 4,740 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$3,000,000 | 4 | 4 | 2,875 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$2,995,000 | 3 | 3 | 1,807 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$2,995,000 | 5 | 5 | 4,700 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$2,995,000 | 4 | 4 | 4,942 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$2,990,000 | 4 | 4 | 3,976 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$2,800,000 | 4 | 4 | 4,076 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$2,650,000 | 5 | 4 | 3,636 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$2,650,000 | 4 | 4 | 7,000 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$2,650,000 | 5 | 4 | 2,956 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$2,595,000 | 5 | 5 | 4,300 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$2,495,000 | 4 | 4 | 3,456 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$2,495,000 | 5 | 4 | 4,300 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$2,450,000 | 4 | 4 | 3,586 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$2,398,000 | 5 | 5 | 5,000 | KIAWAH ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$2,395,000 | 5 | 4 | 4,300 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$2,250,000 | 4 | 5 | 3,840 | KIAWAH ISLAND | STATE STREET REAL ESTATE GROUP | ![]() |
|
|
$2,250,000 | 4 | 4 | 3,500 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$2,099,000 | 4 | 4 | 6,270 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$2,095,000 | 3 | 3 | 1,715 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$2,069,000 | 4 | 4 | 4,263 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$1,995,000 | 5 | 5 | 3,418 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$1,995,000 | 3 | 3 | 1,406 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$1,985,000 | 5 | 4 | 4,200 | JOHNS ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$1,975,000 | 4 | 4 | 4,035 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$1,950,000 | 5 | 5 | 3,545 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$1,799,000 | 3 | 3 | 1,798 | KIAWAH ISLAND | ![]() LUXURY LAND AND HOMES INC |
![]() |
|
|
$1,795,000 | 4 | 3 | 4,023 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$1,795,000 | 4 | 3 | 3,620 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$1,775,000 | 4 | 4 | 4,567 | JOHNS ISLAND | HANDSOME PROPERTIES, INC. | ![]() |
|
|
$1,695,000 | 3 | 3 | 2,200 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$1,695,000 | 4 | 4 | 3,085 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$1,595,000 | 4 | 4 | 3,354 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$1,499,000 | 3 | 3 | 2,300 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$1,495,000 | 3 | 3 | 1,348 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$1,399,000 | 4 | 4 | 4,300 | KIAWAH ISLAND | REAL ESTATE.COM REALTORS | ![]() |
|
|
$1,395,000 | 4 | 3 | 2,530 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
Most recent KIAWAH ISLAND luxury real estate listings update performed on Friday, March 12, 2010
CHS20070428 EDISTO BEACH HOMES FOR SALE| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$2,995,000 | 6 | 6 | 3,800 | EDISTO BEACH | EDISTO SALES & RENTALS REALTY | ![]() |
|
|
$2,599,000 | 6 | 5 | 3,250 | EDISTO BEACH | MOSSY OAK PROPERTIES OF THE LOWCOUNTRY | ![]() |
|
|
$2,599,000 | 6 | 6 | 3,750 | EDISTO BEACH | MOSSY OAK PROPERTIES OF THE LOWCOUNTRY | ![]() |
|
|
$2,475,000 | 6 | 5 | 3,196 | EDISTO BEACH | COLDWELL BANKER SEA ISLAND REALTY | ![]() |
|
|
$2,395,000 | 5 | 4 | 3,000 | EDISTO BEACH | EDISTO SALES & RENTALS REALTY | ![]() |
|
|
$1,975,000 | 6 | 4 | 2,600 | EDISTO BEACH | EDISTO SALES & RENTALS REALTY | ![]() |
|
|
$1,950,000 | 4 | 3 | 3,000 | EDISTO BEACH | COLDWELL BANKER SEA ISLAND REALTY | ![]() |
|
|
$1,895,000 | 15 | 10 | 6,000 | EDISTO BEACH | EDISTO SALES & RENTALS REALTY | ![]() |
|
|
$1,875,000 | 4 | 4 | 2,350 | EDISTO BEACH | COLDWELL BANKER SEA ISLAND REALTY | ![]() |
|
|
$1,850,000 | 4 | 4 | 2,965 | EDISTO BEACH | EDISTO SALES & RENTALS REALTY | ![]() |
|
|
$1,785,000 | 5 | 4 | 3,400 | EDISTO BEACH | COLDWELL BANKER SEA ISLAND REALTY | ![]() |
|
|
$1,625,000 | 4 | 3 | 1,800 | EDISTO BEACH | EDISTO SALES & RENTALS REALTY | ![]() |
|
|
$1,589,000 | 4 | 3 | 2,900 | EDISTO BEACH | EDISTO SALES & RENTALS REALTY | ![]() |
|
|
$1,545,000 | 3 | 3 | 1,621 | EDISTO BEACH | EDISTO REAL ESTATE COMPANY, LLC | ![]() |
|
|
$1,398,900 | 4 | 2 | 2,457 | EDISTO BEACH | EDISTO REAL ESTATE COMPANY, LLC | ![]() |
|
|
$1,334,000 | 3 | 3 | 2,200 | EDISTO BEACH | COLDWELL BANKER SEA ISLAND REALTY | ![]() |
|
|
$1,299,000 | 6 | 4 | 2,900 | EDISTO BEACH | EDISTO SALES & RENTALS REALTY | ![]() |
|
|
$1,295,000 | 5 | 5 | 3,050 | EDISTO BEACH | EDISTO REAL ESTATE COMPANY, LLC | ![]() |
|
|
$1,250,000 | 2 | 1 | 700 | EDISTO BEACH | EDISTO SALES & RENTALS REALTY | ![]() |
|
|
$1,189,000 | 5 | 3 | 2,024 | EDISTO BEACH | EDISTO SALES & RENTALS REALTY | ![]() |
|
|
$1,185,000 | 4 | 4 | 2,318 | EDISTO BEACH | COLDWELL BANKER SEA ISLAND REALTY | ![]() |
|
|
$1,100,000 | 3 | 2 | 1,252 | EDISTO BEACH | EDISTO SALES & RENTALS REALTY | ![]() |
|
|
$1,085,000 | 4 | 4 | 2,943 | EDISTO BEACH | COLDWELL BANKER SEA ISLAND REALTY | ![]() |
|
|
$998,000 | 4 | 3 | 1,965 | EDISTO BEACH | EDISTO SALES & RENTALS REALTY | ![]() |
|
|
$995,000 | 4 | 2 | 1,670 | EDISTO BEACH | EDISTO SALES & RENTALS REALTY | ![]() |
|
|
$995,000 | 3 | 2 | 1,803 | EDISTO BEACH | EDISTO SALES & RENTALS REALTY | ![]() |
|
|
$990,000 | 5 | 4 | 3,250 | EDISTO ISLAND | COLDWELL BANKER SEA ISLAND REALTY | ![]() |
|
|
$989,000 | 6 | 4 | 3,300 | EDISTO BEACH | EDISTO REAL ESTATE COMPANY, LLC | ![]() |
|
|
$978,900 | 4 | 2 | 1,368 | EDISTO BEACH | EDISTO REAL ESTATE COMPANY, LLC | ![]() |
|
|
$899,000 | 6 | 6 | 3,233 | EDISTO BEACH | EDISTO REAL ESTATE COMPANY, LLC | ![]() |
|
|
$894,700 | 6 | 6 | 3,294 | EDISTO BEACH | EDISTO REAL ESTATE COMPANY, LLC | ![]() |
|
|
$884,900 | 4 | 3 | 3,033 | EDISTO BEACH | WALTERBORO REALTY, LLC | ![]() |
|
|
$879,900 | 7 | 5 | 3,400 | EDISTO BEACH | EDISTO REAL ESTATE COMPANY, LLC | ![]() |
|
|
$879,000 | 4 | 2 | 1,764 | EDISTO BEACH | EDISTO REAL ESTATE COMPANY, LLC | ![]() |
|
|
$849,000 | 3 | 3 | 1,750 | EDISTO BEACH | EDISTO REAL ESTATE COMPANY, LLC | ![]() |
|
|
$849,000 | 3 | 1 | 1,315 | EDISTO BEACH | EDISTO REAL ESTATE COMPANY, LLC | ![]() |
|
|
$837,000 | 6 | 6 | 3,137 | EDISTO BEACH | EDISTO SALES & RENTALS REALTY | ![]() |
|
|
$825,000 | 2 | 1 | 800 | EDISTO BEACH | EDISTO SALES & RENTALS REALTY | ![]() |
|
|
$794,900 | 5 | 5 | 2,300 | EDISTO BEACH | THE EDISTO BEACH COMPANY | ![]() |
|
|
$749,000 | 4 | 3 | 1,932 | EDISTO BEACH | EDISTO SALES & RENTALS REALTY | ![]() |
|
|
$749,000 | 4 | 3 | 2,640 | EDISTO BEACH | EDISTO REAL ESTATE COMPANY, LLC | ![]() |
|
|
$739,000 | 4 | 3 | 2,500 | EDISTO BEACH | WALTERBORO REALTY, LLC | ![]() |
|
|
$729,900 | 4 | 3 | 2,700 | EDISTO BEACH | SLO BOAT PROPERTIES | ![]() |
|
|
$724,900 | 4 | 3 | 1,950 | EDISTO BEACH | EDISTO REAL ESTATE COMPANY, LLC | ![]() |
|
|
$699,000 | 6 | 5 | 4,310 | EDISTO BEACH | EDISTO REAL ESTATE COMPANY, LLC | ![]() |
|
|
$699,000 | 5 | 3 | 2,237 | EDISTO BEACH | EDISTO SALES & RENTALS REALTY | ![]() |
|
|
$699,000 | 3 | 3 | 1,961 | EDISTO BEACH | EDISTO REAL ESTATE COMPANY, LLC | ![]() |
|
|
$699,000 | 4 | 3 | 2,726 | EDISTO BEACH | EDISTO REAL ESTATE COMPANY, LLC | ![]() |
|
|
$698,900 | 5 | 2 | 1,805 | EDISTO BEACH | EDISTO REAL ESTATE COMPANY, LLC | ![]() |
|
|
$698,000 | 4 | 2 | 1,588 | EDISTO BEACH | COLDWELL BANKER SEA ISLAND REALTY | ![]() |
|
Most recent EDISTO BEACH luxury real estate listings update performed on Friday, March 12, 2010
CHS20070428| Tour Charleston Real Estate Areas here |
Kiawah Island Resort and Edisto Beach Real Estate
Information
| 111 East Bay Street, Charleston, SC 29401 |
| ©2006 Charleston Trident Multiple Listing Service, Inc. All rights reserved The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Charleston Trident Multiple Listing Service. Real ESTATE listings held by brokerage firms other than Luxury Land and Homes, Inc. are marked with the Broker ReciprocitySM logo The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision. The information being provided is for consumers personal non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. |