| View Kiawah Island Real Estate - Edisto Beach Homes Return to Charleston SC Real Estate |
|
||||||||||||
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$6,477,777 | 4 | 4 | 6,216 | KIAWAH ISLAND | iSAVE REALTY | ![]() |
|
|
$5,495,000 | 5 | 7 | 6,740 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$4,499,000 | 4 | 4 | 6,282 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$3,750,000 | 5 | 5 | 6,000 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$3,650,000 | 4 | 4 | 5,426 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$3,495,000 | 6 | 6 | 4,800 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$3,495,000 | 4 | 3 | 2,108 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$3,395,000 | 5 | 6 | 5,325 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$3,195,000 | 5 | 4 | 4,436 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$3,100,000 | 5 | 6 | 5,385 | KIAWAH ISLAND | STATE STREET REAL ESTATE GROUP | ![]() |
|
|
$3,100,000 | 4 | 4 | 4,200 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$2,995,000 | 5 | 5 | 4,700 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$2,990,000 | 4 | 4 | 3,976 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$2,975,000 | 4 | 4 | 2,200 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$2,950,000 | 4 | 5 | 4,625 | KIAWAH ISLAND | STATE STREET REAL ESTATE GROUP | ![]() |
|
|
$2,885,000 | 5 | 5 | 4,991 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$2,750,000 | 4 | 4 | 4,150 | KIAWAH ISLAND | ![]() LUXURY LAND AND HOMES INC |
![]() |
|
|
$2,750,000 | 4 | 4 | 4,530 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$2,685,000 | 5 | 4 | 4,271 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$2,675,000 | 5 | 5 | 4,300 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$2,650,000 | 5 | 4 | 2,956 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$2,495,000 | 5 | 5 | 3,900 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$2,495,000 | 5 | 4 | 4,300 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$2,495,000 | 4 | 4 | 4,942 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$2,469,777 | 4 | 4 | 7,000 | JOHNS ISLAND | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$2,450,000 | 4 | 4 | 3,586 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$2,295,000 | 4 | 4 | 3,456 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$2,250,000 | 4 | 5 | 3,840 | KIAWAH ISLAND | STATE STREET REAL ESTATE GROUP | ![]() |
|
|
$2,250,000 | 4 | 4 | 3,500 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$2,099,000 | 4 | 4 | 6,270 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$1,985,000 | 5 | 4 | 4,200 | JOHNS ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$1,950,000 | 5 | 5 | 3,545 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$1,850,000 | 2 | 2 | 1,157 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$1,825,000 | 4 | 3 | 4,023 | KIAWAH ISLAND | Premier Real Estate & Home Services | ![]() |
|
|
$1,749,000 | 5 | 4 | 2,990 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$1,695,000 | 4 | 4 | 3,085 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$1,695,000 | 4 | 4 | 4,567 | JOHNS ISLAND | HANDSOME PROPERTIES, INC. | ![]() |
|
|
$1,695,000 | 4 | 3 | 3,620 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$1,650,000 | 4 | 4 | 3,405 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$1,599,000 | 3 | 3 | 1,798 | KIAWAH ISLAND | ![]() LUXURY LAND AND HOMES INC |
![]() |
|
|
$1,599,000 | 4 | 4 | 2,936 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$1,595,000 | 3 | 3 | 2,200 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$1,499,000 | 3 | 3 | 2,300 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$1,495,000 | 4 | 3 | 3,700 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$1,495,000 | 5 | 5 | 3,418 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$1,399,000 | 3 | 3 | 2,916 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$1,395,900 | 3 | 3 | 3,020 | KIAWAH ISLAND | REHAVA | ![]() |
|
|
$1,395,000 | 4 | 4 | 3,423 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$1,350,000 | 5 | 4 | 2,600 | KIAWAH ISLAND | PARK AVENUE PROPERTIES, LLC | ![]() |
|
|
$1,350,000 | 3 | 3 | 1,780 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
Most recent KIAWAH ISLAND luxury real estate listings update performed on Saturday, July 31, 2010(ATT server)
CHS20070428 EDISTO BEACH HOMES FOR SALE| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$2,895,000 | 6 | 6 | 3,800 | EDISTO BEACH | EDISTO SALES & RENTALS REALTY | ![]() |
|
|
$2,599,000 | 6 | 5 | 3,250 | EDISTO BEACH | MOSSY OAK PROPERTIES OF THE LOWCOUNTRY | ![]() |
|
|
$2,499,000 | 6 | 6 | 3,750 | EDISTO BEACH | MOSSY OAK PROPERTIES OF THE LOWCOUNTRY | ![]() |
|
|
$2,475,000 | 6 | 5 | 3,196 | EDISTO BEACH | COLDWELL BANKER SEA ISLAND REALTY | ![]() |
|
|
$2,395,000 | 5 | 4 | 3,000 | EDISTO BEACH | EDISTO SALES & RENTALS REALTY | ![]() |
|
|
$1,975,000 | 6 | 4 | 2,600 | EDISTO BEACH | EDISTO SALES & RENTALS REALTY | ![]() |
|
|
$1,950,000 | 4 | 3 | 3,000 | EDISTO BEACH | COLDWELL BANKER SEA ISLAND REALTY | ![]() |
|
|
$1,895,000 | 15 | 10 | 6,000 | EDISTO BEACH | EDISTO SALES & RENTALS REALTY | ![]() |
|
|
$1,849,000 | 5 | 4 | 3,486 | EDISTO BEACH | EDISTO SALES & RENTALS REALTY | ![]() |
|
|
$1,785,000 | 5 | 4 | 3,400 | EDISTO BEACH | COLDWELL BANKER SEA ISLAND REALTY | ![]() |
|
|
$1,625,000 | 4 | 3 | 1,800 | EDISTO BEACH | EDISTO SALES & RENTALS REALTY | ![]() |
|
|
$1,545,000 | 3 | 3 | 1,621 | EDISTO BEACH | EDISTO REAL ESTATE COMPANY, LLC | ![]() |
|
|
$1,495,000 | 4 | 4 | 2,965 | EDISTO BEACH | EDISTO SALES & RENTALS REALTY | ![]() |
|
|
$1,350,000 | 5 | 5 | 3,050 | EDISTO BEACH | COLDWELL BANKER SEA ISLAND REALTY | ![]() |
|
|
$1,334,000 | 3 | 3 | 2,200 | EDISTO BEACH | COLDWELL BANKER SEA ISLAND REALTY | ![]() |
|
|
$1,299,000 | 6 | 4 | 2,900 | EDISTO BEACH | EDISTO SALES & RENTALS REALTY | ![]() |
|
|
$1,275,000 | 4 | 4 | 2,350 | EDISTO BEACH | COLDWELL BANKER SEA ISLAND REALTY | ![]() |
|
|
$1,250,000 | 2 | 1 | 700 | EDISTO BEACH | EDISTO SALES & RENTALS REALTY | ![]() |
|
|
$1,249,000 | 4 | 2 | 2,457 | EDISTO BEACH | EDISTO REAL ESTATE COMPANY, LLC | ![]() |
|
|
$1,189,000 | 5 | 3 | 2,024 | EDISTO BEACH | EDISTO SALES & RENTALS REALTY | ![]() |
|
|
$1,185,000 | 4 | 4 | 2,318 | EDISTO BEACH | COLDWELL BANKER SEA ISLAND REALTY | ![]() |
|
|
$1,085,000 | 4 | 4 | 2,943 | EDISTO BEACH | COLDWELL BANKER SEA ISLAND REALTY | ![]() |
|
|
$995,000 | 4 | 2 | 1,670 | EDISTO BEACH | EDISTO SALES & RENTALS REALTY | ![]() |
|
|
$989,000 | 6 | 4 | 3,300 | EDISTO BEACH | EDISTO REAL ESTATE COMPANY, LLC | ![]() |
|
|
$978,900 | 4 | 2 | 1,368 | EDISTO BEACH | EDISTO REAL ESTATE COMPANY, LLC | ![]() |
|
|
$949,000 | 6 | 5 | 3,400 | EDISTO BEACH | MOSSY OAK PROPERTIES OF THE LOWCOUNTRY | ![]() |
|
|
$949,000 | 4 | 3 | 1,622 | EDISTO BEACH | EDISTO SALES & RENTALS REALTY | ![]() |
|
|
$899,000 | 3 | 2 | 1,803 | EDISTO BEACH | EDISTO SALES & RENTALS REALTY | ![]() |
|
|
$899,000 | 4 | 3 | 2,044 | EDISTO BEACH | EDISTO SALES & RENTALS REALTY | ![]() |
|
|
$894,700 | 6 | 6 | 3,294 | EDISTO BEACH | EDISTO REAL ESTATE COMPANY, LLC | ![]() |
|
|
$875,000 | 5 | 4 | 3,250 | EDISTO ISLAND | COLDWELL BANKER SEA ISLAND REALTY | ![]() |
|
|
$869,000 | 6 | 6 | 3,233 | EDISTO BEACH | EDISTO REAL ESTATE COMPANY, LLC | ![]() |
|
|
$849,000 | 3 | 1 | 1,315 | EDISTO BEACH | EDISTO REAL ESTATE COMPANY, LLC | ![]() |
|
|
$849,000 | 5 | 3 | 2,313 | EDISTO BEACH | COLDWELL BANKER SEA ISLAND REALTY | ![]() |
|
|
$799,000 | 7 | 5 | 3,400 | EDISTO BEACH | EDISTO REAL ESTATE COMPANY, LLC | ![]() |
|
|
$799,000 | 5 | 3 | 2,071 | EDISTO BEACH | EDISTO SALES & RENTALS REALTY | ![]() |
|
|
$799,000 | 5 | 3 | 2,300 | EDISTO BEACH | EDISTO REAL ESTATE COMPANY, LLC | ![]() |
|
|
$789,900 | 3 | 3 | 1,750 | EDISTO BEACH | EDISTO REAL ESTATE COMPANY, LLC | ![]() |
|
|
$780,000 | 5 | 5 | 2,300 | EDISTO BEACH | THE EDISTO BEACH COMPANY | ![]() |
|
|
$745,000 | 2 | 1 | 800 | EDISTO BEACH | EDISTO SALES & RENTALS REALTY | ![]() |
|
|
$742,000 | 4 | 2 | 2,000 | EDISTO BEACH | EDISTO REAL ESTATE COMPANY, LLC | ![]() |
|
|
$730,000 | 6 | 6 | 3,137 | EDISTO BEACH | EDISTO SALES & RENTALS REALTY | ![]() |
|
|
$699,000 | 4 | 3 | 1,950 | EDISTO BEACH | EDISTO REAL ESTATE COMPANY, LLC | ![]() |
|
|
$699,000 | 3 | 3 | 1,961 | EDISTO BEACH | EDISTO REAL ESTATE COMPANY, LLC | ![]() |
|
|
$695,000 | 4 | 3 | 1,800 | EDISTO BEACH | EDISTO SALES & RENTALS REALTY | ![]() |
|
|
$692,000 | 5 | 2 | 1,800 | EDISTO BEACH | PRUDENTIAL KAPP LYONS REALTY | ![]() |
|
|
$689,000 | 4 | 3 | 2,726 | EDISTO BEACH | EDISTO REAL ESTATE COMPANY, LLC | ![]() |
|
|
$684,000 | 4 | 2 | 2,780 | EDISTO BEACH | MOSSY OAK PROPERTIES OF THE LOWCOUNTRY | ![]() |
|
|
$679,000 | 4 | 3 | 2,500 | EDISTO BEACH | WALTERBORO REALTY, LLC | ![]() |
|
|
$679,000 | 4 | 2 | 1,100 | EDISTO BEACH | EDISTO REAL ESTATE COMPANY, LLC | ![]() |
|
Most recent EDISTO BEACH luxury real estate listings update performed on Saturday, July 31, 2010(ATT server)
CHS20070428| Tour Charleston Real Estate Areas here |
Kiawah Island Resort and Edisto Beach Real Estate
Information
| 111 East Bay Street, Charleston, SC 29401 |
| ©2006 Charleston Trident Multiple Listing Service, Inc. All rights reserved The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Charleston Trident Multiple Listing Service. Real ESTATE listings held by brokerage firms other than Luxury Land and Homes, Inc. are marked with the Broker ReciprocitySM logo The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision. The information being provided is for consumers personal non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. |