
| View Kiawah Island Real Estate - Edisto Beach Homes Return to Charleston SC Real Estate |
|
||||||||||||
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$5,595,000 | 4 | 4 | 5,641 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$4,500,000 | 4 | 4 | 5,528 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$2,995,000 | 6 | 6 | 4,970 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$2,950,000 | 6 | 4 | 4,390 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$2,795,000 | 5 | 5 | 4,185 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$2,777,000 | 4 | 6 | 5,739 | KIAWAH ISLAND | Carolina One Real Estate | ![]() |
|
|
$2,665,000 | 5 | 4 | 4,288 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$2,595,000 | 4 | 4 | 3,776 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$2,590,000 | 5 | 5 | 4,000 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$2,500,000 | 6 | 3 | 2,700 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$2,395,000 | 5 | 5 | 3,800 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$2,295,000 | 5 | 5 | 4,590 | KIAWAH ISLAND | SWEETGRASS PROPERTIES | ![]() |
|
|
$2,199,000 | 4 | 4 | 3,633 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$2,150,000 | 4 | 4 | 2,710 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$2,125,000 | 5 | 4 | 3,684 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$1,999,750 | 4 | 4 | 3,989 | KIAWAH ISLAND | Dunes Properties | ![]() |
|
|
$1,995,000 | 4 | 4 | 3,029 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$1,995,000 | 4 | 4 | 2,158 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$1,994,000 | 5 | 4 | 4,300 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$1,775,000 | 3 | 3 | 1,689 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$1,699,000 | 4 | 4 | 3,365 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$1,595,000 | 3 | 3 | 1,715 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$1,595,000 | 4 | 4 | 3,000 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$1,595,000 | 3 | 3 | 1,668 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$1,525,000 | 4 | 4 | 3,882 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$1,495,000 | 4 | 4 | 3,801 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$1,495,000 | 3 | 3 | 3,200 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$1,495,000 | 4 | 4 | 2,400 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$1,449,000 | 5 | 5 | 4,398 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$1,395,000 | 3 | 3 | 1,444 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$1,350,000 | 4 | 4 | 4,400 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$1,295,000 | 4 | 3 | 2,530 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$1,295,000 | 4 | 4 | 3,405 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$1,269,000 | 2 | 2 | 1,021 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$1,150,000 | 2 | 2 | 1,157 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$1,094,500 | 3 | 3 | 1,380 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$1,075,000 | 4 | 3 | 3,447 | KIAWAH ISLAND | Daniel Ravenel Sotheby's International Realty | ![]() |
|
|
$1,040,000 | 3 | 3 | 1,668 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$979,000 | 3 | 3 | 1,668 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$949,000 | 2 | 2 | 1,252 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$925,000 | 5 | 5 | 2,900 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$899,999 | 3 | 3 | 1,617 | KIAWAH ISLAND | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$899,000 | 4 | 4 | 4,300 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$899,000 | 2 | 2 | 1,157 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$899,000 | 4 | 4 | 2,332 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$899,000 | 4 | 4 | 3,662 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$897,000 | 3 | 3 | 1,448 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$895,000 | 3 | 3 | 2,443 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$895,000 | 3 | 3 | 1,448 | KIAWAH ISLAND | HANDSOME PROPERTIES, INC. | ![]() |
|
|
$849,000 | 3 | 2 | 2,476 | KIAWAH ISLAND | HANDSOME PROPERTIES, INC. | ![]() |
|
Most recent KIAWAH ISLAND luxury real estate listings update performed on Wednesday, June 19, 2013(ATT server)
CHS20070428EDISTO BEACH HOMES FOR SALE
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$2,399,000 | 6 | 5 | 3,250 | EDISTO BEACH | EDISTO SALES & RENTALS REALTY | ![]() |
|
|
$1,975,000 | 6 | 4 | 2,600 | EDISTO BEACH | EDISTO SALES & RENTALS REALTY | ![]() |
|
|
$1,949,500 | 2 | 1 | 9,728 | EDISTO BEACH | EDISTO REAL ESTATE COMPANY, LLC | ![]() |
|
|
$1,750,000 | 4 | 3 | 3,000 | EDISTO BEACH | Carolina One Real Estate Edisto | ![]() |
|
|
$1,295,000 | 5 | 4 | 3,486 | EDISTO BEACH | EDISTO SALES & RENTALS REALTY | ![]() |
|
|
$994,000 | 5 | 5 | 3,618 | EDISTO BEACH | PRUDENTIAL KAPP LYONS REALTY | ![]() |
|
|
$985,000 | 4 | 3 | 1,800 | EDISTO BEACH | EDISTO SALES & RENTALS REALTY | ![]() |
|
|
$949,000 | 6 | 6 | 3,100 | EDISTO BEACH | Carolina One Real Estate Edisto | ![]() |
|
|
$895,000 | 2 | 1 | 700 | EDISTO BEACH | EDISTO SALES & RENTALS REALTY | ![]() |
|
|
$895,000 | 4 | 4 | 3,842 | EDISTO BEACH | Carolina One Real Estate Edisto | ![]() |
|
|
$895,000 | 3 | 3 | 2,200 | EDISTO BEACH | Carolina One Real Estate Edisto | ![]() |
|
|
$895,000 | 4 | 3 | 2,451 | EDISTO BEACH | Carolina One Real Estate Edisto | ![]() |
|
|
$885,000 | 6 | 4 | 2,900 | EDISTO BEACH | EDISTO SALES & RENTALS REALTY | ![]() |
|
|
$879,000 | 4 | 3 | 3,281 | EDISTO BEACH | EDISTO SALES & RENTALS REALTY | ![]() |
|
|
$860,000 | 3 | 2 | 1,974 | EDISTO BEACH | PRUDENTIAL KAPP LYONS REALTY | ![]() |
|
|
$849,000 | 3 | 2 | 1,244 | EDISTO BEACH | EDISTO SALES & RENTALS REALTY | ![]() |
|
|
$798,000 | 4 | 3 | 2,100 | EDISTO BEACH | EDISTO REAL ESTATE COMPANY, LLC | ![]() |
|
|
$699,000 | 3 | 3 | 2,000 | EDISTO BEACH | EDISTO REAL ESTATE COMPANY, LLC | ![]() |
|
|
$689,000 | 4 | 3 | 1,495 | EDISTO BEACH | EDISTO SALES & RENTALS REALTY | ![]() |
|
|
$675,000 | 3 | 2 | 1,135 | EDISTO BEACH | REMAX SOUTHERN REAL ESTATE | ![]() |
|
|
$649,000 | 4 | 2 | 1,464 | EDISTO ISLAND | EDISTO REAL ESTATE COMPANY, LLC | ![]() |
|
|
$629,000 | 3 | 2 | 2,346 | EDISTO BEACH | PRUDENTIAL KAPP LYONS REALTY | ![]() |
|
|
$600,000 | 5 | 4 | 3,250 | EDISTO ISLAND | Carolina One Real Estate Edisto | ![]() |
|
|
$599,000 | 5 | 5 | 3,100 | EDISTO BEACH | EDISTO SALES & RENTALS REALTY | ![]() |
|
|
$575,000 | 4 | 3 | 1,846 | EDISTO BEACH | EDISTO SALES & RENTALS REALTY | ![]() |
|
|
$569,000 | 4 | 3 | 2,700 | EDISTO BEACH | EDISTO REAL ESTATE COMPANY, LLC | ![]() |
|
|
$563,000 | 4 | 3 | 2,025 | EDISTO BEACH | THE EDISTO BEACH COMPANY | ![]() |
|
|
$559,000 | 3 | 3 | 2,900 | EDISTO BEACH | EDISTO SALES & RENTALS REALTY | ![]() |
|
|
$539,000 | 4 | 3 | 1,824 | EDISTO BEACH | EDISTO REAL ESTATE COMPANY, LLC | ![]() |
|
|
$524,000 | 4 | 2 | 3,598 | EDISTO BEACH | EDISTO REAL ESTATE COMPANY, LLC | ![]() |
|
|
$498,500 | 4 | 3 | 2,726 | EDISTO BEACH | Carolina One Real Estate Edisto | ![]() |
|
|
$495,000 | 4 | 2 | 1,384 | EDISTO BEACH | PRUDENTIAL KAPP LYONS REALTY | ![]() |
|
|
$479,500 | 5 | 5 | 3,588 | EDISTO BEACH | EDISTO REAL ESTATE COMPANY, LLC | ![]() |
|
|
$478,500 | 3 | 2 | 1,760 | EDISTO BEACH | Carolina One Real Estate Edisto | ![]() |
|
|
$468,500 | 4 | 4 | 2,845 | EDISTO BEACH | Carolina One Real Estate Edisto | ![]() |
|
|
$454,900 | 4 | 4 | 2,174 | EDISTO BEACH | EDISTO REAL ESTATE COMPANY, LLC | ![]() |
|
|
$449,000 | 4 | 2 | 1,440 | EDISTO BEACH | EDISTO REAL ESTATE COMPANY, LLC | ![]() |
|
|
$439,000 | 4 | 3 | 1,880 | EDISTO BEACH | EDISTO SALES & RENTALS REALTY | ![]() |
|
|
$435,000 | 3 | 2 | 1,123 | EDISTO BEACH | Carolina One Real Estate Edisto | ![]() |
|
|
$424,900 | 4 | 3 | 2,115 | EDISTO BEACH | EDISTO REAL ESTATE COMPANY, LLC | ![]() |
|
|
$424,900 | 4 | 3 | 1,650 | EDISTO BEACH | EDISTO REAL ESTATE COMPANY, LLC | ![]() |
|
|
$424,900 | 4 | 2 | 1,805 | EDISTO BEACH | EDISTO REAL ESTATE COMPANY, LLC | ![]() |
|
|
$410,000 | 3 | 2 | 2,000 | EDISTO BEACH | PRUDENTIAL KAPP LYONS REALTY | ![]() |
|
|
$399,900 | 4 | 2 | 1,700 | EDISTO BEACH | EDISTO SALES & RENTALS REALTY | ![]() |
|
|
$399,000 | 4 | 2 | 2,193 | EDISTO BEACH | EDISTO SALES & RENTALS REALTY | ![]() |
|
|
$399,000 | 4 | 3 | 2,382 | EDISTO BEACH | EDISTO REAL ESTATE COMPANY, LLC | ![]() |
|
|
$399,000 | 4 | 2 | 1,560 | EDISTO BEACH | EDISTO REAL ESTATE COMPANY, LLC | ![]() |
|
|
$398,500 | 4 | 3 | 1,941 | EDISTO BEACH | PRUDENTIAL KAPP LYONS REALTY | ![]() |
|
|
$395,000 | 4 | 2 | 1,198 | EDISTO BEACH | PRUDENTIAL KAPP LYONS REALTY | ![]() |
|
|
$379,000 | 3 | 2 | 1,545 | EDISTO BEACH | EDISTO SALES & RENTALS REALTY | ![]() |
|
Most recent EDISTO BEACH luxury real estate listings update performed on Wednesday, June 19, 2013(ATT server)
CHS20070428
| Tour Charleston Real Estate Areas here |
Kiawah Island Resort and Edisto Beach Real Estate
Information
| 111 East Bay Street, Charleston, SC 29401 |
| ©2006 Charleston Trident Multiple Listing Service, Inc. All rights reserved The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Charleston Trident Multiple Listing Service. Real ESTATE listings held by brokerage firms other than Luxury Land and Homes, Inc. are marked with the Broker ReciprocitySM logo The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision. The information being provided is for consumers personal non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. |