|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
![]()
West Ashley Homes MLS Real Estate Listings
West Ashley Homes - West Ashley Real Estate for sale
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$1,588,000 | 3 | 3 | 4,097 | CHARLESTON | RE/MAX PRO REALTY | ![]() |
|
|
$1,390,000 | 5 | 4 | 3,280 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$985,000 | 4 | 3 | 3,461 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$913,000 | 4 | 4 | 4,450 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$898,000 | 4 | 3 | 3,615 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$824,900 | 5 | 4 | 3,625 | CHARLESTON | ST. JOHNS PROPERTIES | ![]() |
|
|
$799,000 | 3 | 3 | 3,203 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$795,000 | 13 | 9 | 7,800 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$760,000 | 4 | 3 | 3,117 | CHARLESTON | AGENTOWNED CHAS. GROUP | ![]() |
|
|
$695,000 | 4 | 2 | 3,024 | CHARLESTON | JOHN POSTON & COMPANY, INC. | ![]() |
|
|
$675,000 | 4 | 4 | 2,960 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$650,000 | 5 | 3 | 3,517 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$649,000 | 4 | 3 | 3,177 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$625,000 | 4 | 3 | 3,301 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$599,000 | 5 | 4 | 3,280 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$595,000 | 4 | 4 | 3,686 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$579,000 | 4 | 3 | 3,940 | CHARLESTON | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$567,000 | 5 | 4 | 3,550 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$567,000 | 4 | 4 | 3,550 | CHARLESTON | CENTURY 21 PROPERTIES PLUS INC | ![]() |
|
|
$549,000 | 4 | 4 | 3,969 | CHARLESTON | CENTURY 21 PROPERTIES PLUS INC | ![]() |
|
|
$545,000 | 4 | 3 | 3,168 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$535,000 | 5 | 4 | 3,529 | CHARLESTON | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$519,000 | 5 | 4 | 3,324 | CHARLESTON | ![]() LUXURY LAND AND HOMES INC |
![]() |
|
|
$515,000 | 3 | 3 | 2,274 | CHARLESTON | HOBSON GROUP REALTY | ![]() |
|
|
$500,000 | 5 | 4 | 3,162 | CHARLESTON | ERA TIDES REALTY | ![]() |
|
|
$499,000 | 4 | 3 | 3,479 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$499,000 | 4 | 3 | 3,100 | CHARLESTON | The Marshall Walker.com Group | ![]() |
|
|
$490,000 | 4 | 3 | 2,364 | CHARLESTON | HOBSON GROUP REALTY | ![]() |
|
|
$489,900 | 4 | 3 | 3,800 | CHARLESTON | KELLER WILLIAMS REALTY CHARLESTON WEST | ![]() |
|
|
$487,500 | 4 | 4 | 4,000 | CHARLESTON | NELSON S CHASE BROKER | ![]() |
|
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$479,000 | 4 | 4 | 3,750 | CHARLESTON | THE BEACH COMPANY | ![]() |
|
|
$459,500 | 4 | 3 | 3,274 | CHARLESTON | MATRIX PROPERTIES INC | ![]() |
|
|
$445,000 | 5 | 3 | 3,831 | CHARLESTON | KELLER WILLIAMS REALTY CHARLESTON WEST | ![]() |
|
|
$439,900 | 4 | 3 | 2,955 | CHARLESTON | WEICHERT REALTORS PALMETTO COAST | ![]() |
|
|
$439,000 | 4 | 4 | 2,944 | CHARLESTON | REHAVA | ![]() |
|
|
$425,000 | 4 | 2 | 2,855 | CHARLESTON | HORNE REALTY, LLC | ![]() |
|
|
$425,000 | 3 | 3 | 2,958 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$425,000 | 5 | 3 | 3,712 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$419,900 | 4 | 2 | 3,050 | CHARLESTON | LAUREE BRADWAY & ASSOC LLC | ![]() |
|
|
$419,000 | 4 | 3 | 3,600 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | ![]() |
|
|
$412,500 | 4 | 2 | 2,720 | CHARLESTON | AGENTOWNED CHAS. GROUP | ![]() |
|
|
$400,000 | 4 | 3 | 3,170 | CHARLESTON | HOBSON GROUP REALTY | ![]() |
|
|
$399,950 | 4 | 3 | 2,950 | CHARLESTON | AGENTOWNED CHAS. GROUP | ![]() |
|
|
$399,500 | 4 | 2 | 2,909 | CHARLESTON | CAROLINA ONE COMMERCIAL REAL ESTATE | ![]() |
|
|
$399,000 | 4 | 3 | 2,700 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$399,000 | 4 | 3 | 3,087 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$395,000 | 4 | 3 | 2,700 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$393,999 | 3 | 3 | 1,988 | CHARLESTON | MATRIX PROPERTIES INC | ![]() |
|
|
$393,149 | 3 | 3 | 1,861 | CHARLESTON | MATRIX PROPERTIES INC | ![]() |
|
|
$382,500 | 5 | 3 | 3,134 | CHARLESTON | KELLER WILLIAMS REALTY CHAS. ISLAND | ![]() |
|
|
$380,000 | 3 | 2 | 2,000 | CHARLESTON | KELLER WILLIAMS REALTY CHARLESTON WEST | ![]() |
|
|
$380,000 | 5 | 4 | 3,421 | CHARLESTON | RE/MAX PRO REALTY | ![]() |
|
|
$375,000 | 4 | 2 | 3,281 | CHARLESTON | DREW SINEATH & ASSOCIATES INC | ![]() |
|
|
$375,000 | 4 | 3 | 3,210 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$369,000 | 4 | 2 | 2,370 | CHARLESTON | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$367,000 | 4 | 2 | 2,714 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$359,999 | 5 | 3 | 2,724 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$359,900 | 4 | 3 | 2,416 | CHARLESTON | HORNE REALTY, LLC | ![]() |
|
|
$359,900 | 4 | 2 | 2,973 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$359,900 | 5 | 4 | 3,475 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$359,000 | 4 | 3 | 3,048 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$359,000 | 4 | 3 | 2,896 | CHARLESTON | ELAINE BRABHAM AND ASSOCIATES, | ![]() |
|
|
$355,000 | 4 | 2 | 2,355 | CHARLESTON | HORNE REALTY, LLC | ![]() |
|
|
$350,000 | 4 | 2 | 2,700 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$350,000 | 3 | 2 | 2,531 | CHARLESTON | RE/MAX PRO REALTY | ![]() |
|
|
$349,900 | 3 | 2 | 2,875 | CHARLESTON | LINHART REALTY LLC | ![]() |
|
|
$349,000 | 4 | 2 | 2,650 | CHARLESTON | CHARLESTON REALTY CO. LLC | ![]() |
|
|
$349,000 | 4 | 3 | 2,800 | CHARLESTON | REAL ESTATE ADVOCATES LC | ![]() |
|
|
$345,899 | 4 | 2 | 2,946 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$345,104 | 4 | 3 | 2,680 | CHARLESTON | WEEKLEY HOMES L P | ![]() |
|
|
$339,990 | 5 | 3 | 2,718 | CHARLESTON | LENNAR CAROLINAS, LLC | ![]() |
|
|
$339,000 | 5 | 2 | 3,184 | CHARLESTON | AGENTOWNED PREMIERE GROUP | ![]() |
|
|
$335,000 | 4 | 2 | 2,404 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$330,750 | 4 | 2 | 3,000 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$329,900 | 4 | 2 | 2,056 | CHARLESTON | TRADEMARK PROPERTIES, INC | ![]() |
|
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$329,000 | 4 | 2 | 2,792 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$329,000 | 3 | 2 | 2,564 | CHARLESTON | ![]() LUXURY LAND AND HOMES INC |
![]() |
|
|
$325,000 | 3 | 2 | 2,617 | CHARLESTON | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$325,000 | 3 | 2 | 2,042 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$325,000 | 5 | 3 | 2,865 | CHARLESTON | CENTURY 21 BEACHSIDE REAL ESTATE | ![]() |
|
|
$324,900 | 4 | 2 | 2,750 | CHARLESTON | REAL ESTATE ADVOCATES LC | ![]() |
|
|
$323,000 | 4 | 2 | 2,996 | CHARLESTON | RYLAND HOMES | ![]() |
|
|
$320,000 | 4 | 2 | 2,350 | CHARLESTON | KELLER WILLIAMS REALTY CHARLESTON WEST | ![]() |
|
|
$319,000 | 4 | 3 | 2,303 | CHARLESTON | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$319,000 | 4 | 2 | 2,517 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$317,000 | 4 | 3 | 2,964 | CHARLESTON | RYLAND HOMES | ![]() |
|
|
$315,814 | 3 | 2 | 2,150 | CHARLESTON | WEEKLEY HOMES L P | ![]() |
|
|
$310,000 | 5 | 2 | 3,213 | CHARLESTON | KELLER WILLIAMS REALTY CHARLESTON WEST | ![]() |
|
|
$308,809 | 4 | 3 | 2,475 | CHARLESTON | CENTEX HOMES | ![]() |
|
|
$308,396 | 3 | 2 | 2,250 | CHARLESTON | WEEKLEY HOMES L P | ![]() |
|
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$308,000 | 3 | 3 | 2,800 | CHARLESTON | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$308,000 | 5 | 2 | 2,869 | CHARLESTON | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$306,057 | 4 | 3 | 2,416 | CHARLESTON | CENTEX HOMES | ![]() |
|
|
$302,150 | 3 | 3 | 1,861 | CHARLESTON | MATRIX PROPERTIES INC | ![]() |
|
|
$301,399 | 3 | 3 | 1,988 | CHARLESTON | MATRIX PROPERTIES INC | ![]() |
|
|
$301,399 | 3 | 3 | 1,861 | CHARLESTON | MATRIX PROPERTIES INC | ![]() |
|
|
$300,000 | 4 | 2 | 3,500 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$300,000 | 5 | 2 | 2,849 | CHARLESTON | CENTURY 21 ASSOCIATES | ![]() |
|
|
$300,000 | 4 | 3 | 2,200 | CHARLESTON | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$300,000 | 3 | 2 | 2,400 | CHARLESTON | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$299,900 | 4 | 2 | 2,580 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$299,000 | 3 | 3 | 2,031 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$299,000 | 4 | 3 | 2,443 | CHARLESTON | REALTY INVESTMENT SERVICES CO | ![]() |
|
|
$297,462 | 4 | 3 | 2,475 | CHARLESTON | CENTEX HOMES | ![]() |
|
|
$297,000 | 3 | 2 | 2,036 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$295,000 | 4 | 2 | 2,515 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$295,000 | 3 | 2 | 2,177 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$295,000 | 4 | 2 | 2,859 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$295,000 | 2 | 1 | 1,478 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$289,900 | 5 | 2 | 2,457 | CHARLESTON | RE/MAX PRO REALTY | ![]() |
|
|
$289,900 | 4 | 2 | 2,806 | CHARLESTON | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$289,900 | 4 | 2 | 2,312 | CHARLESTON | STEED CREEK PROPERTIES, LLC | ![]() |
|
|
$289,000 | 5 | 3 | 3,300 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$287,871 | 3 | 2 | 2,044 | CHARLESTON | CENTEX HOMES | ![]() |
|
|
$285,924 | 3 | 3 | 1,769 | CHARLESTON | MATRIX PROPERTIES INC | ![]() |
|
|
$285,174 | 3 | 3 | 1,769 | CHARLESTON | MATRIX PROPERTIES INC | ![]() |
|
|
$282,000 | 4 | 2 | 2,344 | CHARLESTON | DUNES PROPERTIES OF CHARLESTON, INC | ![]() |
|
|
$279,900 | 5 | 2 | 2,879 | CHARLESTON | HIGH SEAS PROPERTIES, LLC | ![]() |
|
|
$279,500 | 4 | 2 | 2,092 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$279,121 | 3 | 2 | 2,164 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$279,000 | 3 | 2 | 2,200 | CHARLESTON | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$279,000 | 3 | 2 | 2,488 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$277,852 | 4 | 3 | 1,790 | CHARLESTON | CENTEX HOMES | ![]() |
|
|
$277,500 | 5 | 2 | 2,754 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$276,000 | 3 | 2 | 2,248 | CHARLESTON | RYLAND HOMES | ![]() |
|
|
$275,000 | 3 | 2 | 1,761 | CHARLESTON | ELAINE BRABHAM AND ASSOCIATES, | ![]() |
|
|
$275,000 | 4 | 2 | 2,340 | CHARLESTON | AGENTOWNED CHAS. GROUP | ![]() |
|
|
$275,000 | 4 | 2 | 2,140 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$275,000 | 5 | 2 | 2,356 | CHARLESTON | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$269,900 | 4 | 3 | 1,960 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$269,000 | 4 | 2 | 1,854 | CHARLESTON | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$269,000 | 4 | 2 | 2,536 | CHARLESTON | CAROLINA PREMIUM PROPERTIES, INC. | ![]() |
|
|
$265,219 | 3 | 2 | 1,812 | CHARLESTON | CENTEX HOMES | ![]() |
|
|
$265,000 | 3 | 2 | 1,750 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$264,000 | 3 | 2 | 2,129 | CHARLESTON | AGENTOWNED PREMIERE GROUP | ![]() |
|
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$264,000 | 4 | 2 | 2,200 | CHARLESTON | CENTURY 21 PROPERTIES PLUS INC | ![]() |
|
|
$263,000 | 4 | 2 | 2,050 | CHARLESTON | KELLER WILLIAMS HISTORIC CHARLESTON | ![]() |
|
|
$262,448 | 4 | 2 | 2,884 | CHARLESTON | CENTEX HOMES | ![]() |
|
|
$261,000 | 4 | 2 | 2,200 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$260,792 | 3 | 2 | 1,925 | CHARLESTON | CENTEX HOMES | ![]() |
|
|
$260,000 | 3 | 2 | 1,400 | CHARLESTON | EXIT REALTY CHARLESTON GROUP | ![]() |
|
|
$259,900 | 3 | 2 | 1,200 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$259,900 | 4 | 2 | 2,100 | CHARLESTON | iSAVE REALTY | ![]() |
|
|
$259,900 | 4 | 2 | 2,400 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$259,000 | 4 | 2 | 2,376 | CHARLESTON | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$259,000 | 4 | 2 | 2,200 | CHARLESTON | KELLER WILLIAMS REALTY CHARLESTON WEST | ![]() |
|
|
$259,000 | 4 | 2 | 2,225 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$255,000 | 3 | 2 | 1,400 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$253,625 | 4 | 2 | 2,703 | CHARLESTON | RYLAND HOMES | ![]() |
|
|
$253,500 | 3 | 2 | 2,160 | CHARLESTON | RE/MAX PRO REALTY | ![]() |
|
Most recent CHARLESTON luxury real estate listings update performed on Saturday, July 4, 2009
CHS20070428|
West Ashley was originally the first true suburban area relative to Charleston
proper. Native Charlestonians often recall when much of West Ashley was heavily
wooded country setting. Today a veritable patchwork of brick ranch homes and
charming brick bungalows form what is now a very established group of
neighborhoods.
Further up Highway 17 South and up Ashley River Road the West Ashley area has
expanded over the years to include a multitude of new and fashionable
neighborhoods. Some of the newer communities include waterfront homes and golf
course properties.
Review the West Ashley MLS properties on the market to discover the convenience
and community known as West of the Ashley and don't forget to search the outer
West Ashley real estate in Hollywood, Megget, and Stono Ferry.
|