|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
![]()
West Ashley Homes MLS Real Estate Listings
West Ashley Homes - West Ashley Real Estate for sale
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$1,588,000 | 3 | 3 | 4,097 | CHARLESTON | RE/MAX PRO REALTY | ![]() |
|
|
$1,499,000 | 3 | 3 | 2,600 | CHARLESTON | THE BEACH COMPANY COMMERCIAL DIVISION | ![]() |
|
|
$1,395,000 | 4 | 4 | 5,273 | CHARLESTON | OLD DOMINION, REALTORS | ![]() |
|
|
$900,000 | 4 | 4 | 3,000 | CHARLESTON | The Marshall Walker.com Group | ![]() |
|
|
$849,000 | 4 | 3 | 3,213 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$785,000 | 4 | 3 | 3,737 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$743,000 | 3 | 3 | 2,358 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$595,000 | 4 | 2 | 3,024 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$585,000 | 4 | 2 | 3,286 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$569,000 | 4 | 2 | 2,658 | CHARLESTON | LANE & SMYTHE REAL ESTATE | ![]() |
|
|
$550,000 | 5 | 3 | 3,517 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$550,000 | 7 | 5 | 7,417 | CHARLESTON | CAROLINA COMMERCIAL, LLC | ![]() |
|
|
$525,000 | 4 | 3 | 2,600 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | ![]() |
|
|
$495,000 | 5 | 4 | 3,200 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$489,000 | 5 | 4 | 3,529 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$479,000 | 4 | 3 | 3,479 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$469,000 | 4 | 2 | 2,900 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$459,500 | 4 | 3 | 3,274 | CHARLESTON | MATRIX PROPERTIES INC | ![]() |
|
|
$450,000 | 3 | 2 | 2,400 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$449,999 | 5 | 2 | 3,285 | CHARLESTON | HARBOURTOWNE REAL ESTATE | ![]() |
|
|
$449,900 | 5 | 4 | 3,550 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$449,900 | 5 | 4 | 3,550 | CHARLESTON | CENTURY 21 PROPERTIES PLUS INC | ![]() |
|
|
$448,900 | 5 | 4 | 3,009 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$448,900 | 5 | 4 | 3,009 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$440,000 | 5 | 3 | 3,571 | CHARLESTON | PRUDENTIAL SOUTHERN COAST REAL ESTATE | ![]() |
|
|
$419,990 | 4 | 3 | 2,935 | CHARLESTON | CENTEX HOMES | ![]() |
|
|
$409,000 | 5 | 3 | 3,330 | CHARLESTON | BRAND NAME REAL ESTATE, LLC | ![]() |
|
|
$399,900 | 3 | 3 | 1,971 | CHARLESTON | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$399,900 | 5 | 3 | 3,000 | CHARLESTON | WEICHERT REALTORS PALMETTO COAST | ![]() |
|
|
$399,900 | 4 | 3 | 2,802 | CHARLESTON | MATRIX PROPERTIES INC | ![]() |
|
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$399,000 | 4 | 2 | 2,889 | CHARLESTON | HORNE REALTY, LLC | ![]() |
|
|
$395,500 | 4 | 4 | 4,000 | CHARLESTON | NELSON S CHASE BROKER | ![]() |
|
|
$393,999 | 3 | 3 | 1,988 | CHARLESTON | MATRIX PROPERTIES INC | ![]() |
|
|
$393,149 | 3 | 3 | 1,861 | CHARLESTON | MATRIX PROPERTIES INC | ![]() |
|
|
$385,000 | 3 | 3 | 2,958 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$380,000 | 5 | 3 | 3,097 | CHARLESTON | KELLER WILLIAMS REALTY CHARLESTON WEST | ![]() |
|
|
$379,000 | 4 | 2 | 3,274 | CHARLESTON | HARBOR CITY REAL ESTATE ADVISORS, LLC | ![]() |
|
|
$375,000 | 4 | 3 | 3,171 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$369,000 | 3 | 2 | 2,826 | CHARLESTON | CAROLINA ONE COMMERCIAL REAL ESTATE | ![]() |
|
|
$367,657 | 3 | 2 | 2,131 | CHARLESTON | CENTEX HOMES | ![]() |
|
|
$365,000 | 4 | 2 | 2,442 | CHARLESTON | HORNE REALTY, LLC | ![]() |
|
|
$350,000 | 4 | 3 | 3,003 | CHARLESTON | READ & READ INC. REALTORS | ![]() |
|
|
$350,000 | 4 | 2 | 3,015 | CHARLESTON | CENTURY 21 PROPERTIES PLUS INC | ![]() |
|
|
$349,500 | 4 | 3 | 2,970 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$349,000 | 3 | 2 | 2,045 | CHARLESTON | SOUTHERN SHORES REAL ESTATE GROUP, LLC | ![]() |
|
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$345,899 | 4 | 2 | 2,946 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$344,990 | 4 | 3 | 2,416 | CHARLESTON | CENTEX HOMES | ![]() |
|
|
$339,900 | 4 | 3 | 2,824 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$339,000 | 4 | 2 | 2,650 | CHARLESTON | CHARLESTON REALTY CO. LLC | ![]() |
|
|
$339,000 | 4 | 2 | 2,790 | CHARLESTON | ST. JOHNS PROPERTIES | ![]() |
|
|
$339,000 | 4 | 3 | 2,800 | CHARLESTON | CHARLESTON COASTAL REALTORS | ![]() |
|
|
$338,900 | 3 | 3 | 2,360 | CHARLESTON | LOW COUNTRY REALTY OF CHARLESTON | ![]() |
|
|
$330,000 | 4 | 2 | 2,640 | CHARLESTON | KELLER WILLIAMS REALTY CHARLESTON WEST | ![]() |
|
|
$329,900 | 5 | 3 | 2,578 | CHARLESTON | CRESCENT HOMES SC, LLC | ![]() |
|
|
$329,000 | 4 | 2 | 2,400 | CHARLESTON | DUNES PROPERTIES OF CHAS INC | ![]() |
|
|
$329,000 | 5 | 3 | 2,980 | CHARLESTON | BRAND NAME REAL ESTATE, LLC | ![]() |
|
|
$327,500 | 4 | 2 | 2,595 | CHARLESTON | ERA TIDES REALTY | ![]() |
|
|
$327,000 | 4 | 2 | 2,425 | CHARLESTON | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$325,000 | 5 | 3 | 3,376 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$325,000 | 3 | 2 | 2,210 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$325,000 | 5 | 3 | 2,958 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$320,000 | 4 | 2 | 2,746 | CHARLESTON | AVOCET PROPERTIES | ![]() |
|
|
$319,640 | 4 | 3 | 2,583 | CHARLESTON | CENTEX HOMES | ![]() |
|
|
$315,000 | 4 | 2 | 2,404 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$315,000 | 4 | 2 | 2,311 | CHARLESTON | AGENTOWNED PREMIERE GROUP | ![]() |
|
|
$301,399 | 3 | 3 | 1,988 | CHARLESTON | MATRIX PROPERTIES INC | ![]() |
|
|
$301,399 | 3 | 3 | 1,861 | CHARLESTON | MATRIX PROPERTIES INC | ![]() |
|
|
$299,900 | 4 | 3 | 2,475 | CHARLESTON | CENTURY 21 PROPERTIES PLUS INC | ![]() |
|
|
$299,900 | 4 | 2 | 2,700 | CHARLESTON | AGENTOWNED CHAS. GROUP | ![]() |
|
|
$299,000 | 4 | 3 | 2,500 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$299,000 | 3 | 2 | 2,070 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$297,705 | 4 | 3 | 2,475 | CHARLESTON | CENTEX HOMES | ![]() |
|
|
$296,882 | 4 | 3 | 2,300 | CHARLESTON | CENTEX HOMES | ![]() |
|
|
$295,000 | 4 | 2 | 2,640 | CHARLESTON | AGENTOWNED CHAS. GROUP | ![]() |
|
|
$292,000 | 3 | 2 | 1,705 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$289,900 | 4 | 2 | 1,925 | CHARLESTON | CRESCENT HOMES SC, LLC | ![]() |
|
|
$288,500 | 4 | 2 | 2,580 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$288,000 | 4 | 2 | 3,278 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$285,924 | 3 | 3 | 1,769 | CHARLESTON | MATRIX PROPERTIES INC | ![]() |
|
|
$285,174 | 3 | 3 | 1,769 | CHARLESTON | MATRIX PROPERTIES INC | ![]() |
|
|
$284,900 | 4 | 2 | 2,515 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$282,000 | 4 | 2 | 2,344 | CHARLESTON | THE REAL ESTATE STUDIO | ![]() |
|
|
$282,000 | 3 | 2 | 2,762 | CHARLESTON | Online Real Estate | ![]() |
|
|
$279,900 | 3 | 2 | 2,177 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$279,900 | 4 | 2 | 2,400 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$279,900 | 4 | 2 | 2,400 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$276,000 | 3 | 2 | 1,928 | CHARLESTON | KIAWAH BOHICKET REAL ESTATE | ![]() |
|
|
$275,759 | 3 | 2 | 2,150 | CHARLESTON | CENTEX HOMES | ![]() |
|
|
$275,000 | 5 | 2 | 2,457 | CHARLESTON | RE/MAX PRO REALTY | ![]() |
|
|
$275,000 | 4 | 2 | 2,264 | CHARLESTON | KELLER WILLIAMS REALTY CHARLESTON WEST | ![]() |
|
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$275,000 | 4 | 2 | 2,055 | CHARLESTON | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$275,000 | 3 | 2 | 2,650 | CHARLESTON | KELLER WILLIAMS REALTY CHARLESTON WEST | ![]() |
|
|
$275,000 | 4 | 2 | 2,578 | CHARLESTON | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$275,000 | 4 | 2 | 2,508 | CHARLESTON | AGENTOWNED PREMIERE GROUP | ![]() |
|
|
$270,000 | 4 | 2 | 2,379 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$269,900 | 4 | 2 | 2,260 | CHARLESTON | KELLER WILLIAMS REALTY NORTH | ![]() |
|
|
$269,068 | 3 | 2 | 1,846 | CHARLESTON | CENTEX HOMES | ![]() |
|
|
$269,000 | 4 | 2 | 2,371 | CHARLESTON | KELLER WILLIAMS REALTY CHAS. ISLAND | ![]() |
|
|
$268,500 | 3 | 2 | 2,428 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$265,900 | 4 | 2 | 2,519 | CHARLESTON | INFINITY REALTY | ![]() |
|
|
$265,000 | 4 | 2 | 2,420 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$265,000 | 4 | 2 | 2,134 | CHARLESTON | AGENTOWNED CHAS. GROUP | ![]() |
|
|
$265,000 | 3 | 2 | 1,748 | CHARLESTON | JOHN POSTON & COMPANY, INC. | ![]() |
|
|
$265,000 | 3 | 2 | 2,458 | CHARLESTON | RYLAND HOMES | ![]() |
|
|
$260,000 | 3 | 2 | 1,400 | CHARLESTON | TIDEWATER REALTY LLC | ![]() |
|
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$260,000 | 3 | 2 | 1,300 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$259,000 | 4 | 2 | 2,100 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$259,000 | 5 | 2 | 2,594 | CHARLESTON | WEICHERT REALTORS PALMETTO COAST | ![]() |
|
|
$259,000 | 4 | 2 | 2,612 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$259,000 | 3 | 2 | 2,340 | CHARLESTON | WEICHERT REALTORS PALMETTO COAST | ![]() |
|
|
$255,500 | 4 | 2 | 2,613 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$255,000 | 4 | 1 | 2,540 | CHARLESTON | HASKINS & MARTIN REAL ESTATE GROUP | ![]() |
|
|
$250,000 | 5 | 3 | 2,406 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$250,000 | 2 | 2 | 1,053 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$250,000 | 5 | 3 | 2,460 | CHARLESTON | KELLER WILLIAMS REALTY CHARLESTON WEST | ![]() |
|
|
$249,900 | 5 | 2 | 2,800 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$249,900 | 3 | 2 | 2,617 | CHARLESTON | GIBBS REALTY & AUCTION CO, INC | ![]() |
|
|
$249,000 | 3 | 2 | 1,840 | CHARLESTON | RYLAND HOMES | ![]() |
|
|
$245,000 | 3 | 2 | 1,740 | CHARLESTON | AGENTOWNED PREMIERE GROUP | ![]() |
|
|
$240,000 | 4 | 2 | 2,030 | CHARLESTON | REMAX ADVANCED REALTY | ![]() |
|
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$240,000 | 3 | 2 | 1,600 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$240,000 | 4 | 2 | 2,003 | CHARLESTON | CAROLINA PROPERTY GROUP, LLC | ![]() |
|
|
$239,900 | 3 | 2 | 2,000 | CHARLESTON | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$239,900 | 3 | 2 | 2,215 | CHARLESTON | KELLER WILLIAMS REALTY CHARLESTON WEST | ![]() |
|
|
$239,900 | 4 | 2 | 2,208 | CHARLESTON | KELLER WILLIAMS REALTY CHARLESTON WEST | ![]() |
|
|
$239,000 | 4 | 2 | 2,039 | CHARLESTON | AGENTOWNED PREMIERE GROUP | ![]() |
|
|
$239,000 | 3 | 2 | 2,138 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$237,900 | 3 | 2 | 2,145 | CHARLESTON | RE/MAX PRO REALTY | ![]() |
|
|
$235,000 | 4 | 2 | 1,852 | CHARLESTON | RE/MAX PRO REALTY | ![]() |
|
|
$234,900 | 4 | 2 | 1,728 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$234,900 | 4 | 2 | 1,983 | CHARLESTON | AGENTOWNED CHAS. GROUP | ![]() |
|
|
$234,500 | 3 | 2 | 1,839 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$230,000 | 3 | 2 | 1,892 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$230,000 | 3 | 2 | 2,300 | CHARLESTON | ERA TIDES REALTY | ![]() |
|
|
$230,000 | 4 | 2 | 1,803 | CHARLESTON | AGENTOWNED PREFERRED GROUP | ![]() |
|
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$229,990 | 5 | 3 | 3,545 | CHARLESTON | CENTEX HOMES | ![]() |
|
|
$229,990 | 4 | 2 | 2,242 | CHARLESTON | INFINITY REALTY | ![]() |
|
|
$229,900 | 4 | 2 | 2,388 | CHARLESTON | AGENTOWNED CHAS. GROUP | ![]() |
|
|
$229,900 | 3 | 2 | 2,069 | CHARLESTON | HARBOURTOWNE REAL ESTATE | ![]() |
|
|
$229,900 | 3 | 2 | 1,760 | CHARLESTON | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$229,900 | 4 | 2 | 2,037 | CHARLESTON | PRUDENTIAL SOUTHERN COAST REAL ESTATE | ![]() |
|
|
$229,500 | 4 | 2 | 1,938 | CHARLESTON | DUNES PROPERTIES OF CHAS INC | ![]() |
|
|
$229,000 | 3 | 2 | 1,959 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$229,000 | 4 | 2 | 1,810 | CHARLESTON | CHARLESTON FLAT FEE REAL ESTATE | ![]() |
|
|
$229,000 | 4 | 3 | 1,948 | CHARLESTON | DUNNE & ASSOCIATES | ![]() |
|
|
$229,000 | 3 | 2 | 2,292 | CHARLESTON | ACCESS PROPERTIES LLC | ![]() |
|
|
$229,000 | 4 | 2 | 1,876 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$229,000 | 3 | 3 | 2,168 | CHARLESTON | AGENTOWNED CHAS. GROUP | ![]() |
|
|
$227,850 | 3 | 2 | 1,701 | CHARLESTON | AGENTOWNED CHAS. GROUP | ![]() |
|
|
$226,000 | 3 | 2 | 1,660 | CHARLESTON | RE/MAX PRO REALTY | ![]() |
|
Most recent CHARLESTON luxury real estate listings update performed on Saturday, July 31, 2010(ATT server)
CHS20070428|
West Ashley was originally the first true suburban area relative to Charleston
proper. Native Charlestonians often recall when much of West Ashley was heavily
wooded country setting. Today a veritable patchwork of brick ranch homes and
charming brick bungalows form what is now a very established group of
neighborhoods.
Further up Highway 17 South and up Ashley River Road the West Ashley area has
expanded over the years to include a multitude of new and fashionable
neighborhoods. Some of the newer communities include waterfront homes and golf
course properties.
Review the West Ashley MLS properties on the market to discover the convenience
and community known as West of the Ashley and don't forget to search the outer
West Ashley real estate in Hollywood, Megget, and Stono Ferry.
|