Charleston SC Real Estate | Daniel Island homes
View homes for sale in Beresford Creek on Daniel Island. This is a private golf course community in Daniel Island. For more information about these or other luxury homes and land please contact Eve F. Olasov, Broker/Owner
Luxury Land and Homes, Inc. 1.866.957.9100 Toll Free
| Click pictures to view | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
|
|---|---|---|---|---|---|---|---|
|
$1,749,000 | 5 | 4 | 4,251 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$1,595,000 | 5 | 5 | 4,494 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$999,900 | 6 | 5 | 4,600 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$854,397 | 5 | 4 | 3,754 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$779,000 | 4 | 4 | 3,547 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$769,900 | 5 | 5 | 3,426 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$749,900 | 6 | 5 | 4,018 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$735,000 | 5 | 4 | 3,979 | CHARLESTON | Cannon Group | |
|
$699,900 | 6 | 5 | 3,577 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$699,490 | 5 | 4 | 3,224 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$657,334 | 5 | 4 | 3,056 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$654,000 | 4 | 3 | 2,880 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$629,000 | 5 | 5 | 3,267 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$625,000 | 5 | 4 | 3,250 | CHARLESTON | PRUDENTIAL SOUTHERN COAST REAL ESTATE | |
|
$609,900 | 5 | 4 | 3,042 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$599,900 | 6 | 5 | 3,715 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$599,900 | 5 | 4 | 3,035 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$599,900 | 4 | 3 | 3,179 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$599,000 | 4 | 3 | 3,200 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$599,000 | 3 | 3 | 2,900 | CHARLESTON | PLACES LLC | |
|
$588,499 | 4 | 2 | 2,744 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$582,864 | 3 | 2 | 2,440 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$582,682 | 3 | 3 | 2,408 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$574,900 | 5 | 4 | 3,032 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$549,900 | 3 | 2 | 2,854 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$549,900 | 4 | 3 | 2,650 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$187,500 | 2 | 2 | 1,148 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
Most recent ten most expensive Charleston area homes and properties performed on Saturday, February 4, 2012 (ATT Server)
Contact Eve Olasov 1-866.957.9100 Toll Free