|
||||||||
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$1,495,000 | 4 | 4 | 5,200 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | ![]() |
|
|
$1,490,000 | 4 | 3 | 7,000 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$1,400,000 | 5 | 5 | 6,100 | HANAHAN | RE/MAX PRO REALTY | ![]() |
|
|
$1,250,000 | 4 | 4 | 6,284 | NORTH CHARLESTON | THE FOX AGENCY | ![]() |
|
|
$1,195,000 | 5 | 3 | 5,653 | HANAHAN | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$1,175,000 | 4 | 3 | 4,160 | NORTH CHARLESTON | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$1,150,000 | 5 | 4 | 5,012 | HANAHAN | REMAX ADVANCED REALTY | ![]() |
|
|
$925,000 | 3 | 3 | 4,300 | HANAHAN | COLDWELL BANKER COMM/ATLANTIC INT'L | ![]() |
|
|
$876,000 | 4 | 3 | 4,100 | HANAHAN | RE/MAX PRO REALTY | ![]() |
|
|
$865,000 | 3 | 2 | 3,240 | HANAHAN | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$849,990 | 4 | 3 | 3,450 | HANAHAN | WEICHERT REALTORS PALMETTO COAST | ![]() |
|
|
$825,000 | 4 | 4 | 4,450 | CHARLESTON | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$799,000 | 5 | 4 | 4,981 | HANAHAN | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$798,000 | 4 | 3 | 4,400 | CHARLESTON | UNITED BROKERS LTD | ![]() |
|
|
$795,000 | 3 | 3 | 3,352 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$749,000 | 5 | 4 | 4,650 | NORTH CHARLESTON | CENTURY 21 PROPERTIES PLUS | ![]() |
|
|
$748,000 | 5 | 4 | 4,500 | HANAHAN | LONG BAY PROPERTIES | ![]() |
|
|
$729,000 | 4 | 4 | 3,100 | NORTH CHARLESTON | AGENTOWNED REALTY PREMIER GROUP | ![]() |
|
|
$699,000 | 4 | 4 | 3,488 | NORTH CHARLESTON | PRUDENTIAL SOUTHERN COAST REAL ESTATE | ![]() |
|
|
$695,000 | 4 | 3 | 3,482 | NORTH CHARLESTON | AGENTOWNED PREMIERE GROUP | ![]() |
|
|
$695,000 | 3 | 2 | 3,300 | SUMMERVILLE | AGENTOWNED CHAS. GROUP | ![]() |
|
|
$684,000 | 4 | 3 | 3,700 | HANAHAN | TIDELANDS REAL ESTATE, LLC | ![]() |
|
|
$669,000 | 7 | 5 | 7,169 | NORTH CHARLESTON | KELLER WILLIAMS REALTY NORTH | ![]() |
|
|
$650,000 | 5 | 3 | 4,000 | NORTH CHARLESTON | HORNE REALTY, LLC | ![]() |
|
|
$650,000 | 5 | 4 | 4,500 | HANAHAN | RE/MAX PRO REALTY | ![]() |
|
|
$649,900 | 5 | 3 | 4,331 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$649,000 | 5 | 4 | 4,482 | NORTH CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$649,000 | 5 | 5 | 7,217 | HANAHAN | CENTURY 21 PROPERTIES PLUS | ![]() |
|
|
$648,000 | 6 | 4 | 4,000 | NORTH CHARLESTON | PRUDENTIAL SOUTHERN COAST REAL ESTATE | ![]() |
|
|
$644,900 | 4 | 3 | 3,342 | HANAHAN | KELLER WILLIAMS REALTY CHARLESTON WEST | ![]() |
|
|
$630,000 | 5 | 4 | 5,000 | NORTH CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$624,990 | 5 | 4 | 4,180 | NORTH CHARLESTON | WEICHERT REALTORS PALMETTO COAST | ![]() |
|
|
$599,000 | 5 | 4 | 5,100 | NORTH CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$599,000 | 4 | 2 | 2,635 | SUMMERVILLE | MOSSY OAK PROPERTIES OF THE LOWCOUNTRY | ![]() |
|
|
$596,900 | 5 | 4 | 4,310 | NORTH CHARLESTON | AGENTOWNED REALTY PREMIER GROUP | ![]() |
|
|
$589,000 | 5 | 4 | 4,790 | NORTH CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$575,000 | 4 | 3 | 3,450 | HANAHAN | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$569,900 | 5 | 4 | 3,964 | SUMMERVILLE | CENTURY 21 PROPERTIES PLUS | ![]() |
|
|
$565,000 | 4 | 3 | 3,882 | NORTH CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$560,000 | 4 | 4 | 4,946 | NORTH CHARLESTON | AGENTOWNED PREFERRED GROUP | ![]() |
|
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$559,000 | 4 | 3 | 3,900 | NORTH CHARLESTON | CENTURY 21 PROPERTIES PLUS | ![]() |
|
|
$545,000 | 4 | 3 | 3,600 | NORTH CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$539,900 | 5 | 5 | 4,823 | HANAHAN | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$530,000 | 4 | 4 | 3,923 | HANAHAN | HOBSON GROUP REALTY | ![]() |
|
|
$525,000 | 5 | 3 | 3,040 | HANAHAN | AGENTOWNED PREMIERE GROUP | ![]() |
|
|
$525,000 | 5 | 4 | 4,133 | NORTH CHARLESTON | KELLER WILLIAMS REALTY NORTH | ![]() |
|
|
$515,000 | 4 | 2 | 2,467 | HANAHAN | C A PROPERTIES, INC. | ![]() |
|
|
$510,000 | 4 | 3 | 3,324 | NORTH CHARLESTON | AGENTOWNED PREMIERE GROUP | ![]() |
|
|
$500,000 | 5 | 3 | 3,362 | HANAHAN | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$500,000 | 6 | 4 | 3,787 | HANAHAN | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$499,900 | 4 | 3 | 4,269 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$499,900 | 4 | 3 | 2,745 | HANAHAN | AGENTOWNED PREMIERE GROUP | ![]() |
|
|
$499,900 | 5 | 2 | 3,700 | NORTH CHARLESTON | AGENTOWNED PREMIERE GROUP | ![]() |
|
|
$499,000 | 4 | 3 | 3,249 | NORTH CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$498,000 | 8 | 4 | 4,300 | LADSON | AGENTOWNED PREMIERE GROUP | ![]() |
|
|
$498,000 | 8 | 5 | 4,400 | LADSON | AGENTOWNED PREMIERE GROUP | ![]() |
|
|
$494,900 | 6 | 4 | 4,020 | NORTH CHARLESTON | AGENTOWNED CHAS. GROUP | ![]() |
|
|
$485,000 | 4 | 3 | 3,496 | HANAHAN | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$479,900 | 4 | 3 | 3,203 | NORTH CHARLESTON | HORNE REALTY, LLC | ![]() |
|
|
$479,000 | 5 | 3 | 4,225 | NORTH CHARLESTON | KELLER WILLIAMS REALTY NORTH | ![]() |
|
|
$479,000 | 5 | 4 | 3,853 | NORTH CHARLESTON | RICHARD HOFFMAN AND ASSOCIATES | ![]() |
|
|
$474,999 | 4 | 3 | 4,000 | NORTH CHARLESTON | THE BEACH COMPANY COMMERCIAL DIVISION | ![]() |
|
|
$469,900 | 4 | 4 | 3,700 | NORTH CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$469,000 | 4 | 4 | 3,600 | NORTH CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$460,000 | 4 | 3 | 3,314 | HANAHAN | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$459,900 | 4 | 3 | 4,025 | NORTH CHARLESTON | HORNE REALTY, LLC | ![]() |
|
|
$459,900 | 5 | 4 | 3,740 | NORTH CHARLESTON | AGENTOWNED CHAS. GROUP | ![]() |
|
|
$459,900 | 5 | 3 | 3,700 | NORTH CHARLESTON | AGENTOWNED CHAS. GROUP | ![]() |
|
|
$457,000 | 4 | 2 | 2,100 | HANAHAN | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$455,000 | 4 | 2 | 3,025 | HANAHAN | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$450,000 | 4 | 3 | 3,697 | NORTH CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$450,000 | 4 | 3 | 3,100 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$449,900 | 4 | 3 | 4,000 | SUMMERVILLE | AGENTOWNED PREMIERE GROUP | ![]() |
|
|
$449,900 | 5 | 3 | 3,450 | NORTH CHARLESTON | MICKEY D DURHAM REALTY | ![]() |
|
|
$449,000 | 4 | 2 | 3,074 | NORTH CHARLESTON | KELLER WILLIAMS REALTY NORTH | ![]() |
|
|
$440,475 | 5 | 3 | 3,010 | NORTH CHARLESTON | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$439,900 | 5 | 4 | 3,250 | NORTH CHARLESTON | HORNE REALTY, LLC | ![]() |
|
|
$439,900 | 5 | 3 | 3,550 | NORTH CHARLESTON | AGENTOWNED CHAS. GROUP | ![]() |
|
|
$439,000 | 4 | 4 | 3,000 | NORTH CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$429,900 | 4 | 3 | 2,900 | NORTH CHARLESTON | KELLER WILLIAMS REALTY NORTH | ![]() |
|
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$429,000 | 4 | 3 | 2,733 | NORTH CHARLESTON | CAULDER REALTY INC | ![]() |
|
|
$425,000 | 4 | 3 | 3,386 | HANAHAN | REMAX ADVANCED REALTY | ![]() |
|
|
$424,900 | 4 | 3 | 3,554 | NORTH CHARLESTON | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$424,500 | 4 | 3 | 2,753 | NORTH CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$414,900 | 4 | 2 | 2,836 | NORTH CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$414,900 | 5 | 3 | 3,334 | NORTH CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$405,000 | 5 | 4 | 3,291 | CHARLESTON | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$400,000 | 3 | 2 | 1,225 | NORTH CHARLESTON | ERA TIDES REALTY | ![]() |
|
|
$399,000 | 7 | 5 | 5,500 | SUMMERVILLE | KELLER WILLIAMS REALTY CHARLESTON WEST | ![]() |
|
|
$399,000 | 4 | 2 | 2,600 | NORTH CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$399,000 | 5 | 3 | 3,431 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$399,000 | 4 | 3 | 3,484 | NORTH CHARLESTON | KELLER WILLIAMS REALTY CHARLESTON WEST | ![]() |
|
|
$395,000 | 3 | 2 | 1,772 | NORTH CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$394,000 | 5 | 3 | 3,200 | NORTH CHARLESTON | KELLER WILLIAMS REALTY NORTH | ![]() |
|
|
$393,310 | 6 | 3 | 3,261 | NORTH CHARLESTON | VAUGHN REALTY | ![]() |
|
|
$390,000 | 5 | 4 | 4,300 | HANAHAN | CENTURY 21 PROPERTIES PLUS | ![]() |
|
|
$389,000 | 4 | 3 | 2,673 | NORTH CHARLESTON | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$389,000 | 4 | 3 | 2,702 | NORTH CHARLESTON | CAROLINA PREMIUM PROPERTIES, INC. | ![]() |
|
|
$380,000 | 6 | 3 | 3,107 | NORTH CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$379,990 | 3 | 3 | 2,459 | SUMMERVILLE | AGENTOWNED REALTY CO. PREMIER GROUP, INC. | ![]() |
|
|
$379,000 | 4 | 3 | 2,852 | NORTH CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$375,000 | 5 | 5 | 3,300 | NORTH CHARLESTON | KELLER WILLIAMS REALTY NORTH | ![]() |
|
|
$375,000 | 3 | 2 | 2,010 | NORTH CHARLESTON | KELLER WILLIAMS REALTY CHARLESTON WEST | ![]() |
|
|
$374,500 | 4 | 2 | 3,528 | SUMMERVILLE | AGENTOWNED PREMIERE GROUP | ![]() |
|
|
$369,900 | 4 | 2 | 3,269 | SUMMERVILLE | AGENTOWNED PREMIERE GROUP | ![]() |
|
|
$369,900 | 4 | 2 | 2,567 | NORTH CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$365,000 | 5 | 3 | 3,328 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$365,000 | 5 | 2 | 3,579 | NORTH CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$362,900 | 3 | 3 | 2,900 | NORTH CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$360,000 | 4 | 3 | 2,853 | NORTH CHARLESTON | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$359,263 | 4 | 2 | 2,897 | NORTH CHARLESTON | VAUGHN REALTY | ![]() |
|
|
$359,000 | 5 | 4 | 3,250 | HANAHAN | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$355,000 | 3 | 3 | 2,402 | NORTH CHARLESTON | CIRCLE REALTY LLC | ![]() |
|
|
$350,000 | 4 | 2 | 3,000 | NORTH CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$350,000 | 5 | 2 | 3,036 | NORTH CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$350,000 | 4 | 2 | 3,234 | NORTH CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$349,280 | 4 | 2 | 2,704 | NORTH CHARLESTON | VAUGHN REALTY | ![]() |
|
|
$347,500 | 4 | 2 | 3,202 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$345,000 | 4 | 3 | 3,319 | HANAHAN | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$345,000 | 4 | 2 | 2,500 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$345,000 | 4 | 2 | 3,601 | SUMMERVILLE | PRUDENTIAL SOUTHERN COAST REAL ESTATE | ![]() |
|
|
$339,900 | 4 | 3 | 2,800 | SUMMERVILLE | CENTURY 21 PROPERTIES PLUS | ![]() |
|
|
$339,000 | 4 | 3 | 2,529 | NORTH CHARLESTON | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$339,000 | 8 | 4 | 4,185 | SUMMERVILLE | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$339,000 | 8 | 4 | 4,185 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$335,000 | 8 | 4 | 4,000 | SUMMERVILLE | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$335,000 | 4 | 3 | 2,480 | HANAHAN | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$334,900 | 4 | 2 | 2,844 | SUMMERVILLE | Online Real Estate | ![]() |
|
|
$330,000 | 4 | 2 | 2,928 | SUMMERVILLE | CENTURY 21 PROPERTIES PLUS | ![]() |
|
|
$329,900 | 3 | 1 | 2,274 | SUMMERVILLE | AGENTOWNED REALTY CO. PREMIER GROUP, INC. | ![]() |
|
|
$329,000 | 4 | 3 | 3,274 | HANAHAN | AGENTOWNED PREMIERE GROUP | ![]() |
|
|
$325,000 | 6 | 3 | 3,114 | SUMMERVILLE | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$325,000 | 3 | 2 | 2,800 | HANAHAN | AGENTOWNED CHAS. GROUP | ![]() |
|
|
$325,000 | 5 | 3 | 2,895 | NORTH CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$324,900 | 4 | 2 | 2,076 | NORTH CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$324,900 | 4 | 2 | 2,425 | NORTH CHARLESTON | AGENTOWNED PREMIERE GROUP | ![]() |
|
|
$320,000 | 5 | 4 | 3,434 | SUMMERVILLE | AGENTOWNED PREMIERE GROUP | ![]() |
|
|
$318,975 | 5 | 3 | 2,812 | SUMMERVILLE | CENTURY 21 PROPERTIES PLUS | ![]() |
|
|
$315,000 | 8 | 4 | 4,400 | SUMMERVILLE | RE/MAX PRO REALTY | ![]() |
|
|
$315,000 | 4 | 2 | 2,859 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$312,000 | 5 | 2 | 2,811 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$310,000 | 3 | 2 | 3,224 | HANAHAN | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$310,000 | 4 | 2 | 3,213 | SUMMERVILLE | CENTURY 21 PROPERTIES PLUS | ![]() |
|
|
$310,000 | 4 | 2 | 2,126 | NORTH CHARLESTON | STRUCTURE ONE REAL ESTATE | ![]() |
|
|
$309,000 | 4 | 2 | 3,122 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$305,000 | 4 | 3 | 2,355 | NORTH CHARLESTON | AGENTOWNED PREMIERE GROUP | ![]() |
|
|
$303,000 | 5 | 3 | 2,875 | SUMMERVILLE | AGENTOWNED PREMIERE GROUP | ![]() |
|
|
$302,500 | 4 | 2 | 2,500 | NORTH CHARLESTON | PRUDENTIAL SOUTHERN COAST REAL ESTATE | ![]() |
|
|
$300,000 | 4 | 2 | 2,278 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$300,000 | 4 | 3 | 3,137 | NORTH CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$300,000 | 5 | 2 | 2,830 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$299,900 | 5 | 2 | 2,484 | HANAHAN | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$299,900 | 4 | 2 | 2,450 | NORTH CHARLESTON | KELLER WILLIAMS REALTY NORTH | ![]() |
|
|
$299,000 | 4 | 3 | 2,550 | NORTH CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$299,000 | 5 | 4 | 3,233 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$299,000 | 5 | 2 | 3,391 | HANAHAN | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$299,000 | 5 | 2 | 2,995 | SUMMERVILLE | CENTURY 21 PROPERTIES PLUS | ![]() |
|
|
$294,900 | 3 | 2 | 2,569 | SUMMERVILLE | AGENTOWNED PREMIERE GROUP | ![]() |
|
|
$293,905 | 5 | 3 | 3,341 | SUMMERVILLE | D R HORTON INC | ![]() |
|
|
$289,900 | 4 | 2 | 2,400 | NORTH CHARLESTON | BRAND NAME REAL ESTATE, LLC | ![]() |
|
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$289,900 | 5 | 2 | 2,800 | NORTH CHARLESTON | AGENTOWNED PREMIERE GROUP | ![]() |
|
|
$289,900 | 3 | 3 | 2,808 | SUMMERVILLE | APEX REAL ESTATE GROUP, LLC | ![]() |
|
|
$289,000 | 4 | 2 | 2,655 | NORTH CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$289,000 | 4 | 2 | 2,406 | NORTH CHARLESTON | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$285,000 | 4 | 2 | 2,600 | SUMMERVILLE | CREATIVE REAL ESTATE SERVICES TEAM | ![]() |
|
|
$284,000 | 3 | 2 | 1,600 | NORTH CHARLESTON | THE BEACH COMPANY | ![]() |
|
|
$281,410 | 4 | 4 | 2,772 | SUMMERVILLE | D R HORTON INC | ![]() |
|
|
$279,900 | 4 | 2 | 2,821 | HANAHAN | BOLLING REAL ESTATE LLC | ![]() |
|
|
$279,000 | 3 | 2 | 2,133 | NORTH CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$279,000 | 4 | 3 | 3,468 | SUMMERVILLE | AGENTOWNED PREFERRED GROUP INC. | ![]() |
|
|
$279,000 | 3 | 2 | 2,216 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$279,000 | 4 | 2 | 2,481 | NORTH CHARLESTON | TRI-COUNTY PROPERTIES | ![]() |
|
|
$279,000 | 5 | 3 | 2,929 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$277,000 | 6 | 3 | 3,000 | LADSON | AGENTOWNED PREMIERE GROUP | ![]() |
|
|
$275,000 | 4 | 2 | 2,750 | SUMMERVILLE | RE/MAX PRO REALTY | ![]() |
|
|
$275,000 | 5 | 3 | 2,880 | HANAHAN | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$275,000 | 3 | 2 | 2,350 | SUMMERVILLE | TRI-COUNTY PROPERTIES | ![]() |
|
|
$275,000 | 6 | 4 | 3,327 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$274,900 | 4 | 2 | 2,657 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$274,900 | 4 | 2 | 2,696 | HANAHAN | AGENTOWNED PREMIERE GROUP | ![]() |
|
|
$274,900 | 4 | 3 | 2,672 | HANAHAN | ZZG & CO. LLC | ![]() |
|
|
$274,350 | 4 | 2 | 3,405 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$274,000 | 3 | 3 | 2,450 | NORTH CHARLESTON | RYLAND HOMES | ![]() |
|
|
$273,900 | 4 | 2 | 2,789 | SUMMERVILLE | KELLER WILLIAMS REALTY NORTH | ![]() |
|
|
$273,000 | 4 | 3 | 2,735 | NORTH CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$273,000 | 3 | 2 | 1,985 | NORTH CHARLESTON | iSAVE REALTY | ![]() |
|
|
$273,000 | 3 | 2 | 2,585 | SUMMERVILLE | iSAVE REALTY | ![]() |
|
|
$269,990 | 4 | 3 | 2,850 | SUMMERVILLE | PRUDENTIAL SOUTHERN COAST REAL ESTATE | ![]() |
|
|
$269,900 | 4 | 3 | 2,228 | NORTH CHARLESTON | TRI-COUNTY PROPERTIES | ![]() |
|
|
$269,900 | 3 | 2 | 2,275 | HANAHAN | iSAVE REALTY | ![]() |
|
|
$269,900 | 3 | 2 | 1,971 | NORTH CHARLESTON | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$269,900 | 4 | 2 | 2,975 | SUMMERVILLE | RE/MAX PRO REALTY | ![]() |
|
|
$269,900 | 5 | 2 | 2,528 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$269,900 | 3 | 2 | 2,172 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$269,400 | 5 | 3 | 2,863 | SUMMERVILLE | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$268,930 | 3 | 3 | 2,744 | SUMMERVILLE | D R HORTON INC | ![]() |
|
|
$267,000 | 3 | 2 | 1,924 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$267,000 | 3 | 2 | 1,835 | NORTH CHARLESTON | REMAX ADVANCED REALTY | ![]() |
|
|
$265,000 | 4 | 2 | 2,926 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$265,000 | 3 | 3 | 1,700 | NORTH CHARLESTON | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$265,000 | 5 | 3 | 4,001 | NORTH CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$264,900 | 4 | 2 | 2,430 | NORTH CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$264,900 | 3 | 2 | 2,400 | NORTH CHARLESTON | AGGRESSIVE REALTY | ![]() |
|
|
$264,900 | 4 | 2 | 1,875 | HANAHAN | THE GROUP, LLC | ![]() |
|
|
$264,700 | 3 | 2 | 2,505 | HANAHAN | AGENTOWNED REALTY PREMIER GROUP | ![]() |
|
|
$264,345 | 3 | 3 | 2,744 | SUMMERVILLE | D R HORTON INC | ![]() |
|
|
$261,001 | 5 | 3 | 2,528 | NORTH CHARLESTON | CRESCENT HOMES SC, LLC | ![]() |
|
|
$260,000 | 4 | 2 | 2,600 | NORTH CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$259,900 | 5 | 3 | 2,700 | SUMMERVILLE | AEC PROPERTIES, INC. | ![]() |
|
|
$259,900 | 4 | 2 | 2,588 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$259,900 | 4 | 2 | 2,714 | HANAHAN | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$259,900 | 3 | 2 | 2,476 | HANAHAN | EXIT REALTY CHARLESTON GROUP | ![]() |
|
|
$259,900 | 4 | 2 | 2,450 | NORTH CHARLESTON | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$259,900 | 4 | 3 | 2,937 | SUMMERVILLE | PRUDENTIAL SOUTHERN COAST REAL ESTATE | ![]() |
|
|
$259,900 | 4 | 2 | 2,659 | HANAHAN | iSAVE REALTY | ![]() |
|
|
$259,000 | 5 | 3 | 2,843 | NORTH CHARLESTON | RYLAND HOMES | ![]() |
|
|
$259,000 | 4 | 2 | 2,600 | NORTH CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$259,000 | 3 | 2 | 2,536 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$256,000 | 4 | 3 | 2,150 | HANAHAN | REMAX ADVANCED REALTY | ![]() |
|
|
$255,800 | 5 | 2 | 2,788 | SUMMERVILLE | D R HORTON INC | ![]() |
|
|
$255,480 | 5 | 3 | 3,500 | SUMMERVILLE | D R HORTON INC | ![]() |
|
|
$254,427 | 3 | 3 | 2,246 | SUMMERVILLE | PRUDENTIAL SOUTHERN COAST REAL ESTATE | ![]() |
|
|
$250,000 | 4 | 2 | 2,596 | LADSON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$249,906 | 4 | 3 | 2,025 | NORTH CHARLESTON | CENTEX HOMES | ![]() |
|
|
$249,900 | 3 | 2 | 2,800 | LADSON | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$249,900 | 3 | 2 | 2,017 | HANAHAN | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$249,900 | 5 | 2 | 3,264 | LADSON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$249,900 | 4 | 2 | 2,441 | NORTH CHARLESTON | iSAVE REALTY | ![]() |
|
|
$249,900 | 4 | 3 | 2,600 | SUMMERVILLE | RE/MAX PRO REALTY | ![]() |
|
|
$249,900 | 4 | 2 | 2,256 | SUMMERVILLE | PRUDENTIAL SOUTHERN COAST REAL ESTATE | ![]() |
|
|
$249,900 | 5 | 3 | 2,635 | SUMMERVILLE | CENTURY 21 PROPERTIES PLUS | ![]() |
|
|
$249,871 | 4 | 3 | 2,378 | NORTH CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
