Contact Eve Olasov for previewing - 866.957.9100 Toll Free
Scroll down the short sale listings to view homes for sale
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$2,900,000 | 4 | 4 | 5,152 | SEABROOK ISLAND | MCALISTER PREFERRED PROPERTIES | ![]() |
|
|
$2,195,000 | 4 | 4 | 3,365 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$1,690,000 | 5 | 3 | 4,658 | MOUNT PLEASANT | AGENTOWNED PREFERRED GROUP IN | ![]() |
|
|
$1,650,000 | 5 | 3 | 4,000 | CHARLESTON | Daniel Ravenel Sotheby's International Realty | ![]() |
|
|
$1,529,000 | 5 | 6 | 8,068 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | ![]() |
|
|
$1,499,000 | 5 | 5 | 3,400 | SEABROOK ISLAND | SEABROOK ISLAND REALTY | ![]() |
|
|
$1,485,000 | 3 | 3 | 4,441 | CHARLESTON | Housedog.com, The Real Estate Experts | ![]() |
|
|
$1,299,000 | 5 | 4 | 4,756 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | ![]() |
|
|
$1,295,000 | 4 | 3 | 3,000 | SEABROOK ISLAND | SEABROOK ISLAND REALTY | ![]() |
|
|
$1,175,000 | 5 | 5 | 5,200 | CHARLESTON | AGENTOWNED PREFERRED GROUP IN | ![]() |
|
|
$1,150,000 | 3 | 4 | 3,712 | SEABROOK ISLAND | Daniel Ravenel Sotheby's International Realty | ![]() |
|
|
$1,099,000 | 5 | 4 | 4,486 | CHARLESTON | IRON GATE REALTY LLC | ![]() |
|
|
$1,090,000 | 3 | 3 | 1,780 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$1,075,000 | 4 | 3 | 3,447 | KIAWAH ISLAND | Daniel Ravenel Sotheby's International Realty | ![]() |
|
|
$1,074,299 | 4 | 4 | 3,333 | CHARLESTON | Century 21 Properties Plus Inc | ![]() |
|
|
$999,000 | 4 | 4 | 3,548 | SEABROOK ISLAND | SEABROOK ISLAND REALTY | ![]() |
|
|
$989,000 | 5 | 3 | 4,226 | CHARLESTON | PRUDENTIAL CAROLINA SUN REAL ESTATE | ![]() |
|
|
$895,000 | 3 | 3 | 2,135 | ISLE OF PALMS | Carolina One Real Estate | ![]() |
|
|
$890,000 | 2 | 2 | 2,428 | CHARLESTON | Carolina One Real Estate | ![]() |
|
|
$889,000 | 3 | 3 | 3,120 | SEABROOK ISLAND | SEABROOK ISLAND REALTY | ![]() |
|
|
$799,000 | 5 | 4 | 6,650 | JOHNS ISLAND | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$775,000 | 5 | 4 | 3,465 | CHARLESTON | Housedog.com, The Real Estate Experts | ![]() |
|
|
$765,000 | 5 | 4 | 3,050 | CHARLESTON | Carolina One Real Estate | ![]() |
|
|
$749,900 | 4 | 4 | 2,531 | CHARLESTON | SCREOEXPERT.COM, THE REAL ESTATE EXPERTS | ![]() |
|
|
$745,000 | 4 | 3 | 2,535 | SEABROOK ISLAND | SEABROOK ISLAND REALTY | ![]() |
|
|
$744,000 | 4 | 3 | 2,644 | SEABROOK ISLAND | SEABROOK ISLAND REALTY | ![]() |
|
|
$719,000 | 5 | 4 | 5,000 | SEABROOK ISLAND | Housedog.com, The Real Estate Experts | ![]() |
|
|
$695,000 | 4 | 4 | 3,055 | DEWEES ISLAND | Carolina One Real Estate | ![]() |
|
|
$679,500 | 3 | 3 | 2,796 | CHARLESTON | DANIEL ISLAND REAL ESTATE CO INC | ![]() |
|
|
$675,000 | 3 | 3 | 2,204 | JOHNS ISLAND | Daniel Ravenel Sotheby's International Realty | ![]() |
|
|
$650,000 | 3 | 2 | 2,838 | CHARLESTON | MCALISTER PREFERRED PROPERTIES | ![]() |
|
|
$637,000 | 3 | 2 | 2,790 | CHARLESTON | SCREOEXPERT.COM, THE REAL ESTATE EXPERTS | ![]() |
|
|
$599,000 | 4 | 3 | 2,133 | SEABROOK ISLAND | SEABROOK ISLAND REALTY | ![]() |
|
|
$595,000 | 3 | 3 | 2,035 | SEABROOK ISLAND | SEABROOK ISLAND REALTY | ![]() |
|
|
$595,000 | 4 | 2 | 3,156 | CHARLESTON | Housedog.com, The Real Estate Experts | ![]() |
|
|
$589,900 | 3 | 3 | 1,350 | FOLLY BEACH | FRED HOLLAND REALTY | ![]() |
|
|
$569,000 | 3 | 3 | 1,400 | FOLLY BEACH | AVOCET PROPERTIES | ![]() |
|
|
$560,000 | 5 | 3 | 3,200 | MOUNT PLEASANT | Carolina One Real Estate | ![]() |
|
|
$549,900 | 4 | 4 | 3,600 | JOHNS ISLAND | AgentOwned Preferred Group | ![]() |
|
|
$549,900 | 3 | 3 | 2,802 | SEABROOK ISLAND | SEABROOK ISLAND REALTY | ![]() |
|
|
$549,000 | 3 | 2 | 2,754 | CHARLESTON | DANIEL ISLAND REAL ESTATE CO INC | ![]() |
|
|
$542,500 | 3 | 2 | 1,486 | ISLE OF PALMS | Dunes Properties of Chas Inc | ![]() |
|
|
$529,500 | 10 | 6 | 6,319 | BONNEAU | SCREOEXPERT.COM, THE REAL ESTATE EXPERTS | ![]() |
|
|
$525,000 | 4 | 3 | 2,144 | SEABROOK ISLAND | SEABROOK ISLAND REALTY | ![]() |
|
|
$499,000 | 5 | 4 | 3,813 | RIDGEVILLE | AgentOwned Premiere Group | ![]() |
|
|
$489,900 | 2 | 2 | 1,446 | SEABROOK ISLAND | SEABROOK ISLAND REALTY | ![]() |
|
|
$480,000 | 1 | 1 | 800 | FOLLY BEACH | FRED HOLLAND REALTY | ![]() |
|
|
$480,000 | 4 | 4 | 2,500 | SEABROOK ISLAND | SEABROOK ISLAND REALTY | ![]() |
|
|
$469,500 | 5 | 3 | 4,752 | MONCKS CORNER | AgentOwned Premiere Group | ![]() |
|
|
$459,000 | 3 | 2 | 1,425 | SEABROOK ISLAND | SEABROOK ISLAND REALTY | ![]() |
|
|
$449,000 | 4 | 2 | 1,440 | EDISTO BEACH | EDISTO REAL ESTATE COMPANY, LLC | ![]() |
|
|
$435,900 | 3 | 2 | 2,030 | SEABROOK ISLAND | SEABROOK ISLAND REALTY | ![]() |
|
|
$435,000 | 2 | 2 | 1,700 | CHARLESTON | CLASSIC CHARLESTON PROPERTIES LLC | ![]() |
|
|
$429,900 | 4 | 2 | 2,500 | MOUNT PLEASANT | Housedog.com, The Real Estate Experts | ![]() |
|
|
$415,000 | 2 | 2 | 1,231 | SEABROOK ISLAND | SEABROOK ISLAND REALTY | ![]() |
|
|
$399,000 | 3 | 3 | 1,501 | SEABROOK ISLAND | SEABROOK ISLAND REALTY | ![]() |
|
|
$399,000 | 3 | 3 | 1,712 | SEABROOK ISLAND | SEABROOK ISLAND REALTY | ![]() |
|
|
$399,000 | 3 | 3 | 3,640 | AWENDAW | MATT O'NEILL REAL ESTATE | ![]() |
|
|
$390,000 | 2 | 1 | 669 | CHARLESTON | SOUTHEASTERN MANAGEMENT GROUP, | ![]() |
|
|
$389,000 | 2 | 2 | 982 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$379,000 | 4 | 2 | 2,312 | JOHNS ISLAND | Carolina One Real Estate | ![]() |
|
|
$358,000 | 3 | 3 | 1,450 | SEABROOK ISLAND | SEABROOK ISLAND REALTY | ![]() |
|
|
$357,000 | 2 | 2 | 1,231 | SEABROOK ISLAND | SEABROOK ISLAND REALTY | ![]() |
|
|
$350,000 | 1 | 2 | 906 | SEABROOK ISLAND | SEABROOK ISLAND REALTY | ![]() |
|
|
$350,000 | 4 | 2 | 3,130 | SUMMERVILLE | Carolina One Real Estate | ![]() |
|
|
$350,000 | 5 | 3 | 2,710 | HANAHAN | Carolina One Real Estate | ![]() |
|
|
$350,000 | 1 | 2 | 906 | SEABROOK ISLAND | SEABROOK ISLAND REALTY | ![]() |
|
|
$349,900 | 3 | 3 | 2,540 | SUMMERVILLE | Carolina One Real Estate | ![]() |
|
|
$339,000 | 2 | 2 | 982 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$338,000 | 2 | 2 | 1,218 | ISLE OF PALMS | Carolina One Real Estate | ![]() |
|
|
$325,000 | 1 | 2 | 906 | SEABROOK ISLAND | SEABROOK ISLAND REALTY | ![]() |
|
|
$319,000 | 2 | 2 | 1,218 | ISLE OF PALMS | CARROLL REALTY | ![]() |
|
|
$319,000 | 3 | 2 | 1,556 | SEABROOK ISLAND | SEABROOK ISLAND REALTY | ![]() |
|
|
$317,000 | 2 | 2 | 1,114 | SEABROOK ISLAND | SEABROOK ISLAND REALTY | ![]() |
|
|
$315,000 | 3 | 2 | 1,308 | SEABROOK ISLAND | SEABROOK ISLAND REALTY | ![]() |
|
|
$299,900 | 4 | 3 | 2,825 | WALTERBORO | BLOCKER & WHITE CHOICE PROPERTIES | ![]() |
|
|
$299,900 | 3 | 3 | 2,574 | HOLLYWOOD | Coldwell Banker United, Realtors | ![]() |
|
|
$299,000 | 4 | 3 | 2,355 | NORTH CHARLESTON | AgentOwned Premiere Group | ![]() |
|
|
$299,000 | 4 | 2 | 2,650 | NORTH CHARLESTON | Carolina One Real Estate | ![]() |
|
|
$299,000 | 1 | 2 | 906 | SEABROOK ISLAND | SEABROOK ISLAND REALTY | ![]() |
|
|
$295,000 | 1 | 1 | 715 | ISLE OF PALMS | WILD DUNES REAL ESTATE, LLC | ![]() |
|
|
$285,000 | 3 | 2 | 1,608 | MOUNT PLEASANT | Keller Williams Realty Charleston | ![]() |
|
|
$279,900 | 2 | 2 | 1,000 | SEABROOK ISLAND | SEABROOK ISLAND REALTY | ![]() |
|
|
$275,000 | 2 | 1 | 1,079 | NORTH CHARLESTON | Wilkinson & Associates ERA Powered | ![]() |
|
|
$274,900 | 3 | 2 | 1,756 | MOUNT PLEASANT | Housedog.com, The Real Estate Experts | ![]() |
|
|
$269,500 | 3 | 2 | 1,560 | MOUNT PLEASANT | WHITFIELD REALTY | ![]() |
|
|
$268,000 | 3 | 2 | 2,288 | CHARLESTON | KIT THRASH PROPERTIES LLC | ![]() |
|
|
$259,900 | 3 | 1 | 800 | EDISTO BEACH | EDISTO REAL ESTATE COMPANY, LLC | ![]() |
|
|
$259,900 | 3 | 2 | 1,868 | HOLLYWOOD | ATLANTIC EDGE REAL ESTATE | ![]() |
|
|
$257,999 | 5 | 3 | 3,270 | MONCKS CORNER | AgentOwned Premiere Group | ![]() |
|
|
$254,000 | 2 | 2 | 1,261 | FOLLY BEACH | FRED HOLLAND REALTY | ![]() |
|
|
$251,900 | 3 | 3 | 2,272 | HUGER | Housedog.com, The Real Estate Experts | ![]() |
|
|
$250,000 | 3 | 2 | 1,444 | MOUNT PLEASANT | AgentOwned Preferred Group | ![]() |
|
|
$249,500 | 2 | 2 | 2,252 | SUMMERVILLE | AGENTOWNED PREMIERE GROUP | ![]() |
|
|
$249,000 | 1 | 2 | 906 | SEABROOK ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$249,000 | 4 | 3 | 3,000 | MONCKS CORNER | Carolina One Real Estate | ![]() |
|
|
$245,000 | 5 | 2 | 2,359 | SUMMERVILLE | AgentOwned Premiere Group | ![]() |
|
|
$245,000 | 4 | 2 | 2,427 | CHARLESTON | Carolina One Real Estate | ![]() |
|
|
$243,000 | 5 | 3 | 2,533 | SUMMERVILLE | Carolina One Real Estate | ![]() |
|
|
$242,222 | 5 | 3 | 3,250 | SUMMERVILLE | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$239,900 | 3 | 3 | 2,402 | SUMMERVILLE | Housedog.com, The Real Estate Experts | ![]() |
|
|
$239,000 | 5 | 2 | 3,000 | NORTH CHARLESTON | STRUCTURE ONE REAL ESTATE | ![]() |
|
|
$239,000 | 4 | 2 | 2,680 | CHARLESTON | BRYSON PROPERTIES-DICK LUKE CO., INC. | ![]() |
|
|
$234,983 | 5 | 2 | 2,840 | LADSON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$234,900 | 4 | 2 | 2,300 | HANAHAN | AGENTOWNED PREMIERE GROUP | ![]() |
|
|
$234,900 | 1 | 2 | 935 | JOHNS ISLAND | Carolina One Real Estate | ![]() |
|
|
$234,750 | 2 | 2 | 2,110 | SUMMERVILLE | LAUREE BRADWAY & ASSOC LLC | ![]() |
|
|
$230,000 | 4 | 3 | 2,454 | GOOSE CREEK | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$229,900 | 4 | 2 | 2,311 | SUMMERVILLE | AgentOwned Premiere Group | ![]() |
|
|
$225,000 | 4 | 2 | 2,000 | CHARLESTON | AgentOwned Premiere Group | ![]() |
|
|
$225,000 | 4 | 2 | 2,580 | GOOSE CREEK | AGENTOWNED CHARLESTON GROUP | ![]() |
|
|
$223,000 | 4 | 2 | 1,854 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$220,000 | 3 | 2 | 1,719 | JOHNS ISLAND | Keller Williams Realty Charleston | ![]() |
|
|
$217,900 | 4 | 2 | 2,954 | GOOSE CREEK | Carolina One Real Estate | ![]() |
|
|
$215,000 | 4 | 2 | 2,447 | GOOSE CREEK | AgentOwned Premiere Group | ![]() |
|
|
$214,900 | 3 | 2 | 1,400 | CHARLESTON | AgentOwned Preferred Group | ![]() |
|
|
$214,900 | 3 | 2 | 2,033 | SUMMERVILLE | AGENTOWNED PREMIERE GROUP | ![]() |
|
|
$214,900 | 4 | 3 | 2,300 | SUMMERVILLE | Carolina One Real Estate | ![]() |
|
|
$214,500 | 4 | 2 | 2,761 | NORTH CHARLESTON | AgentOwned Premiere Group | ![]() |
|
|
$212,000 | 3 | 2 | 1,694 | RIDGEVILLE | THE GROUP, LLC | ![]() |
|
|
$204,900 | 3 | 2 | 2,368 | SUMMERVILLE | Housedog.com, The Real Estate Experts | ![]() |
|
|
$203,000 | 4 | 2 | 2,400 | SUMMERVILLE | Coldwell Banker United, REALTORS | ![]() |
|
|
$195,500 | 3 | 2 | 2,098 | CHARLESTON | Brand Name Real Estate | ![]() |
|
|
$194,999 | 4 | 2 | 2,073 | MONCKS CORNER | AgentOwned Premiere Group | ![]() |
|
|
$194,500 | 4 | 3 | 2,159 | SUMMERVILLE | RE/MAX PRO REALTY | ![]() |
|
|
$192,000 | 2 | 2 | 1,386 | MOUNT PLEASANT | REMAX Advanced Realty | ![]() |
|
|
$189,999 | 4 | 2 | 2,212 | GOOSE CREEK | AgentOwned Premiere Group | ![]() |
|
|
$189,900 | 3 | 2 | 1,748 | HANAHAN | AgentOwned Premiere Group | ![]() |
|
|
$189,900 | 4 | 2 | 2,324 | SUMMERVILLE | Carolina One Real Estate | ![]() |
|
|
$182,500 | 4 | 2 | 1,926 | MONCKS CORNER | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$180,000 | 4 | 2 | 2,394 | SUMMERVILLE | SOUTHERN RENAISSANCE REALTY, LLC | ![]() |
|
|
$179,900 | 3 | 1 | 1,300 | CHARLESTON | DRAYTON REAL ESTATE.COM | ![]() |
|
|
$179,000 | 4 | 2 | 2,158 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$175,000 | 3 | 2 | 1,820 | NORTH CHARLESTON | Housedog.com, The Real Estate Experts | ![]() |
|
|
$174,000 | 3 | 2 | 2,358 | MONCKS CORNER | AgentOwned Premiere Group | ![]() |
|
|
$171,999 | 3 | 2 | 2,061 | NORTH CHARLESTON | AgentOwned Premiere Group | ![]() |
|
|
$170,000 | 3 | 2 | 2,200 | GOOSE CREEK | RE/MAX PRO REALTY | ![]() |
|
|
$168,500 | 4 | 3 | 2,600 | WALTERBORO | BLOCKER & WHITE CHOICE PROPERTIES | ![]() |
|
|
$168,500 | 2 | 2 | 970 | SEABROOK ISLAND | SEABROOK ISLAND REALTY | ![]() |
|
|
$167,000 | 6 | 4 | 2,520 | NORTH CHARLESTON | SOUTHEASTERN PROPERTY & EQUITY MANAGEMENT | ![]() |
|
|
$166,950 | 3 | 2 | 1,690 | SUMMERVILLE | AgentOwned Premiere Group | ![]() |
|
|
$166,500 | 3 | 2 | 1,710 | HANAHAN | AGENTOWNED PREMIERE GROUP | ![]() |
|
|
$166,500 | 4 | 2 | 1,876 | LADSON | AgentOwned Premiere Group | ![]() |
|
|
$165,000 | 3 | 1 | 2,417 | ST STEPHEN | ABSOLUTE REALTY | ![]() |
|
|
$165,000 | 3 | 2 | 1,236 | JOHNS ISLAND | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$164,900 | 3 | 2 | 1,461 | SUMMERVILLE | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$162,500 | 3 | 2 | 2,113 | LADSON | AgentOwned Premiere Group | ![]() |
|
|
$162,500 | 1 | 1 | 804 | SEABROOK ISLAND | Housedog.com, The Real Estate Experts | ![]() |
|
|
$160,000 | 2 | 2 | 1,137 | MOUNT PLEASANT | Keller Williams Realty Charleston | ![]() |
|
|
$160,000 | 4 | 2 | 1,805 | LADSON | Carolina One Real Estate | ![]() |
|
|
$160,000 | 3 | 2 | 1,650 | SUMMERVILLE | Carolina One Real Estate | ![]() |
|
|
$159,999 | 10 | 4 | 4,566 | NORTH CHARLESTON | AgentOwned Premiere Group | ![]() |
|
|
$159,900 | 3 | 2 | 1,496 | SUMMERVILLE | AgentOwned Premiere Group | ![]() |
|
|
$158,900 | 3 | 2 | 1,450 | MONCKS CORNER | AGENTOWNED PREMIERE GROUP | ![]() |
|
|
$155,000 | 2 | 2 | 1,977 | NORTH CHARLESTON | RE/MAX PRO REALTY | ![]() |
|
|
$155,000 | 3 | 2 | 1,672 | CHARLESTON | REMAX Advanced Realty | ![]() |
|
|
$154,900 | 3 | 2 | 1,739 | HANAHAN | AgentOwned Premiere Group | ![]() |
|
|
$154,900 | 3 | 2 | 1,700 | NORTH CHARLESTON | Carolina One Real Estate | ![]() |
|
|
$152,900 | 3 | 2 | 1,480 | LADSON | BEAUTIFUL HOMES REALTY | ![]() |
|
|
$150,000 | 3 | 2 | 2,466 | LADSON | AgentOwned Premiere Group | ![]() |
|
|
$150,000 | 3 | 2 | 2,162 | NORTH CHARLESTON | Carolina One Real Estate | ![]() |
|
|
$150,000 | 2 | 2 | 1,140 | NORTH CHARLESTON | Carolina One Real Estate | ![]() |
|
|
$149,999 | 3 | 2 | 1,686 | GOOSE CREEK | AgentOwned Premiere Group | ![]() |
|
|
$149,990 | 4 | 3 | 1,811 | SUMMERVILLE | AgentOwned Premiere Group | ![]() |
|
|
$149,983 | 3 | 2 | 1,400 | MONCKS CORNER | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$149,900 | 4 | 2 | 2,460 | NORTH CHARLESTON | Keller Williams Realty Charleston | ![]() |
|
|
$149,900 | 3 | 2 | 1,225 | LADSON | Brand Name Real Estate | ![]() |
|
|
$149,500 | 3 | 2 | 1,691 | CHARLESTON | Carolina One Real Estate | ![]() |
|
|
$145,000 | 3 | 2 | 1,422 | MONCKS CORNER | BERESFORD REALTY, LLC | ![]() |
|
|
$143,900 | 3 | 2 | 1,656 | SUMMERVILLE | AgentOwned Premiere Group | ![]() |
|
|
$143,520 | 3 | 2 | 1,375 | SUMMERVILLE | AgentOwned Premiere Group | ![]() |
|
|
$139,990 | 2 | 2 | 1,163 | CHARLESTON | Coldwell Banker United, Realtors | ![]() |
|
|
$137,999 | 3 | 2 | 1,290 | LADSON | AgentOwned Premiere Group | ![]() |
|
|
$137,500 | 2 | 2 | 1,261 | MOUNT PLEASANT | EXIT OCEAN ISLES REAL ESTATE | ![]() |
|
|
$135,000 | 3 | 1 | 1,336 | GOOSE CREEK | AGENTOWNED CHARLESTON GROUP | ![]() |
|
|
$135,000 | 4 | 2 | 2,045 | GOOSE CREEK | Prudential Southern Coast Real Estate | ![]() |
|
|
$134,500 | 2 | 2 | 905 | MOUNT PLEASANT | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$129,500 | 2 | 2 | 1,100 | CHARLESTON | RE/MAX PRO REALTY | ![]() |
|
|
$129,500 | 2 | 1 | 893 | CHARLESTON | CAROLINA ELITE REAL ESTATE | ![]() |
|
|
$129,000 | 2 | 1 | 893 | CHARLESTON | Carolina One Real Estate | ![]() |
|
|
$128,000 | 3 | 2 | 1,167 | LADSON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$127,900 | 3 | 2 | 1,464 | SUMMERVILLE | WHITFIELD REALTY | ![]() |
|
|
$126,900 | 3 | 2 | 1,360 | NORTH CHARLESTON | WHITFIELD REALTY | ![]() |
|
|
$125,250 | 3 | 2 | 1,307 | SUMMERVILLE | WHITFIELD REALTY | ![]() |
|
|
$125,000 | 3 | 2 | 1,942 | SUMMERVILLE | AgentOwned Premiere Group | ![]() |
|
|
$125,000 | 3 | 2 | 1,251 | NORTH CHARLESTON | ATLANTIC EDGE REAL ESTATE | ![]() |
|
|
$124,900 | 3 | 1 | 1,300 | SUMMERVILLE | WHITFIELD REALTY | ![]() |
|
|
$123,583 | 3 | 2 | 1,170 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$123,500 | 4 | 2 | 1,592 | LADSON | WHITFIELD REALTY | ![]() |
|
|
$122,500 | 3 | 2 | 1,064 | NORTH CHARLESTON | Century 21 Properties Plus | ![]() |
|
|
$122,000 | 2 | 2 | 1,255 | MOUNT PLEASANT | Coldwell Banker United, REALTORS | ![]() |
|
|
$120,000 | 3 | 2 | 1,843 | WALTERBORO | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$120,000 | 1 | 1 | 708 | SEABROOK ISLAND | SEABROOK ISLAND REALTY | ![]() |
|
|
$119,900 | 5 | 3 | 2,704 | GOOSE CREEK | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$119,500 | 3 | 2 | 1,601 | SUMMERVILLE | AgentOwned Premiere Group | ![]() |
|
|
$119,340 | 3 | 2 | 1,510 | HANAHAN | Carolina One Real Estate | ![]() |
|
|
$119,000 | 3 | 2 | 1,688 | GOOSE CREEK | Carolina One Real Estate | ![]() |
|
|
$119,000 | 3 | 1 | 1,097 | CHARLESTON | Carolina One Real Estate | ![]() |
|
|
$118,300 | 3 | 2 | 1,900 | SUMMERVILLE | RE/MAX PRO REALTY | ![]() |
|
|
$115,000 | 1 | 1 | 708 | SEABROOK ISLAND | SEABROOK ISLAND REALTY | ![]() |
|
|
$115,000 | 1 | 1 | 740 | SEABROOK ISLAND | SEABROOK ISLAND REALTY | ![]() |
|
|
$115,000 | 3 | 3 | 1,430 | CHARLESTON | Carolina One Real Estate | ![]() |
|
|
$114,000 | 3 | 2 | 1,900 | NORTH CHARLESTON | RE/MAX PRO REALTY | ![]() |
|
|
$111,000 | 3 | 2 | 1,619 | NORTH CHARLESTON | RE/MAX PRO REALTY | ![]() |
|
|
$110,000 | 4 | 2 | 1,300 | SUMMERVILLE | Carolina One Real Estate | ![]() |
|
|
$110,000 | 3 | 2 | 1,400 | SUMMERVILLE | Re/Max Advanced Realty | ![]() |
|
|
$109,000 | 3 | 1 | 1,053 | CHARLESTON | CAROLINA ELITE REAL ESTATE | ![]() |
|
|
$109,000 | 3 | 1 | 1,516 | SUMMERVILLE | HORNE REALTY, LLC | ![]() |
|
|
$106,500 | 2 | 2 | 1,300 | NORTH CHARLESTON | Housedog.com, The Real Estate Experts | ![]() |
|
|
$105,000 | 3 | 2 | 1,557 | SUMMERVILLE | CAROLINA ELITE REAL ESTATE | ![]() |
|
|
$104,900 | 3 | 2 | 1,038 | NORTH CHARLESTON | RE/MAX PRO REALTY | ![]() |
|
|
$104,900 | 3 | 2 | 1,140 | GOOSE CREEK | WHITFIELD REALTY | ![]() |
|
|
$100,400 | 3 | 2 | 1,148 | NORTH CHARLESTON | Housedog.com, The Real Estate Experts | ![]() |
|
|
$100,000 | 1 | 2 | 1,042 | SEABROOK ISLAND | SEABROOK ISLAND REALTY | ![]() |
|
|
$99,900 | 3 | 1 | 1,535 | NORTH CHARLESTON | Carolina One Real Estate | ![]() |
|
|
$99,900 | 3 | 1 | 1,553 | GOOSE CREEK | Brand Name Real Estate | ![]() |
|
|
$99,900 | 4 | 2 | 1,684 | JOHNS ISLAND | FIRST CHOICE REAL ESTATE, LLC | ![]() |
|
|
$99,800 | 4 | 2 | 1,900 | NORTH CHARLESTON | Housedog.com, The Real Estate Experts | ![]() |
|
|
$99,000 | 3 | 2 | 1,694 | NORTH CHARLESTON | BH&G RE The Beach Company | ![]() |
|
|
$98,500 | 3 | 2 | 1,507 | GOOSE CREEK | ATLANTIC EDGE REAL ESTATE | ![]() |
|
|
$98,400 | 3 | 2 | 1,058 | BEAUFORT | FLAMELILLY REAL ESTATE GROUP | ![]() |
|
|
$97,000 | 3 | 2 | 1,480 | LADSON | MILER PROPERTIES, INC. | ![]() |
|
|
$95,900 | 3 | 2 | 1,624 | LADSON | Carolina One Real Estate | ![]() |
|
|
$95,000 | 3 | 2 | 1,512 | MONCKS CORNER | ABSOLUTE REALTY | ![]() |
|
|
$95,000 | 1 | 1 | 708 | SEABROOK ISLAND | Dunes Properties | ![]() |
|
|
$95,000 | 3 | 2 | 1,268 | SUMMERVILLE | AGENTOWNED PREMIERE GROUP | ![]() |
|
|
$95,000 | 3 | 2 | 1,434 | LADSON | AgentOwned Realty Co. Premier Group, Inc. | ![]() |
|
|
$95,000 | 3 | 2 | 1,427 | CHARLESTON | Keller Williams Realty Charleston West Ashley | ![]() |
|
|
$94,900 | 4 | 2 | 1,250 | LADSON | AgentOwned Premiere Group, Inc. | ![]() |
|
|
$93,900 | 3 | 1 | 1,360 | SUMMERVILLE | WHITFIELD REALTY | ![]() |
|
|
$93,000 | 2 | 1 | 1,000 | CHARLESTON | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$90,000 | 3 | 2 | 1,056 | CHARLESTON | HARBINS TWO, INC | ![]() |
|
|
$89,000 | 2 | 2 | 1,092 | SUMMERVILLE | Keller Williams Realty Charleston | ![]() |
|
|
$89,000 | 3 | 2 | 1,272 | SUMMERVILLE | Keller Williams Realty Charleston | ![]() |
|
|
$88,300 | 3 | 2 | 1,429 | MONCKS CORNER | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$88,000 | 3 | 3 | 1,850 | NORTH CHARLESTON | BH&G RE The Beach Company | ![]() |
|
|
$87,000 | 3 | 2 | 1,380 | YEMASSEE | C-21 GIRARDEAU REALTY & CONST | ![]() |
|
|
$85,000 | 3 | 2 | 1,053 | SUMMERVILLE | Brand Name Real Estate | ![]() |
|
|
$85,000 | 2 | 2 | 1,364 | SUMMERVILLE | Carolina One Real Estate | ![]() |
|
|
$83,900 | 3 | 1 | 1,062 | LADSON | WHITFIELD REALTY | ![]() |
|
|
$79,900 | 3 | 2 | 1,145 | GOOSE CREEK | AGENTOWNED PREMIERE GROUP | ![]() |
|
|
$79,900 | 3 | 1 | 1,114 | LADSON | THE SPACE CO | ![]() |
|
|
$78,900 | 3 | 2 | 1,434 | EUTAWVILLE | AgentOwned Realty Co. Premier Group, Inc. | ![]() |
|
|
$75,999 | 3 | 1 | 1,424 | NORTH CHARLESTON | AgentOwned Premiere Group | ![]() |
|
|
$75,000 | 3 | 2 | 1,438 | SUMMERVILLE | AgentOwned Premiere Group | ![]() |
|
|
$71,000 | 3 | 1 | 1,265 | LADSON | THE SPACE CO | ![]() |
|
|
