Contact Eve Olasov for previewing - 866.957.9100 Toll Free
Scroll down the short sale listings to view all of the pre-foreclosure homes for sale
View the homes and real estate where the seller needs to sell as soon as possible. This includes homes priced below market, must sell properties, price reduced homes, bank approved short sales, bank owned properties, and new construction where the seller desperately needs to sell.
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$799,000 | 3 | 2 | 2,175 | SULLIVANS ISLAND | DISHER HAMRICK & MYERS RES INC | ![]() |
|
|
$750,000 | 5 | 2 | 2,618 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | ![]() |
|
|
$644,000 | 5 | 2 | 2,650 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | ![]() |
|
|
$624,000 | 8 | 4 | 2,811 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | ![]() |
|
|
$424,900 | 3 | 3 | 2,212 | MOUNT PLEASANT | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$424,900 | 3 | 3 | 2,373 | MOUNT PLEASANT | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$375,000 | 3 | 2 | 2,100 | ST GEORGE | WATER'S EDGE REAL ESTATE, LLC | ![]() |
|
|
$250,000 | 3 | 2 | 1,953 | CHARLESTON | AGENTOWNED CHAS. GROUP | ![]() |
|
|
$179,900 | 3 | 2 | 1,800 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$178,000 | 4 | 3 | 2,468 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$165,000 | 3 | 2 | 1,740 | RIDGEVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$134,900 | 3 | 2 | 1,500 | LADSON | PRUDENTIAL SOUTHERN COAST REAL ESTATE | ![]() |
|
Most recent LADSON luxury real estate listings update performed on Tuesday, February 9, 2010
CHS20070428Short Sale
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$3,495,000 | 6 | 6 | 4,800 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$1,975,000 | 4 | 4 | 4,157 | ISLE OF PALMS | DISHER HAMRICK & MYERS RES INC | ![]() |
|
|
$1,697,000 | 6 | 4 | 5,625 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$1,449,000 | 6 | 6 | 4,334 | ISLE OF PALMS | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$1,400,000 | 5 | 5 | 4,894 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | ![]() |
|
|
$1,295,000 | 5 | 4 | 4,599 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | ![]() |
|
|
$1,200,000 | 7 | 5 | 5,200 | MOUNT PLEASANT | THE GROUP, LLC | ![]() |
|
|
$1,150,000 | 6 | 6 | 3,787 | ISLE OF PALMS | WILD DUNES REAL ESTATE, LLC | ![]() |
|
|
$999,999 | 5 | 3 | 4,700 | JOHNS ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$985,000 | 3 | 2 | 1,967 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$899,900 | 6 | 3 | 3,340 | ISLE OF PALMS | FIVE STAR REAL ESTATE | ![]() |
|
|
$895,000 | 7 | 5 | 3,600 | ISLE OF PALMS | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$874,900 | 5 | 5 | 3,892 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$865,000 | 5 | 3 | 2,640 | ISLE OF PALMS | HARBOURTOWNE REAL ESTATE | ![]() |
|
|
$855,000 | 4 | 4 | 1,895 | ISLE OF PALMS | WILD DUNES REAL ESTATE, LLC | ![]() |
|
|
$850,000 | 4 | 3 | 1,908 | FOLLY BEACH | VIEW FRONT REALTY, LLC | ![]() |
|
|
$849,000 | 4 | 3 | 3,741 | MOUNT PLEASANT | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$799,000 | 6 | 6 | 3,987 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | ![]() |
|
|
$799,000 | 3 | 4 | 3,412 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$782,500 | 4 | 2 | 3,178 | MOUNT PLEASANT | HARBOURTOWNE REAL ESTATE | ![]() |
|
|
$750,000 | 4 | 4 | 3,487 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$679,900 | 4 | 3 | 2,240 | ISLE OF PALMS | WEICHERT REALTORS PALMETTO COAST | ![]() |
|
|
$649,900 | 5 | 4 | 3,198 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$640,000 | 5 | 3 | 4,100 | MOUNT PLEASANT | AGENTOWNED PREFERRED GROUP INC. | ![]() |
|
|
$610,000 | 4 | 4 | 3,721 | MOUNT PLEASANT | KELLER WILLIAMS REALTY CHAS. ISLAND | ![]() |
|
|
$605,000 | 3 | 3 | 1,650 | ISLE OF PALMS | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$599,000 | 5 | 4 | 4,000 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$598,000 | 4 | 4 | 3,400 | CHARLESTON | EXIT REALTY CHARLESTON GROUP | ![]() |
|
|
$573,441 | 4 | 3 | 3,000 | MOUNT PLEASANT | KELLER WILLIAMS REALTY CHAS. ISLAND | ![]() |
|
|
$568,800 | 6 | 4 | 3,900 | MOUNT PLEASANT | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$557,500 | 4 | 3 | 3,200 | CHARLESTON | HARBOURTOWNE REAL ESTATE | ![]() |
|
|
$519,000 | 4 | 3 | 3,700 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$500,000 | 5 | 3 | 5,600 | NORTH CHARLESTON | CENTURY 21 PROPERTIES PLUS | ![]() |
|
|
$479,000 | 3 | 2 | 1,542 | CHARLESTON | ERA TIDES REALTY | ![]() |
|
|
$475,000 | 5 | 3 | 3,875 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$475,000 | 4 | 4 | 2,860 | NORTH CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$475,000 | 4 | 2 | 2,989 | RAVENEL | REMAX ADVANCED REALTY | ![]() |
|
|
$450,000 | 5 | 5 | 4,500 | CHARLESTON | THE REAL ESTATE STUDIO | ![]() |
|
|
$439,900 | 4 | 4 | 2,640 | MOUNT PLEASANT | CREATIVE REAL ESTATE SERVICES TEAM | ![]() |
|
|
$437,000 | 4 | 2 | 2,520 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$429,000 | 4 | 2 | 3,000 | MOUNT PLEASANT | REMAX ADVANCED REALTY | ![]() |
|
|
$425,000 | 4 | 3 | 2,751 | NORTH CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$425,000 | 4 | 2 | 2,570 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$420,000 | 4 | 2 | 2,781 | JOHNS ISLAND | ERA TIDES REALTY | ![]() |
|
|
$415,000 | 3 | 2 | 2,751 | CHARLESTON | VIEW FRONT REALTY, LLC | ![]() |
|
|
$409,000 | 5 | 3 | 2,975 | MOUNT PLEASANT | REMAX ADVANCED REALTY | ![]() |
|
|
$399,000 | 4 | 3 | 4,725 | WANDO | HORNE REALTY, LLC | ![]() |
|
|
$395,000 | 4 | 4 | 3,000 | NORTH CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$389,000 | 3 | 3 | 1,537 | FOLLY BEACH | EXIT REALTY THE TRACEY GROUP | ![]() |
|
|
$385,000 | 4 | 2 | 1,600 | EDISTO BEACH | EDISTO SALES & RENTALS REALTY | ![]() |
|
|
$375,000 | 4 | 3 | 3,291 | MOUNT PLEASANT | PREMIER PROPERTIES OF CHARLESTON, LLC | ![]() |
|
|
$375,000 | 3 | 2 | 2,250 | MOUNT PLEASANT | ALISON DAILEY PROPERTIES | ![]() |
|
|
$370,000 | 4 | 2 | 2,820 | MOUNT PLEASANT | KIT THRASH PROPERTIES LLC | ![]() |
|
|
$368,000 | 3 | 3 | 1,842 | CHARLESTON | HARBOURTOWNE REAL ESTATE | ![]() |
|
|
$365,000 | 3 | 2 | 2,712 | WALTERBORO | BLOCKER & WHITE CHOICE PROPERTIES | ![]() |
|
|
$360,000 | 4 | 3 | 3,790 | JOHNS ISLAND | ATLANTIC ISLAND PROP. INC. | ![]() |
|
|
$359,000 | 4 | 2 | 2,400 | CHARLESTON | DUNES PROPERTIES OF CHAS INC | ![]() |
|
|
$355,000 | 6 | 3 | 3,400 | SUMMERVILLE | CREATIVE REAL ESTATE SERVICES TEAM | ![]() |
|
|
$349,900 | 4 | 2 | 2,311 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$349,000 | 5 | 2 | 2,840 | MOUNT PLEASANT | EXIT REALTY CHARLESTON GROUP | ![]() |
|
|
$335,900 | 3 | 2 | 1,716 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$335,000 | 4 | 3 | 3,000 | SUMMERVILLE | AGENTOWNED REALTY CO. PREMIER GROUP, INC. | ![]() |
|
|
$330,000 | 4 | 2 | 2,535 | MOUNT PLEASANT | WEICHERT REALTORS PALMETTO COAST | ![]() |
|
|
$325,000 | 4 | 3 | 2,333 | HOLLYWOOD | KELLER WILLIAMS REALTY CHARLESTON WEST | ![]() |
|
|
$310,000 | 3 | 2 | 2,169 | MOUNT PLEASANT | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$308,500 | 4 | 2 | 1,943 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$299,000 | 5 | 3 | 2,777 | SUMMERVILLE | WEICHERT REALTORS PALMETTO COAST | ![]() |
|
|
$290,000 | 3 | 2 | 1,903 | CHARLESTON | SOUTHERN SHORES REAL ESTATE GROUP, LLC | ![]() |
|
|
$286,800 | 3 | 2 | 2,240 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$285,000 | 3 | 2 | 1,948 | MOUNT PLEASANT | REMAX ADVANCED REALTY | ![]() |
|
|
$284,900 | 3 | 2 | 1,800 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$279,900 | 4 | 2 | 3,016 | CHARLESTON | BEACON BROKERS REALTY LLC | ![]() |
|
|
$277,000 | 4 | 2 | 2,850 | SUMMERVILLE | MONTERRA, LLC | ![]() |
|
|
$269,900 | 3 | 3 | 1,580 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$260,000 | 4 | 2 | 2,280 | MOUNT PLEASANT | The Marshall Walker.com Group | ![]() |
|
|
$259,000 | 3 | 2 | 1,632 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$249,900 | 3 | 2 | 1,500 | JOHNS ISLAND | KELLER WILLIAMS REALTY CHARLESTON WEST | ![]() |
|
|
$248,000 | 4 | 3 | 2,181 | MOUNT PLEASANT | ERA TIDES REALTY | ![]() |
|
|
$240,000 | 3 | 2 | 2,166 | CHARLESTON | REMAX ADVANCED REALTY | ![]() |
|
|
$239,999 | 3 | 2 | 1,700 | CHARLESTON | ELAINE BRABHAM AND ASSOCIATES, | ![]() |
|
|
$239,900 | 4 | 2 | 2,373 | JOHNS ISLAND | KELLER WILLIAMS REALTY CHARLESTON WEST | ![]() |
|
|
$239,000 | 3 | 2 | 1,536 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$237,900 | 4 | 3 | 1,936 | MOUNT PLEASANT | CONSTAN REALTY AND DEVELOPMENT INC. | ![]() |
|
|
$235,000 | 3 | 2 | 2,018 | CHARLESTON | REMAX ADVANCED REALTY | ![]() |
|
|
$229,000 | 4 | 2 | 1,988 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$225,000 | 3 | 3 | 1,580 | MOUNT PLEASANT | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$219,900 | 3 | 2 | 1,511 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$219,500 | 3 | 3 | 2,009 | NORTH CHARLESTON | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$210,000 | 4 | 2 | 2,543 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$209,999 | 3 | 2 | 2,590 | MOUNT PLEASANT | ENQUIST REALTY, LLC | ![]() |
|
|
$206,600 | 3 | 2 | 2,440 | LADSON | DREW SINEATH & ASSOCIATES INC | ![]() |
|
|
$205,000 | 5 | 3 | 2,690 | NORTH CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$202,900 | 5 | 2 | 2,218 | CHARLESTON | WEICHERT REALTORS PALMETTO COAST | ![]() |
|
|
$200,000 | 3 | 2 | 2,159 | SUMMERVILLE | KELLER WILLIAMS REALTY NORTH | ![]() |
|
|
$200,000 | 3 | 2 | 1,970 | SUMMERVILLE | KELLER WILLIAMS REALTY NORTH | ![]() |
|
|
$200,000 | 3 | 2 | 2,000 | MONCKS CORNER | KELLER WILLIAMS REALTY NORTH | ![]() |
|
|
$199,900 | 3 | 2 | 2,231 | GOOSE CREEK | WEICHERT REALTORS PALMETTO COAST | ![]() |
|
|
$199,900 | 5 | 2 | 2,310 | CHARLESTON | WHITFIELD REALTY | ![]() |
|
|
$190,000 | 4 | 2 | 1,739 | SUMMERVILLE | AGENTOWNED PREMIERE GROUP | ![]() |
|
|
$190,000 | 3 | 2 | 2,711 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$189,900 | 3 | 2 | 1,590 | CHARLESTON | EXIT REALTY CHARLESTON GROUP | ![]() |
|
|
$189,000 | 5 | 2 | 2,612 | SUMMERVILLE | CREATIVE REAL ESTATE SERVICES TEAM | ![]() |
|
|
$189,000 | 3 | 3 | 1,830 | MOUNT PLEASANT | HARBOURTOWNE REAL ESTATE | ![]() |
|
|
$188,000 | 4 | 2 | 2,106 | SUMMERVILLE | KELLER WILLIAMS REALTY NORTH | ![]() |
|
|
$186,000 | 4 | 2 | 2,338 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$184,000 | 4 | 2 | 1,904 | CHARLESTON | AGENTOWNED PREFERRED GROUP INC. | ![]() |
|
|
$182,000 | 4 | 2 | 2,335 | LADSON | KELLER WILLIAMS REALTY NORTH | ![]() |
|
|
$180,000 | 4 | 2 | 2,211 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$180,000 | 4 | 2 | 2,305 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$179,900 | 3 | 2 | 1,800 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$179,900 | 4 | 2 | 2,652 | NORTH CHARLESTON | KAVANAGH APPRAISAL COMPANY | ![]() |
|
|
$178,500 | 4 | 2 | 2,708 | MONCKS CORNER | LIFETREE REAL ESTATE, LLC | ![]() |
|
|
$178,000 | 4 | 3 | 2,536 | GOOSE CREEK | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$178,000 | 3 | 2 | 2,172 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$177,900 | 3 | 2 | 1,850 | LADSON | WHITFIELD REALTY | ![]() |
|
|
$175,000 | 4 | 2 | 1,915 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$169,900 | 3 | 2 | 1,545 | SUMMERVILLE | LAUREE BRADWAY & ASSOC LLC | ![]() |
|
|
$169,000 | 3 | 2 | 1,925 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$165,500 | 3 | 2 | 1,500 | SUMMERVILLE | KELLER WILLIAMS REALTY NORTH | ![]() |
|
|
$164,900 | 3 | 3 | 2,119 | CHARLESTON | WEICHERT REALTORS PALMETTO COAST | ![]() |
|
|
$164,900 | 3 | 2 | 1,891 | JOHNS ISLAND | KELLER WILLIAMS REALTY CHARLESTON WEST | ![]() |
|
|
$164,900 | 3 | 2 | 1,941 | MONCKS CORNER | REMAX ADVANCED REALTY | ![]() |
|
|
$163,000 | 3 | 2 | 1,848 | SUMMERVILLE | AGENTOWNED PREMIERE GROUP | ![]() |
|
|
$159,900 | 3 | 2 | 1,907 | NORTH CHARLESTON | REMAX ADVANCED REALTY | ![]() |
|
|
$156,000 | 3 | 2 | 1,580 | SUMMERVILLE | KELLER WILLIAMS REALTY CHARLESTON WEST | ![]() |
|
|
$150,000 | 3 | 2 | 2,100 | HANAHAN | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$150,000 | 3 | 2 | 1,615 | SUMMERVILLE | AGENTOWNED PREMIERE GROUP | ![]() |
|
|
$150,000 | 3 | 2 | 1,530 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$149,900 | 3 | 2 | 1,543 | SUMMERVILLE | CENTURY 21 PROPERTIES PLUS | ![]() |
|
|
$149,900 | 4 | 2 | 1,900 | NORTH CHARLESTON | ERA HARPER REALTY | ![]() |
|
|
$147,500 | 3 | 2 | 1,550 | SUMMERVILLE | LAUREE BRADWAY & ASSOC LLC | ![]() |
|
|
$145,000 | 4 | 2 | 1,614 | SUMMERVILLE | RE/MAX PRO REALTY | ![]() |
|
|
$145,000 | 3 | 2 | 1,778 | LADSON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$139,000 | 3 | 2 | 1,636 | NORTH CHARLESTON | REMAX ADVANCED REALTY | ![]() |
|
|
$135,000 | 4 | 2 | 1,631 | LADSON | KELLER WILLIAMS REALTY NORTH | ![]() |
|
|
$135,000 | 3 | 2 | 1,582 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$130,000 | 3 | 2 | 1,665 | SUMMERVILLE | RE/MAX PRO REALTY | ![]() |
|
|
$130,000 | 3 | 2 | 1,735 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$129,900 | 4 | 2 | 1,780 | SUMMERVILLE | CENTURY 21 PROPERTIES PLUS | ![]() |
|
|
$119,900 | 4 | 2 | 1,900 | NORTH CHARLESTON | PRUDENTIAL SOUTHERN COAST REAL ESTATE | ![]() |
|
|
$119,000 | 4 | 2 | 1,620 | SUMMERVILLE | HOME BUYERS MARKETING II INC | ![]() |
|
|
$119,000 | 4 | 4 | 2,000 | LADSON | REMAX ADVANCED REALTY | ![]() |
|
|
$115,000 | 3 | 2 | 1,535 | NORTH CHARLESTON | REMAX ADVANCED REALTY | ![]() |
|
|
$109,900 | 4 | 2 | 1,646 | NORTH CHARLESTON | RE/MAX PRO REALTY | ![]() |
|
|
$109,000 | 3 | 2 | 1,647 | SUMMERVILLE | AGENTOWNED CHAS. GROUP | ![]() |
|
Most recent SUMMERVILLE luxury real estate listings update performed on Tuesday, February 9, 2010
CHS20070428Desperately need to sell
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$0 | 0 | ![]() |
|||||
Most recent luxury real estate listings update performed on Tuesday, February 9, 2010
CHS20070428| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$1,475,000 | 4 | 4 | 5,000 | MOUNT PLEASANT | OLD DOMINION, REALTORS | ![]() |
|
|
$549,900 | 3 | 2 | 3,233 | CHARLESTON | SOUTH CAROLINA REAL ESTATE CO | ![]() |
|
|
$425,000 | 3 | 2 | 2,214 | NORTH CHARLESTON | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$370,000 | 4 | 2 | 2,820 | MOUNT PLEASANT | KIT THRASH PROPERTIES LLC | ![]() |
|
|
$279,900 | 5 | 2 | 2,457 | CHARLESTON | RE/MAX PRO REALTY | ![]() |
|
|
$144,900 | 4 | 2 | 2,200 | NORTH CHARLESTON | AGENTOWNED PREMIERE GROUP | ![]() |
|
Most recent NORTH CHARLESTON luxury real estate listings update performed on Tuesday, February 9, 2010
CHS20070428| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$699,000 | 4 | 3 | 3,250 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$389,000 | 3 | 2 | 2,250 | MOUNT PLEASANT | AGENTOWNED PREFERRED GROUP INC. | ![]() |
|
Most recent MOUNT PLEASANT luxury real estate listings update performed on Tuesday, February 9, 2010
CHS20070428| The Charleston SC market currently has large real estate inventories which have created a market where some properties are remaining on the market much longer than anticipated. Otherwise the Charleston area real estate market is currently stable with regard to the number of properties selling. The market is only distressed due to the amount of current inventory. The sale vs list price differential is still in line with the norm. The current thinking is that sub-prime lending practices and too easy to qualify guidelines with teaser interest only rates have created conditions where many people here and throughout the nation decided to sell at the same time. This is so in part because their loans are now exceeding what their budgets are able to support. This influx of property has created a supply and demand imbalance which has been devastating to those who need to sell quickly. |
|---|
Information about terms relating to the current market conditions. Following are links to web pages dealing with the current market conditions.
The new exit strategy - the Short Sale is a term we're hearing a lot about lately since banks are sometimes inclined to cut their losses. The banks are not in the business of owning real estate. They would prefer that it sell before it becomes a bank owned property. Also known as a pre-foreclosure sale - there are already signs of the short sale in the charleston real estate market.
Contact Eve Olasov, Broker in Charge - Luxury Land and Homes, Inc. for more information about how to take advantage of the opportunities present for investors in the market right now. If you're a seller who is frustrated with the market today then contact us for a confidential assessment of how best to market your property and get it sold. We will share with you tips on what to do and most importantly what not to do. You can avoid foreclosure if your lender is willing to accept less than you owe in a "short sale". The short sale prevents foreclosure action and may save your credit.
      MASTER'S AUCTION LIST
     Â
**THIS OFFICE DOES NOT WARRANT THE STATUS OF THE TITLE**
    Â
For more information on foreclosures
    http://www.charlestoncounty.org/Departments/MasterInEquity/LegalIntrst/ForeclosureBidding.htm
|
Date of |
Plaintiff |
Defendant |
Address |
Judgment |
Lien |
Attorney |
Special Items |
|
01-14-10 |
Ameris Bank |
Long Development, LLC |
5370000209 235 Palmetto Bluff |
$343,963.44 1st Bid $100,000.00 |
1st |
Russell P. Patterson 843-341-9300 |
Mt. Plea |
|
01-14-10 |
BAC Home Loans |
Steven E. Clem |
4630802058 13 Laurel Ave. |
$120,075.76 1st Bid $122,896.00 |
|
Peter Korn 803-252-5817 |
Chas |
|
01-14-10 |
Bank of New York |
Jennifer Ramirez |
5940500564 216 Fair Sailing Rd |
$330,236.34 1st Bid $188,865.00 |
1st |
Peter Korn 803-252-5817 |
Mt. Plea |
|
01-14-10 |
Bank of New York |
U. Dong |
3970500282 7749 Wayfield Cir |
$81,614.43 1st Bid $35,203.00 |
1st |
Michael S. Medlock 803-637-3800 |
N. Chas |
|
01-14-10 |
Bayview Loan Servicing |
Kelly A. Platt |
2280000032 2280000147 5509 Savannah Hwy |
$424,199.37 1st Bid $240,000.00 |
|
Pearce W. Fleming 803-254-4751 |
Ravenel |
|
01-14-10 |
BB&T |
David Tyson Bernthal |
5941300258 |
$297,797.34 1st Bid $145,600.00 |
|
Benjamin E. Grimsley 803-233-0797 |
Mt. Plea |
|
01-14-10 |
BB&T |
Patrick K. Evans |
5941300259 |
$310,767.98 1st Bid $145,600.00 |
|
Benjamin E. Grimsley 803-233-0797 |
Mt. Plea |
|
01-14-10 |
BB&T |
Paul J. Remoll |
5960800101 |
$169,876.61 1st Bid $144,000.00 |
1st |
Benjamin E. Grimsley 803-233-0797 |
Mt. Plea |
|
01-14-10 |
Countrywide Home Loans |
Everett E. Davis |
3880000264 328 Breckenridge Dr |
$200,313.77 1st Bid $203,369.56 |
|
Peter Korn 803-252-5817 |
Ladson |
|
01-14-10 |
Countrywide Home Loans |
Maria Z. Ramirez |
3880600216 9836 Berrywood Dr |
$96,582.62 1st Bid $64,000.00 |
|
Peter Korn 803-252-5817 |
Ladson |
|
01-14-10 |
Countrywide Home Loans |
Galen Brownell |
4080900263 5569 Evelyn Dr |
$120,223.58 1st Bid $89,900.00 |
1st |
Peter Korn 803-252-5817 |
N. Chas |
|
01-14-10 |
Capitol Bank |
Tammy E. Trenholm |
5940500174 2777 Oak Manor Dr |
$1,558,185.38 1st Bid $915,480.00 |
1st |
Louise M. Johnson 803-779-3080 |
Mt. Plea |
|
01-14-10 |
Cit Group |
Kemp Alexander Hooper |
5831400175 1713 Rivertowne Country Club Rd |
$553,097.88 1st Bid $277,223.00 |
1st |
Michael S. Medlock 803-637-3800 |
Mt. Plea |
|
01-14-10 |
Deutsche Bank |
Cynthia Scott |
4711300117 1804 Montague Ave. |
$96,373.30 1st Bid $44,000.00 |
1st |
Peter Korn 803-252-5817 |
N. Chas |
|
01-14-10 |
First National Bank of SC |
Dan M. David |
5681100360 215 |
$220,646.05 1st Bid $145,400.00 |
1st |
Leonard R. Jordan, Jr. 803-779-2650 |
IOP |
|
01-14-10 |
Greenpoint Mortgage Funding |
Anthony J. Meilan |
5940700173 2220 Black Oak Ct |
$656,563.93 1st Bid $564,255.00 |
|
Peter Korn 803-252-5817 |
Mt. Plea |
|
01-14-10 |
Indymac Venture |
Vernelle Capps |
4600702207 547 Rutledge Ave |
$470,154.63 1st Bid $284,000.00 |
|
Peter Korn 803-252-5817 |
Chas |
|
01-14-10 |
Plantation Federal Bank |
Southern Structures |
5321300046 5 William Street |
$1,560,986.98 1st Bid $1,481,251.00 |
1st |
John J. Dodds, III 843-881-6530 |
Mt. Plea |
|
01-19-10 |
Aurora Loan |
Todd Dickinson |
5711000137 5 33rd Ave |
$1,502,948.91 |
1st |
Finkel Law Firm 843-577-5460 |
IOP |
|
01-19-10 |
Aurora Loan |
EC Properties 712, LLC |
5681100105 712 Carolina Blvd. |
$1,479,561.59 |
1st |
Finkel Law Firm 843-577-5460 |
IOP |
|
01-19-10 |
Aurora Loan |
Steven Cook |
3580600080 36 Shadowmoss Pkwy |
$349,003.25 |
1st |
Finkel Law Firm 843-577-5460 |
Chas |
|
01-19-10 |
Aurora Loan |
Frank Lewis |
5320500128 425 Bank St. A&B |
$211,010.98 |
1st |
Finkel Law Firm 843-577-5460 |
Mt. Plea |
|
01-19-10 |
Aurora Loan |
Steven E. Mitchell |
5610000416 1600 Long Grove |
$301,214.61 |
1st |
Finkel Law Firm 843-577-5460 |
Mt. Plea |
|
01-19-10 |
Aurora Loan |
Jeremy A. Langdale |
5321000230 910 Center St |
$362,120.07 |
1st |
Finkel Law Firm 843-577-5460 |
Mt. Plea |
|
01-19-10 |
Bac Home Loans |
Steven Lawrence Wexler |
3881300011 120 Savannah River Drive |
$173,613.62 |
1st |
Korn Law Firm 803-252-5817 |
Summerville |
|
01-19-10 |
Bac Home Loans |
Mildred Jenkins |
4110500133 2636 Orchid Ave |
$74,243.69 |
1st |
Korn Law Firm 803-252-5817 |
Chas |
|
01-19-10 |
Bac Home Loans |
William G. Prestidge |
3430300061 2122 Welch Ave |
$60,736.35 |
|
Korn Law Firm 803-252-5817 |
Chas |
|
01-19-10 |
Bac Home Loans |
Michael Schumpert |
5580000594 2011 Highway 17N, |
$100,735.01 |
|
Korn Law Firm 803-252-5817 |
Mt. Plea |