Contact Eve Olasov for previewing - 866.957.9100 Toll Free
Scroll down the short sale listings to view all of the pre-foreclosure homes for sale
View the homes and real estate where the seller needs to sell as soon as possible. This includes homes priced below market, must sell properties, price reduced homes, bank approved short sales, bank owned properties, and new construction where the seller desperately needs to sell.
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$747,000 | 5 | 3 | 3,430 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | ![]() |
|
|
$649,900 | 3 | 3 | 2,804 | MOUNT PLEASANT | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$649,000 | 6 | 4 | 4,010 | JOHNS ISLAND | CENTURY 21 PROPERTIES PLUS INC | ![]() |
|
|
$549,900 | 3 | 3 | 2,373 | MOUNT PLEASANT | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$549,900 | 3 | 3 | 2,373 | MOUNT PLEASANT | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$524,900 | 3 | 3 | 2,212 | MOUNT PLEASANT | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$499,000 | 4 | 3 | 3,479 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$459,000 | 4 | 2 | 1,760 | FOLLY BEACH | CENTURY 21 ASSOCIATES | ![]() |
|
|
$440,000 | 5 | 2 | 3,100 | MOUNT PLEASANT | CENTURY 21 BEACHSIDE REAL ESTATE | ![]() |
|
|
$375,000 | 3 | 2 | 1,953 | CHARLESTON | AGENTOWNED CHAS. GROUP | ![]() |
|
|
$369,000 | 3 | 2 | 2,533 | MOUNT PLEASANT | BADGER PROPERTIES, LLC | ![]() |
|
|
$325,000 | 3 | 2 | 2,396 | CHARLESTON | WEICHERT REALTORS PALMETTO COAST | ![]() |
|
|
$299,000 | 4 | 3 | 3,080 | SUMMERVILLE | AGENTOWNED REALTY CO. PREMIER GROUP, INC. | ![]() |
|
|
$239,900 | 4 | 2 | 2,387 | SUMMERVILLE | HORNE REALTY, LLC | ![]() |
|
|
$235,000 | 3 | 2 | 1,914 | JAMES ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$185,000 | 3 | 2 | 1,800 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
Most recent SUMMERVILLE luxury real estate listings update performed on Saturday, July 4, 2009
CHS20070428Short Sale
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$1,995,000 | 5 | 4 | 4,520 | ISLE OF PALMS | ERA TIDES REALTY | ![]() |
|
|
$1,699,000 | 6 | 4 | 5,625 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$1,595,000 | 5 | 5 | 4,894 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | ![]() |
|
|
$1,450,000 | 3 | 3 | 3,800 | ISLE OF PALMS | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$1,395,000 | 5 | 4 | 4,599 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | ![]() |
|
|
$1,095,000 | 4 | 4 | 2,445 | ISLE OF PALMS | CENTURY 21 BEACHSIDE REAL ESTATE | ![]() |
|
|
$1,075,000 | 4 | 4 | 5,200 | MOUNT PLEASANT | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$995,000 | 5 | 5 | 4,470 | AWENDAW | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$919,900 | 6 | 6 | 3,987 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | ![]() |
|
|
$849,000 | 6 | 3 | 2,570 | ISLE OF PALMS | DUNES PROPERTIES OF CHAS INC | ![]() |
|
|
$779,000 | 5 | 4 | 3,700 | CHARLESTON | WEICHERT REALTORS PALMETTO COAST | ![]() |
|
|
$769,000 | 5 | 4 | 4,730 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$747,000 | 5 | 3 | 3,430 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | ![]() |
|
|
$699,000 | 5 | 4 | 3,605 | CHARLESTON | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$699,000 | 5 | 3 | 4,100 | MOUNT PLEASANT | KELLER WILLIAMS REALTY CHAS. ISLAND | ![]() |
|
|
$699,000 | 4 | 2 | 1,768 | FOLLY BEACH | FRED P. HOLLAND REALTY | ![]() |
|
|
$698,000 | 3 | 2 | 2,450 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$650,000 | 5 | 3 | 2,200 | ISLE OF PALMS | HARBOURTOWNE REAL ESTATE | ![]() |
|
|
$639,900 | 4 | 3 | 3,698 | MOUNT PLEASANT | PREMIER PROPERTIES OF CHARLESTON, LLC | ![]() |
|
|
$635,000 | 4 | 4 | 3,864 | HOLLYWOOD | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$599,000 | 3 | 3 | 2,796 | CHARLESTON | HARBOURTOWNE REAL ESTATE | ![]() |
|
|
$595,000 | 4 | 3 | 3,203 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$575,900 | 4 | 2 | 2,560 | CHARLESTON | EXIT REALTY CHARLESTON GROUP | ![]() |
|
|
$550,000 | 5 | 3 | 3,875 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$549,000 | 5 | 4 | 3,100 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$548,900 | 5 | 4 | 4,100 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$517,000 | 4 | 3 | 3,285 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$475,000 | 5 | 3 | 3,686 | MOUNT PLEASANT | KELLER WILLIAMS REALTY CHAS. ISLAND | ![]() |
|
|
$450,000 | 4 | 3 | 2,697 | CHARLESTON | ENQUIST REALTY, LLC | ![]() |
|
|
$449,000 | 4 | 3 | 2,760 | JOHNS ISLAND | AKERS, ELLIS & TRULUCK TKP | ![]() |
|
|
$445,000 | 4 | 3 | 2,751 | NORTH CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$439,000 | 4 | 3 | 2,395 | CHARLESTON | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$429,000 | 3 | 3 | 2,707 | MOUNT PLEASANT | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$425,000 | 4 | 2 | 2,408 | CHARLESTON | KELLER WILLIAMS REALTY CHARLESTON WEST | ![]() |
|
|
$425,000 | 4 | 4 | 3,650 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$424,900 | 4 | 3 | 3,171 | HOLLYWOOD | KELLER WILLIAMS REALTY CHARLESTON WEST | ![]() |
|
|
$410,000 | 4 | 3 | 3,790 | JOHNS ISLAND | ATLANTIC ISLAND PROP. INC. | ![]() |
|
|
$380,000 | 4 | 3 | 2,529 | NORTH CHARLESTON | CORNERSTONE PROPERTIES OF CHARLESTON | ![]() |
|
|
$369,900 | 3 | 2 | 2,450 | CHARLESTON | CONSTAN REALTY AND DEVELOPMENT INC. | ![]() |
|
|
$369,900 | 4 | 3 | 2,425 | MOUNT PLEASANT | CAROLINA SUN GMAC REAL ESTATE | ![]() |
|
|
$359,900 | 4 | 2 | 2,706 | MOUNT PLEASANT | WEICHERT REALTORS PALMETTO COAST | ![]() |
|
|
$350,000 | 3 | 2 | 1,903 | CHARLESTON | SOUTHERN SHORES REAL ESTATE GROUP, LLC | ![]() |
|
|
$349,900 | 4 | 3 | 3,168 | WANDO | Stonebridge Realty, LLC | ![]() |
|
|
$319,000 | 3 | 2 | 2,487 | MOUNT PLEASANT | CAROLINA SUN GMAC REAL ESTATE | ![]() |
|
|
$310,000 | 3 | 3 | 1,575 | CHARLESTON | BARBARA BROWN REAL ESTATE | ![]() |
|
|
$299,900 | 3 | 2 | 1,980 | CHARLESTON | EXIT REALTY CHARLESTON GROUP | ![]() |
|
|
$299,000 | 3 | 2 | 1,624 | MOUNT PLEASANT | BADGER PROPERTIES, LLC | ![]() |
|
|
$299,000 | 4 | 3 | 3,080 | SUMMERVILLE | AGENTOWNED REALTY CO. PREMIER GROUP, INC. | ![]() |
|
|
$290,000 | 5 | 2 | 2,971 | HANAHAN | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$279,900 | 5 | 2 | 2,879 | CHARLESTON | HIGH SEAS PROPERTIES, LLC | ![]() |
|
|
$279,900 | 3 | 3 | 2,206 | CHARLESTON | KELLER WILLIAMS REALTY CHARLESTON WEST | ![]() |
|
|
$275,000 | 3 | 3 | 2,450 | MOUNT PLEASANT | PRIORITY PROPERTIES | ![]() |
|
|
$265,000 | 3 | 2 | 1,632 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$265,000 | 3 | 2 | 1,650 | MOUNT PLEASANT | WEICHERT REALTORS PALMETTO COAST | ![]() |
|
|
$262,000 | 3 | 2 | 2,172 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$259,000 | 4 | 2 | 2,376 | CHARLESTON | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$259,000 | 3 | 2 | 2,364 | MCCLELLANVILLE | CAROLINA SUN GMAC REAL ESTATE | ![]() |
|
|
$255,000 | 4 | 2 | 2,270 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$250,000 | 4 | 2 | 2,975 | SUMMERVILLE | KELLER WILLIAMS REALTY NORTH | ![]() |
|
|
$250,000 | 3 | 2 | 1,951 | MOUNT PLEASANT | CENTURY 21 BEACHSIDE REAL ESTATE | ![]() |
|
|
$249,900 | 4 | 2 | 2,216 | CHARLESTON | CENTURY 21 PROPERTIES PLUS INC | ![]() |
|
|
$249,900 | 3 | 2 | 2,022 | CHARLESTON | HOBSON GROUP REALTY | ![]() |
|
|
$249,900 | 3 | 2 | 1,597 | CHARLESTON | SIMPLISTATE, LLC | ![]() |
|
|
$248,900 | 5 | 2 | 2,507 | NORTH CHARLESTON | AGENTOWNED REALTY PREMIER GROUP | ![]() |
|
|
$240,000 | 3 | 2 | 2,356 | CHARLESTON | CENTURY 21 PROPERTIES PLUS | ![]() |
|
|
$234,000 | 3 | 2 | 1,740 | MOUNT PLEASANT | CENTURY 21 BEACHSIDE REAL ESTATE | ![]() |
|
|
$224,900 | 3 | 2 | 1,500 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$215,000 | 3 | 2 | 2,711 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$214,900 | 4 | 2 | 2,545 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$202,500 | 3 | 2 | 1,590 | CHARLESTON | EXIT REALTY CHARLESTON GROUP | ![]() |
|
|
$199,500 | 4 | 3 | 1,960 | CHARLESTON | REMAX ADVANCED REALTY | ![]() |
|
|
$199,500 | 4 | 2 | 2,328 | SUMMERVILLE | KELLER WILLIAMS REALTY CHARLESTON WEST | ![]() |
|
|
$199,000 | 4 | 2 | 1,915 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$192,500 | 4 | 2 | 2,370 | SUMMERVILLE | MONTERRA, LLC | ![]() |
|
|
$188,888 | 3 | 2 | 1,614 | NORTH CHARLESTON | CENTURY 21 PROPERTIES PLUS INC | ![]() |
|
|
$179,000 | 4 | 2 | 2,301 | RIDGEVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$177,500 | 3 | 2 | 1,866 | MONCKS CORNER | HOME FINDERS REAL ESTATE, LLC | ![]() |
|
|
$175,000 | 4 | 2 | 1,954 | GOOSE CREEK | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$175,000 | 3 | 2 | 2,100 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$170,000 | 4 | 2 | 2,100 | LADSON | KELLER WILLIAMS REALTY NORTH | ![]() |
|
|
$169,000 | 3 | 2 | 1,803 | SUMMERVILLE | AGENTOWNED REALTY PREMIER GROUP | ![]() |
|
|
$169,000 | 3 | 2 | 1,600 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$160,000 | 3 | 2 | 1,645 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$160,000 | 4 | 2 | 1,565 | SUMMERVILLE | CREATIVE REAL ESTATE SERVICES TEAM | ![]() |
|
|
$158,750 | 3 | 2 | 1,500 | SUMMERVILLE | HARBOURTOWNE REAL ESTATE | ![]() |
|
|
$153,900 | 4 | 2 | 1,614 | SUMMERVILLE | RE/MAX PRO REALTY | ![]() |
|
|
$149,000 | 3 | 2 | 1,626 | NORTH CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$143,000 | 3 | 2 | 1,600 | NORTH CHARLESTON | RE/MAX PRO REALTY | ![]() |
|
|
$140,000 | 4 | 2 | 1,888 | NORTH CHARLESTON | PRIORITY PROPERTIES | ![]() |
|
|
$139,900 | 3 | 2 | 1,505 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$132,900 | 3 | 2 | 1,669 | SUMMERVILLE | KELLER WILLIAMS REALTY CHAS. ISLAND | ![]() |
|
|
$129,000 | 4 | 2 | 1,620 | SUMMERVILLE | HOME BUYERS MARKETING II INC | ![]() |
|
|
$125,000 | 3 | 2 | 1,863 | LADSON | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$119,000 | 3 | 2 | 1,592 | SUMMERVILLE | CENTURY 21 PROPERTIES PLUS | ![]() |
|
|
$100,000 | 4 | 2 | 1,793 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$79,983 | 4 | 2 | 1,696 | GOOSE CREEK | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$75,000 | 3 | 2 | 1,618 | BONNEAU | CAROLINA ONE REAL ESTATE | ![]() |
|
Most recent BONNEAU luxury real estate listings update performed on Saturday, July 4, 2009
CHS20070428Desperately need to sell
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$0 | 0 | ![]() |
|||||
Most recent luxury real estate listings update performed on Saturday, July 4, 2009
CHS20070428| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$1,190,000 | 6 | 6 | 3,787 | ISLE OF PALMS | CARROLL REALTY | ![]() |
|
|
$1,025,000 | 4 | 3 | 3,600 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$549,900 | 3 | 2 | 3,233 | CHARLESTON | SOUTH CAROLINA REAL ESTATE CO | ![]() |
|
|
$499,000 | 5 | 4 | 4,250 | WANDO | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$445,000 | 3 | 2 | 2,214 | NORTH CHARLESTON | CENTURY 21 PROPERTIES PLUS INC | ![]() |
|
|
$289,900 | 5 | 2 | 2,457 | CHARLESTON | RE/MAX PRO REALTY | ![]() |
|
|
$259,000 | 4 | 2 | 2,376 | CHARLESTON | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$219,900 | 4 | 2 | 2,240 | HANAHAN | TIDELANDS REAL ESTATE, LLC | ![]() |
|
|
$140,000 | 4 | 2 | 1,888 | NORTH CHARLESTON | PRIORITY PROPERTIES | ![]() |
|
Most recent NORTH CHARLESTON luxury real estate listings update performed on Saturday, July 4, 2009
CHS20070428| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$0 | 0 | ![]() |
|||||
Most recent luxury real estate listings update performed on Saturday, July 4, 2009
CHS20070428| The Charleston SC market currently has large real estate inventories which have created a market where some properties are remaining on the market much longer than anticipated. Otherwise the Charleston area real estate market is currently stable with regard to the number of properties selling. The market is only distressed due to the amount of current inventory. The sale vs list price differential is still in line with the norm. The current thinking is that sub-prime lending practices and too easy to qualify guidelines with teaser interest only rates have created conditions where many people here and throughout the nation decided to sell at the same time. This is so in part because their loans are now exceeding what their budgets are able to support. This influx of property has created a supply and demand imbalance which has been devastating to those who need to sell quickly. |
|---|
Information about terms relating to the current market conditions. Following are links to web pages dealing with the current market conditions.
The new exit strategy - the Short Sale is a term we're hearing a lot about lately since banks are sometimes inclined to cut their losses. The banks are not in the business of owning real estate. They would prefer that it sell before it becomes a bank owned property. Also known as a pre-foreclosure sale - there are already signs of the short sale in the charleston real estate market.
Contact Eve Olasov, Broker in Charge - Luxury Land and Homes, Inc. for more information about how to take advantage of the opportunities present for investors in the market right now. If you're a seller who is frustrated with the market today then contact us for a confidential assessment of how best to market your property and get it sold. We will share with you tips on what to do and most importantly what not to do. You can avoid foreclosure if your lender is willing to accept less than you owe in a "short sale". The short sale prevents foreclosure action and may save your credit.
Â
MASTER'S AUCTION LIST - Upcoming Foreclosure Sales
**THIS OFFICE DOES NOT WARRANT THE STATUS OF THE TITLE**
For more information on foreclosures in the Charleston, SC area
http://www.charlestoncounty.org/Departments/MasterInEquity/LegalIntrst/ForeclosureBidding.htm
|
Date of |
Plaintiff |
Defendant |
Address |
Judgment |
Lien |
Attorney |
Special Items |
|
04-16-09 |
HSBC Bank |
Robert Howlett |
4841000105 |
$93,412.27 1st Bid $88,875.00 |
|
Peter D. Korn 803-252-5817 |
Chas |
|
04-21-09 |
Ample Lending Group |
JT Bianco Homes, LLC |
4250100051 |
$413,079.46 |
1st |
Steven L. Smith 843-760-0220 |
Chas |
|
04-21-09 |
American General Financial |
Herbert Lee Mitchell |
191000259 |
$24,366.67 |
1st |
Thomas H. Brush 843-766-5576 |
|
|
04-21-09 |
BB&T |
Nathaniel Mozzee |
3880200072 |
$80,685.47 |
1st |
Samuel C. Waters 803-744-4444 |
Ladson |
|
04-21-09 |
BB&T |
Nadine Butler Leegett |
4631504113 1A |
$92,138.74 |
|
Samuel C. Waters 803-744-4444 |
Chas |
|
04-21-09 |
Bank of |
Lizabeth Digiore |
4060600055 |
$94,238.78 |
|
Samuel C. Waters 803-744-4444 |
N. Chas |
|
04-21-09 |
Bank of |
Virginia Williams |
4080700202 |
$68,264.40 |
|
Samuel C. Waters 803-744-4444 |
Chas |
|
04-21-09 |
Ann K. Baker |
Charles J. Karesh |
4210600067 |
$277,840.93 |
|
Thomas Waring 843-579-7000 |
Chas 120 days right of redemp |
|
04-21-09 |
Citimortgage |
Paul Sweatman |
3521300205 |
$107,981.00 |
1st |
Samuel C. Waters 803-744-4444 |
Chas |
|
04-21-09 |
Countrywide Home Loans |
Sarah L. Sharper |
3950600036 |
$137,134.77 |
|
Peter D. Korn 803-252-5817 |
N. Chas |
|
04-21-09 |
|
Sandra D. Eggers |
2150000128 |
$108,350.33 |
1st |
April L. Gremillion 803-798-2112 |
Johns Isl |
|
04-21-09 |
|
Heather J. Paton |
1471400003 |
$984,563.19 |
1st |
Ronald C. Scott 803-252-3340 |
Seabrook Isl |
|
04-21-09 |
|
Alfred E. Williams |
3880600094 |
$122,513.33 |
1st |
April L. Gremillion 803-798-2112 |
Ladson |
|
04-21-09 |
Convertino Family Trust |
Errol Stanton Critchlow |
6290000131 |
$80,255.15 |
1st |
Thomas H. Brush 843-766-5576 |
Awendaw |
|
04-21-09 |
Deutsche Bank |
Sarah Poe |
5561200065 |
$250,758.69 |
|
Samuel C. Waters 803-744-4444 |
|
|
04-21-09 |
Deutsche Bank |
Richard Anderson |
5831400328 |
$461,822.17 |
1st |
Ahmad Washington 770-234-9181 ext. 1127 |
|
|
04-21-09 |
Fifth Third Mtg |
Pilar Kriegel-Awad |
5830500011 |
$470,627.87 |
|
Peter D. Korn 803-252-5817 |
|
|
04-21-09 |
Freedom Mtg |
Steven H. Bergren |
3880500007 |
$70,739.78 |
1st |
Samuel C. Waters 803-744-4444 |
Ladson |
|
04-21-09 |
GMAC Mtg |
William J. Pearson, V |
1630000262 |
$144,775.33 |
1st |
Ahmad Washington 770-234-9181 |
|
|
04-21-09 |
GSSM, LLC |
Markers Holdings, LLC |
2070700032 |
$6,093,533.62 |
1st |
Thomas A. Shook 843-577-5460 |
Kiawah Isl |
|
04-21-09 |
HSBC Bank |
Ronald C. Lydick, Jr. |
5370800239 |
$607,428.30 |
|
Samuel C. Waters 803-744-4444 |
|
|
04-21-09 |
Household Finance Corp. |
Larry Tucker |
3430600060 |
$217,479.78 |
1st |
Heidi B. Carey 803-799-9993 |
Chas |
|
04-21-09 |
Household Finance Corp. |
Brigitte M. McElroy |
5940500377 |
$370,334.32 |
1st |
Samuel C. Waters 803-744-4444 |
|
|
04-21-09 |
Indymac Bank |
Levick A. Gerow |
3970500294 |
$65,077.54 |
|
Samuel C. Waters 803-744-4444 |
N. Chas |
|
04-21-09 |
IndyMac Federal Bank |
James J. Sims |
4601502177 |
$297,740.48 |
1st |
Samuel C. Waters 803-744-4444 |
Chas |
|
04-21-09 |
IMC 97-7 |
|
4590501057 |
$68,769.95 |
1st |
Samuel C. Waters 803-744-4444 |
Chas |
|
04-21-09 |
IndyMac Federal Bank |
Macolm Boren |
5141000050 |
$528,726.63 |
1st |
Samuel C. Waters 803-744-4444 |
|
|
04-21-09 |
IndyMac Federal Bank |
Kyle Long |
4631101087 |
$256,142.77 |
1st |
Samuel C. Waters 803-744-4444 |
Chas |
|
04-21-09 |
RMS Residential Properties |
Bridget Branch |
3880200105 |
$98,739.56 |
|
Samuel C. Waters 803-744-4444 |
Ladson |
|
04-21-09 |
Sutton Funding |
Judy Brown |
4540300075 |
$161,699.32 |
1st |
Samuel C. Waters 803-744-4444 |
Chas |
|
04-21-09 |
SunTrust Mtg |
Allison Prosise |
3100200316 |
$95,476.61 |
|
Samuel C. Waters 803-744-4444 |
Chas |
|
04-21-09 |
SunTrust Mtg |
Evelyn B. Packs |
1970000091 |
$164,342.84 |
1st |
Samuel C. Waters 803-744-4444 |
Wadmalaw Isl |
|
04-21-09 |
Southcoast Community Bank |
1233, LLC |
5320700241 ( 5320700242 ( 5320700248 ( 5320700249 ( |
$895,278.87 |
|
Samuel H. Altman 843-723-9804 |
|
|
04-21-09 |
Tidelands Bank |
Ralph Roles |
1270000098 |
$479,865.76 |
|
Samuel H. Altman 843-723-9804 |
Meggett 120 days right of redemp |
|
04-21-09 |
Tier One Bank |
Tumbleston Contracting, Inc. |
5370800118 |
$563,962.49 |
1st |
Thomas H. Brush 843-766-5576 |
|
|
04-21-09 |
Tier One Bank |
Tumbleston Contracting, Inc. |
5370800138 |
$843,990.39 |
1st |
Thomas H. Brush 843-766-5576 |
|
|
04-21-09 |
US Bank |
James Benjamin |
3490400059 |
$230,949.99 |
1st |
Samuel C. Waters 803-744-4444 |
Chas |
|
04-21-09 |
US Bank |
Sybil L. Clune |
3501300079 |
$157,098.41 |
1st |
Samuel C. Waters 803-744-4444 |
Chas |
|
04-21-09 |
US Bank |
Jacqueline Shaw |
6290000002 |
$198,781.31 |
1st |
Samuel C. Waters 803-744-4444 |
Awendaw |
|
04-21-09 |
WAMU |
Lester P. Jordan, III |
4250900057 |
$245,304.92 |
1st |
Samuel C. Waters 803-744-4444 |
Chas |
|
04-21-09 |
Wells |
Charlie S. Steele |
4850300287 |
$153,725.72 |
|
Samuel C. Waters 803-744-4444 |
N. Chas |
|
04-21-09 Reopen 05-21-09 |
Bank of |
Kathleen M. DeMario |
5830500292 |
$111,556.51 |
|
Samuel C. Waters 803-744-4444 |
|
|
04-21-09 Reopen 05-21-09 |
Coastal Mortgage |
Integrity Homes |