Contact Eve Olasov for previewing - 866.957.9100 Toll Free
Scroll down the short sale listings to view all of the pre-foreclosure homes for sale
View the homes and real estate where the seller needs to sell as soon as possible. This includes homes priced below market, must sell properties, price reduced homes, bank approved short sales, bank owned properties, and new construction where the seller desperately needs to sell.
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$815,000 | 4 | 2 | 1,976 | SULLIVANS ISLAND | CARROLL REALTY | ![]() |
|
|
$589,000 | 8 | 4 | 2,811 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | ![]() |
|
|
$589,000 | 5 | 2 | 2,650 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | ![]() |
|
|
$389,000 | 4 | 3 | 3,556 | HOLLYWOOD | HARBOURTOWNE REAL ESTATE | ![]() |
|
|
$353,000 | 4 | 3 | 2,934 | MOUNT PLEASANT | CAROLINA SUN GMAC REAL ESTATE | ![]() |
|
|
$194,000 | 3 | 2 | 1,919 | HANAHAN | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$140,000 | 3 | 2 | 1,872 | COTTAGEVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
Most recent COTTAGEVILLE luxury real estate listings update performed on Saturday, July 31, 2010(ATT server)
CHS20070428Short Sale
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$1,495,000 | 5 | 5 | 3,418 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$1,465,000 | 5 | 5 | 4,300 | SULLIVANS ISLAND | CENTURY 21 BEACHSIDE REAL ESTATE | ![]() |
|
|
$1,399,900 | 6 | 6 | 4,334 | ISLE OF PALMS | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$1,295,000 | 5 | 4 | 4,599 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | ![]() |
|
|
$1,200,000 | 6 | 4 | 5,500 | SUMMERVILLE | LAUREE BRADWAY & ASSOC LLC | ![]() |
|
|
$1,100,000 | 5 | 4 | 5,309 | MOUNT PLEASANT | ![]() LUXURY LAND AND HOMES INC |
![]() |
|
|
$999,999 | 5 | 3 | 4,700 | JOHNS ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$995,000 | 3 | 3 | 3,940 | CHARLESTON | OLD DOMINION, REALTORS | ![]() |
|
|
$985,000 | 4 | 3 | 3,500 | MCCLELLANVILLE | THE LELAND COMPANY | ![]() |
|
|
$983,000 | 4 | 2 | 3,600 | CHARLESTON | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$975,000 | 4 | 3 | 3,312 | FOLLY BEACH | REMAX ADVANCED REALTY | ![]() |
|
|
$945,000 | 6 | 4 | 4,219 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | ![]() |
|
|
$899,000 | 4 | 3 | 3,634 | ISLE OF PALMS | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$899,000 | 3 | 3 | 2,107 | SEABROOK ISLAND | THE REAL ESTATE STUDIO | ![]() |
|
|
$895,000 | 7 | 5 | 3,600 | ISLE OF PALMS | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$824,900 | 5 | 5 | 3,892 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$819,000 | 3 | 2 | 2,009 | ISLE OF PALMS | CENTURY 21 BEACHSIDE REAL ESTATE | ![]() |
|
|
$780,000 | 4 | 2 | 3,178 | MOUNT PLEASANT | HARBOURTOWNE REAL ESTATE | ![]() |
|
|
$749,900 | 4 | 4 | 4,191 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | ![]() |
|
|
$700,000 | 4 | 4 | 3,487 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$699,999 | 4 | 3 | 2,382 | ISLE OF PALMS | CENTURY 21 BEACHSIDE REAL ESTATE | ![]() |
|
|
$699,000 | 4 | 4 | 3,737 | CHARLESTON | LIMEHOUSE PROPERTIES | ![]() |
|
|
$695,000 | 6 | 4 | 3,546 | ISLE OF PALMS | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$685,000 | 3 | 2 | 2,631 | JAMES ISLAND | ELAINE BRABHAM AND ASSOCIATES, | ![]() |
|
|
$650,000 | 5 | 4 | 5,600 | HOLLYWOOD | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$610,000 | 4 | 3 | 3,400 | MOUNT PLEASANT | THE BEACH COMPANY | ![]() |
|
|
$600,000 | 3 | 3 | 2,805 | JAMES ISLAND | THE GROUP, LLC | ![]() |
|
|
$575,000 | 4 | 3 | 3,100 | JOHNS ISLAND | RE/MAX PRO REALTY | ![]() |
|
|
$519,500 | 3 | 3 | 1,652 | ISLE OF PALMS | CENTURY 21 BEACHSIDE REAL ESTATE | ![]() |
|
|
$515,000 | 5 | 3 | 4,300 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$499,000 | 4 | 2 | 2,800 | MOUNT PLEASANT | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$479,000 | 4 | 4 | 3,534 | JOHNS ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$475,000 | 3 | 3 | 2,500 | WADMALAW ISLAND | RALPH EDWARDS & ASSOC | ![]() |
|
|
$474,500 | 3 | 2 | 2,825 | MOUNT PLEASANT | BEAUTIFUL HOMES REALTY | ![]() |
|
|
$465,000 | 3 | 2 | 2,617 | MOUNT PLEASANT | MIKE SURLES AND ASSOCIATES | ![]() |
|
|
$450,000 | 4 | 2 | 2,989 | RAVENEL | REMAX ADVANCED REALTY | ![]() |
|
|
$440,000 | 3 | 2 | 2,477 | CHARLESTON | RE/MAX PRO REALTY | ![]() |
|
|
$428,000 | 5 | 4 | 3,661 | MOUNT PLEASANT | ERA TIDES REALTY | ![]() |
|
|
$425,000 | 4 | 3 | 3,386 | HANAHAN | REMAX ADVANCED REALTY | ![]() |
|
|
$410,000 | 4 | 3 | 2,900 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$400,000 | 4 | 2 | 2,570 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$399,000 | 3 | 3 | 3,200 | JOHNS ISLAND | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$399,000 | 4 | 3 | 3,200 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$389,000 | 4 | 3 | 2,238 | MOUNT PLEASANT | REMAX ADVANCED REALTY | ![]() |
|
|
$389,000 | 4 | 2 | 2,808 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$385,000 | 4 | 2 | 1,600 | EDISTO BEACH | EDISTO SALES & RENTALS REALTY | ![]() |
|
|
$375,000 | 4 | 2 | 2,126 | CHARLESTON | REMAX ADVANCED REALTY | ![]() |
|
|
$364,900 | 4 | 2 | 2,264 | CHARLESTON | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$362,900 | 3 | 3 | 2,900 | NORTH CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$360,000 | 4 | 3 | 3,790 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$350,000 | 4 | 3 | 3,003 | CHARLESTON | READ & READ INC. REALTORS | ![]() |
|
|
$349,500 | 4 | 4 | 3,000 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$349,000 | 3 | 2 | 2,680 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$339,000 | 4 | 2 | 2,355 | MOUNT PLEASANT | CENTURY 21 PROPERTIES PLUS INC | ![]() |
|
|
$335,000 | 4 | 3 | 3,000 | SUMMERVILLE | AGENTOWNED REALTY CO. PREMIER GROUP, INC. | ![]() |
|
|
$324,900 | 4 | 2 | 2,425 | NORTH CHARLESTON | AGENTOWNED PREMIERE GROUP | ![]() |
|
|
$319,500 | 4 | 2 | 2,122 | MOUNT PLEASANT | HARBOURTOWNE REAL ESTATE | ![]() |
|
|
$319,000 | 4 | 4 | 2,570 | SUMMERVILLE | THE BEACH COMPANY | ![]() |
|
|
$319,000 | 4 | 2 | 2,380 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$302,000 | 3 | 2 | 2,092 | MOUNT PLEASANT | AGENTOWNED PREMIERE GROUP | ![]() |
|
|
$299,900 | 4 | 2 | 2,706 | MOUNT PLEASANT | BEACON BROKERS REALTY LLC | ![]() |
|
|
$299,900 | 4 | 3 | 3,300 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$288,500 | 4 | 2 | 2,042 | MOUNT PLEASANT | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$284,900 | 3 | 2 | 1,800 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$275,000 | 4 | 2 | 2,508 | CHARLESTON | AGENTOWNED PREMIERE GROUP | ![]() |
|
|
$265,000 | 4 | 2 | 2,378 | RAVENEL | AGENTOWNED CHAS. GROUP | ![]() |
|
|
$260,000 | 3 | 2 | 1,758 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$259,900 | 3 | 2 | 2,476 | HANAHAN | EXIT REALTY CHARLESTON GROUP | ![]() |
|
|
$259,900 | 4 | 3 | 2,937 | SUMMERVILLE | PRUDENTIAL SOUTHERN COAST REAL ESTATE | ![]() |
|
|
$259,000 | 3 | 2 | 2,075 | MOUNT PLEASANT | HARBOURTOWNE REAL ESTATE | ![]() |
|
|
$259,000 | 3 | 2 | 1,805 | MOUNT PLEASANT | FIVE STAR REAL ESTATE | ![]() |
|
|
$255,000 | 3 | 2 | 2,995 | MOUNT PLEASANT | CAROLINA SUN GMAC REAL ESTATE | ![]() |
|
|
$250,000 | 4 | 2 | 2,850 | SUMMERVILLE | MONTERRA, LLC | ![]() |
|
|
$250,000 | 5 | 3 | 2,460 | CHARLESTON | KELLER WILLIAMS REALTY CHARLESTON WEST | ![]() |
|
|
$249,900 | 3 | 2 | 2,800 | LADSON | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$249,900 | 3 | 2 | 1,500 | JOHNS ISLAND | KELLER WILLIAMS REALTY CHARLESTON WEST | ![]() |
|
|
$245,000 | 3 | 3 | 2,016 | MOUNT PLEASANT | AGENTOWNED PREFERRED GROUP INC. | ![]() |
|
|
$244,900 | 3 | 2 | 1,840 | JOHNS ISLAND | ST. JOHNS PROPERTIES | ![]() |
|
|
$241,900 | 3 | 3 | 1,580 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$240,000 | 4 | 2 | 2,311 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$239,500 | 3 | 2 | 2,204 | MOUNT PLEASANT | ODESSA GROUP, LLC | ![]() |
|
|
$239,000 | 3 | 2 | 1,638 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$238,500 | 3 | 2 | 2,519 | SUMMERVILLE | MILER PROPERTIES, INC. | ![]() |
|
|
$236,000 | 4 | 3 | 1,946 | MOUNT PLEASANT | WEICHERT REALTORS PALMETTO COAST | ![]() |
|
|
$235,000 | 3 | 2 | 1,650 | MOUNT PLEASANT | CAROLINA SUN GMAC REAL ESTATE | ![]() |
|
|
$229,900 | 4 | 2 | 2,388 | CHARLESTON | AGENTOWNED CHAS. GROUP | ![]() |
|
|
$229,000 | 4 | 2 | 1,876 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$225,000 | 4 | 2 | 1,844 | JOHNS ISLAND | REMAX ADVANCED REALTY | ![]() |
|
|
$219,000 | 5 | 3 | 3,400 | SUMMERVILLE | AGENTOWNED PREMIERE GROUP | ![]() |
|
|
$217,000 | 3 | 2 | 2,200 | SUMMERVILLE | CENTURY 21 PROPERTIES PLUS | ![]() |
|
|
$217,000 | 4 | 2 | 2,473 | MONCKS CORNER | AGENTOWNED PREMIERE GROUP | ![]() |
|
|
$215,000 | 4 | 2 | 2,380 | NORTH CHARLESTON | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$210,000 | 5 | 3 | 2,730 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$210,000 | 3 | 2 | 1,931 | CHARLESTON | KELLER WILLIAMS REALTY NORTH | ![]() |
|
|
$209,999 | 3 | 2 | 2,590 | MOUNT PLEASANT | ENQUIST REALTY, LLC | ![]() |
|
|
$200,000 | 4 | 2 | 2,350 | LADSON | AGENTOWNED PREMIERE GROUP | ![]() |
|
|
$200,000 | 4 | 2 | 2,253 | SUMMERVILLE | REMAX ADVANCED REALTY | ![]() |
|
|
$200,000 | 3 | 2 | 1,525 | CHARLESTON | WILD DUNES REAL ESTATE, LLC | ![]() |
|
|
$199,900 | 3 | 2 | 1,729 | CHARLESTON | TRADEMARK PROPERTIES, INC | ![]() |
|
|
$199,900 | 3 | 2 | 1,591 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$199,500 | 3 | 2 | 1,629 | CHARLESTON | AGENTOWNED PREMIERE GROUP | ![]() |
|
|
$195,000 | 3 | 2 | 1,520 | CHARLESTON | KAVANAGH APPRAISAL COMPANY | ![]() |
|
|
$186,500 | 3 | 2 | 1,825 | NORTH CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$185,000 | 4 | 3 | 1,920 | SUMMERVILLE | AGENTOWNED CHAS. GROUP | ![]() |
|
|
$184,900 | 4 | 2 | 2,416 | MONCKS CORNER | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$182,900 | 3 | 2 | 1,886 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$182,000 | 3 | 2 | 1,524 | CHARLESTON | AGENTOWNED PREMIERE GROUP | ![]() |
|
|
$180,000 | 4 | 2 | 2,090 | SUMMERVILLE | AGENTOWNED PREMIERE GROUP | ![]() |
|
|
$180,000 | 4 | 2 | 2,621 | NORTH CHARLESTON | AGENTOWNED PREMIERE GROUP | ![]() |
|
|
$179,900 | 4 | 2 | 2,244 | SUMMERVILLE | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$179,900 | 3 | 2 | 1,548 | SUMMERVILLE | WEICHERT REALTORS PALMETTO COAST | ![]() |
|
|
$179,000 | 4 | 2 | 1,739 | SUMMERVILLE | AGENTOWNED PREMIERE GROUP | ![]() |
|
|
$179,000 | 3 | 2 | 1,904 | SUMMERVILLE | THE GROUP, LLC | ![]() |
|
|
$179,000 | 3 | 2 | 1,846 | SUMMERVILLE | KELLER WILLIAMS REALTY NORTH | ![]() |
|
|
$175,865 | 4 | 2 | 1,656 | CHARLESTON | WEICHERT REALTORS PALMETTO COAST | ![]() |
|
|
$175,000 | 3 | 2 | 1,590 | CHARLESTON | EXIT REALTY CHARLESTON GROUP | ![]() |
|
|
$175,000 | 4 | 2 | 2,400 | AWENDAW | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$175,000 | 4 | 2 | 2,019 | SUMMERVILLE | REMAX ADVANCED REALTY | ![]() |
|
|
$174,900 | 4 | 2 | 1,892 | SUMMERVILLE | WHITFIELD REALTY | ![]() |
|
|
$169,900 | 4 | 2 | 1,600 | LADSON | CREATIVE REAL ESTATE SERVICES TEAM | ![]() |
|
|
$169,000 | 4 | 2 | 1,843 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$167,500 | 4 | 2 | 1,999 | LADSON | WHITFIELD REALTY | ![]() |
|
|
$165,000 | 3 | 2 | 1,900 | CHARLESTON | OWEN G MEISLIN REAL ESTATE | ![]() |
|
|
$164,500 | 3 | 3 | 2,228 | NORTH CHARLESTON | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$160,000 | 3 | 2 | 2,476 | MONCKS CORNER | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$160,000 | 3 | 3 | 2,228 | NORTH CHARLESTON | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$159,000 | 3 | 2 | 1,578 | GOOSE CREEK | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$159,000 | 3 | 2 | 1,502 | NORTH CHARLESTON | CENTURY 21 PROPERTIES PLUS INC | ![]() |
|
|
$158,000 | 3 | 2 | 1,655 | CHARLESTON | MONTERRA, LLC | ![]() |
|
|
$158,000 | 3 | 2 | 1,848 | SUMMERVILLE | AGENTOWNED PREFERRED GROUP INC. | ![]() |
|
|
$157,970 | 3 | 2 | 1,539 | GOOSE CREEK | BRAND NAME REAL ESTATE, LLC | ![]() |
|
|
$157,000 | 3 | 2 | 2,112 | NORTH CHARLESTON | KELLER WILLIAMS REALTY NORTH | ![]() |
|
|
$156,500 | 4 | 2 | 1,550 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$156,000 | 3 | 2 | 1,580 | SUMMERVILLE | KELLER WILLIAMS REALTY CHARLESTON WEST | ![]() |
|
|
$154,800 | 3 | 2 | 1,689 | SUMMERVILLE | CENTURY 21 PROPERTIES PLUS | ![]() |
|
|
$154,300 | 3 | 2 | 1,733 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$150,000 | 4 | 2 | 1,801 | GOOSE CREEK | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$150,000 | 4 | 2 | 2,519 | MONCKS CORNER | KELLER WILLIAMS REALTY NORTH | ![]() |
|
|
$149,900 | 4 | 2 | 2,204 | GOOSE CREEK | RE/MAX PRO REALTY | ![]() |
|
|
$149,900 | 4 | 2 | 2,200 | LADSON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$149,900 | 3 | 2 | 1,851 | SUMMERVILLE | THE GROUP, LLC | ![]() |
|
|
$149,000 | 3 | 2 | 1,645 | CHARLESTON | AGENTOWNED REALTY PREMIER GROUP | ![]() |
|
|
$145,900 | 4 | 2 | 1,900 | NORTH CHARLESTON | ERA HARPER REALTY | ![]() |
|
|
$145,900 | 3 | 2 | 1,659 | NORTH CHARLESTON | AGENTOWNED PREMIERE GROUP | ![]() |
|
|
$144,900 | 4 | 2 | 2,000 | SUMMERVILLE | CENTURY 21 PROPERTIES PLUS | ![]() |
|
|
$143,900 | 4 | 2 | 1,616 | GOOSE CREEK | AGENTOWNED PREMIERE GROUP | ![]() |
|
|
$141,000 | 3 | 2 | 1,678 | GOOSE CREEK | COMPLETE ACTION REAL ESTATE SERVICES, INC. | ![]() |
|
|
$140,000 | 3 | 2 | 1,649 | SUMMERVILLE | CENTURY 21 PROPERTIES PLUS | ![]() |
|
|
$139,900 | 4 | 2 | 2,500 | NORTH CHARLESTON | AEC PROPERTIES, INC. | ![]() |
|
|
$139,900 | 3 | 2 | 1,539 | GOOSE CREEK | CENTURY 21 PROPERTIES PLUS | ![]() |
|
|
$139,000 | 3 | 2 | 1,589 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$136,400 | 3 | 2 | 1,544 | SUMMERVILLE | RE/MAX PRO REALTY | ![]() |
|
|
$134,900 | 3 | 2 | 1,665 | SUMMERVILLE | RE/MAX PRO REALTY | ![]() |
|
|
$134,900 | 4 | 2 | 1,595 | SUMMERVILLE | WHITFIELD REALTY | ![]() |
|
|
$130,000 | 3 | 2 | 1,932 | CHARLESTON | AGENTOWNED REALTY CO. PREMIER GROUP, INC. | ![]() |
|
|
$130,000 | 3 | 2 | 1,623 | NORTH CHARLESTON | KELLER WILLIAMS REALTY NORTH | ![]() |
|
|
$130,000 | 3 | 2 | 1,925 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$129,900 | 3 | 2 | 1,670 | EUTAWVILLE | AGAPE REAL ESTATE SERVICES LLC | ![]() |
|
|
$129,900 | 3 | 2 | 1,504 | GOOSE CREEK | AGENTOWNED PREMIERE GROUP | ![]() |
|
|
$129,500 | 4 | 2 | 1,631 | LADSON | KELLER WILLIAMS REALTY NORTH | ![]() |
|
|
$129,500 | 3 | 2 | 1,534 | NORTH CHARLESTON | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$125,000 | 3 | 2 | 1,617 | HANAHAN | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$122,500 | 3 | 2 | 1,636 | NORTH CHARLESTON | REMAX ADVANCED REALTY | ![]() |
|
|
$120,000 | 4 | 2 | 1,708 | NORTH CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$119,900 | 3 | 3 | 2,004 | NORTH CHARLESTON | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$119,900 | 3 | 2 | 1,540 | LADSON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$119,000 | 4 | 4 | 2,000 | LADSON | REMAX ADVANCED REALTY | ![]() |
|
|
$117,900 | 4 | 2 | 1,592 | LADSON | WHITFIELD REALTY | ![]() |
|
|
$112,000 | 3 | 2 | 1,647 | SUMMERVILLE | CHARLESTON REAL ESTATE PROFESSIONALS | ![]() |
|
|
$109,900 | 3 | 3 | 1,550 | LADSON | REMAX ADVANCED REALTY | ![]() |
|
|
$100,000 | 4 | 2 | 1,608 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$99,000 | 3 | 2 | 1,740 | NORTH CHARLESTON | KELLER WILLIAMS REALTY CHARLESTON WEST | ![]() |
|
|
$89,000 | 3 | 2 | 1,660 | SUMMERVILLE | REMAX ADVANCED REALTY | ![]() |
|
|
$55,000 | 4 | 2 | 1,664 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
Most recent CHARLESTON luxury real estate listings update performed on Saturday, July 31, 2010(ATT server)
CHS20070428Desperately need to sell
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$0 | 0 | ![]() |
|||||
Most recent luxury real estate listings update performed on Saturday, July 31, 2010(ATT server)
CHS20070428| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$1,475,000 | 4 | 4 | 5,000 | MOUNT PLEASANT | OLD DOMINION, REALTORS | ![]() |
|
|
$534,900 | 3 | 2 | 3,233 | CHARLESTON | SOUTH CAROLINA REAL ESTATE CO | ![]() |
|
|
$449,900 | 4 | 2 | 2,780 | CHARLESTON | KELLER WILLIAMS REALTY CHARLESTON WEST | ![]() |
|
|
$275,000 | 5 | 2 | 2,457 | CHARLESTON | RE/MAX PRO REALTY | ![]() |
|
|
$220,000 | 4 | 2 | 2,260 | CHARLESTON | PATHWAY REAL ESTATE GROUP, LLC | ![]() |
|
Most recent CHARLESTON luxury real estate listings update performed on Saturday, July 31, 2010(ATT server)
CHS20070428| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$699,000 | 4 | 3 | 3,250 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$389,000 | 3 | 2 | 2,250 | MOUNT PLEASANT | AGENTOWNED PREFERRED GROUP INC. | ![]() |
|
Most recent MOUNT PLEASANT luxury real estate listings update performed on Saturday, July 31, 2010(ATT server)
CHS20070428| The Charleston SC market currently has large real estate inventories which have created a market where some properties are remaining on the market much longer than anticipated. Otherwise the Charleston area real estate market is currently stable with regard to the number of properties selling. The market is only distressed due to the amount of current inventory. The sale vs list price differential is still in line with the norm. The current thinking is that sub-prime lending practices and too easy to qualify guidelines with teaser interest only rates have created conditions where many people here and throughout the nation decided to sell at the same time. This is so in part because their loans are now exceeding what their budgets are able to support. This influx of property has created a supply and demand imbalance which has been devastating to those who need to sell quickly. |
|---|
Information about terms relating to the current market conditions. Following are links to web pages dealing with the current market conditions.
The new exit strategy - the Short Sale is a term we're hearing a lot about lately since banks are sometimes inclined to cut their losses. The banks are not in the business of owning real estate. They would prefer that it sell before it becomes a bank owned property. Also known as a pre-foreclosure sale - there are already signs of the short sale in the charleston real estate market.
Contact Eve Olasov, Broker in Charge - Luxury Land and Homes, Inc. for more information about how to take advantage of the opportunities present for investors in the market right now. If you're a seller who is frustrated with the market today then contact us for a confidential assessment of how best to market your property and get it sold. We will share with you tips on what to do and most importantly what not to do. You can avoid foreclosure if your lender is willing to accept less than you owe in a "short sale". The short sale prevents foreclosure action and may save your credit.
      MASTER'S AUCTION LIST
     Â
**THIS OFFICE DOES NOT WARRANT THE STATUS OF THE TITLE**
    Â
For more information on foreclosures
    http://www.charlestoncounty.org/Departments/MasterInEquity/LegalIntrst/ForeclosureBidding.htm
|
Date of |
Plaintiff |
Defendant |
Address |
Judgment |
Lien |
Attorney |
Special Items |
|
04-01-10 09-4421 |
Aurora Loan |
Cloice D. Janson |
4040200133 |
$111,160.03 1st Bid $118,901.00 |
|
Korn Law Firm 803-252-5817 |
N. Chas |
|
04-01-10 09-4342 |
Bank of |
Diane C. Shiver |
4181000295 |
$171,211.62 1st Bid $123,750.00 |
|
Weston Adams 803-254-1675 |
Chas |
|
04-01-10 09-3259 |
Citimortgage |
Andrea Nicole Gowder |
4250700318 21 Rivers Point Row, Unit 4D |
$140,121.31 1st Bid $147,341.84 |
|
Samuel C. Waters 803-744-4444 |
Chas |
|
04-01-10 09-3509 |
Harbourside Community |
Michael L. Hall |
4261100138 974 Harbour |
$201,415.70 1st Bid $180,000.00 |
1st |
Finkel Law Firm 843-577-5460 |
Chas |
|
04-01-10 09-2274 |
JP Morgan Chase Bank |
Jacob Pennington |
3400800070 |
$133,093.84 1st Bid $115,000.00 |
1st |
Ronald C. Scott 803-252-3340 |
Chas |
|
04-01-10 09-5248 |
|
Susan M. Michalak |
1650000152 |
$351,612.25 1st Bid $255,500.00 |
1st |
Finkel Law Firm 843-577-5460 |
|
|
04-01-10 09-1935 |
Suntrust Bank |
Truepenny Homes |
5830500388 |
$535,485.16 1st Bid $336,000.00 |
1st |
Gray B. Taylor 843-856-4488 |
|
|
04-01-10 09-5018 |
Wachovia |
|
3460000250 & others (see Master’s Order) |
$7,610,406.27 1st Bid $4,592,000.00 |
1st |
Thomas Waring 843-579-7000 |
Johns Isl |
|
04-06-10 09-6298 |
|
Russell W. Lamb, Jr. |
3520700109 |
$298,482.70 |
1st |
Samuel C. Waters 803-744-4444 |
Chas |
|
04-06-10 09-4394 |
Aurora Loan |
Todd Dickinson |
5711000137 |
$1,502,948.91 |
1st |
Finkel Law Firm 843-577-5460 |
IOP |
|
04-06-10 09-5284 |
Aurora Loan |
Meredith L. Hastings |
2070600116 1237 Greenslake Cottage |
$633,727.05 |
1st |
Finkel Law Firm 843-577-5460 |
Kiawah Isl |
|
04-06-10 09-6682 |
Aurora Loan |
Elmo B. Lameg |
4851000270 7991 Long |
$187,455.84 |
1st |
Finkel Law Firm 843-577-5460 |
Chas |
|
04-06-10 08-6272 |
Bank of |
Terrylin Dais |
4691000226 |
$104,765.09 |
1st |
Finkel Law Firm 843-577-5460 |
CHas |
|
04-06-10 09-5107 |
Bank of |
Cloice Janson |
4040200092 |
$99,165.94 |
1st |
Brock & Scott 888-726-9953 |
N. Chas |
|
04-06-10 09-2684 |
Bank of |
Bessie G. White |
3500800093 721 |
$153,285.42 |
1st |
Finkel Law Firm 843-577-5460 |
Chas |
|
04-06-10 09-4925 |
BAC Home Loans |
|
4251000050 1039 |
$232,571.44 |
1st |
Finkel Law Firm 843-577-5460 |
Chas |
|
04-06-10 09-5285 |
