Charleston SC Real Estate | Ten Most Expensive
View the greater Charleston area's finest properties. The properties below represent the ten most expensive homes and properties currently on the market in the Charleston SC MLS listings data base. For more information about these or other luxury homes and land please contact Eve F. Olasov, Broker/Owner
Luxury Land and Homes, Inc. 1.866.957.9100 Toll Free
| Click pictures to view | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
|
|---|---|---|---|---|---|---|---|
|
$25,000,000 | 6 | 5 | 6,208 | GOOSE CREEK | WILLIAM MEANS REAL ESTATE, LLC | |
| Click pictures to view | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
|
|---|---|---|---|---|---|---|---|
|
$23,000,000 | 9 | 13 | 17,142 | CHARLESTON | DISHER HAMRICK & MYERS RES INC | |
| Click pictures to view | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
|
|---|---|---|---|---|---|---|---|
|
$10,300,000 | 6 | 6 | 10,756 | CHARLESTON | PAM HARRINGTON EXCLUSIVES | |
| Click pictures to view | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
|
|---|---|---|---|---|---|---|---|
|
$9,800,000 | 3 | 3 | 2,400 | JOHNS ISLAND | HANDSOME PROPERTIES, INC. | |
| Click pictures to view | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
|
|---|---|---|---|---|---|---|---|
|
$8,250,000 | 6 | 4 | 9,231 | WADMALAW ISLAND | HANDSOME PROPERTIES, INC. | |
| Click pictures to view | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
|
|---|---|---|---|---|---|---|---|
|
$8,000,000 | 5 | 5 | 5,156 | MOUNT PLEASANT | PLACES LLC | |
| Click pictures to view | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
|
|---|---|---|---|---|---|---|---|
|
$7,100,000 | 6 | 5 | 8,100 | ISLE OF PALMS | HISTORIC CHARLESTON PROPERTIES | |
| Click pictures to view | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
|
|---|---|---|---|---|---|---|---|
|
$6,850,000 | 6 | 6 | 10,882 | CHARLESTON | DISHER HAMRICK & MYERS RES INC | |
| Click pictures to view | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
|
|---|---|---|---|---|---|---|---|
|
$6,800,000 | 6 | 7 | 8,800 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | |
| Click pictures to view | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
|
|---|---|---|---|---|---|---|---|
|
$6,477,777 | 4 | 4 | 6,216 | KIAWAH ISLAND | iSAVE REALTY | |
Most recent ten most expensive Charleston area homes and properties performed on Friday, March 12, 2010
Contact Eve Olasov 1-866.957.9100 Toll Free