| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$119,900 | 2 | 2 | 1,000 | MOUNT PLEASANT | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$134,900 | 3 | 1 | 1,318 | MOUNT PLEASANT | KELLER WILLIAMS REALTY CHARLESTON WEST | ![]() |
|
|
$350,000 | 5 | 3 | 3,770 | MOUNT PLEASANT | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$780,000 | 4 | 2 | 3,178 | MOUNT PLEASANT | HARBOURTOWNE REAL ESTATE | ![]() |
|
|
$171,900 | 3 | 2 | 1,024 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$250,000 | 3 | 2 | 1,416 | MOUNT PLEASANT | WEICHERT REALTORS PALMETTO COAST | ![]() |
|
|
$575,000 | 4 | 3 | 3,650 | MOUNT PLEASANT | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$320,000 | 4 | 2 | 2,380 | MOUNT PLEASANT | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$389,900 | 5 | 3 | 2,774 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$439,890 | 5 | 2 | 2,950 | MOUNT PLEASANT | WEICHERT REALTORS PALMETTO COAST | ![]() |
|
|
$238,000 | 3 | 2 | 2,080 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$259,000 | 3 | 2 | 2,075 | MOUNT PLEASANT | HARBOURTOWNE REAL ESTATE | ![]() |
|
|
$255,000 | 3 | 2 | 2,995 | MOUNT PLEASANT | CAROLINA SUN GMAC REAL ESTATE | ![]() |
|
|
$564,900 | 5 | 4 | 3,622 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$449,900 | 4 | 4 | 3,591 | MOUNT PLEASANT | WEICHERT REALTORS PALMETTO COAST | ![]() |
|
|
$524,900 | 5 | 3 | 3,251 | MOUNT PLEASANT | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$149,000 | 2 | 2 | 1,624 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$235,000 | 3 | 2 | 1,650 | MOUNT PLEASANT | CAROLINA SUN GMAC REAL ESTATE | ![]() |
|
|
$610,000 | 4 | 3 | 3,400 | MOUNT PLEASANT | THE BEACH COMPANY | ![]() |
|
|
$1,100,000 | 5 | 4 | 5,309 | MOUNT PLEASANT | ![]() LUXURY LAND AND HOMES INC |
![]() |
|
|
$304,900 | 4 | 2 | 2,535 | MOUNT PLEASANT | WEICHERT REALTORS PALMETTO COAST | ![]() |
|
|
$475,000 | 4 | 2 | 3,314 | MOUNT PLEASANT | KELLER WILLIAMS REALTY CHAS. ISLAND | ![]() |
|
|
$1,275,000 | 5 | 5 | 4,806 | MOUNT PLEASANT | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$119,900 | 2 | 2 | 1,000 | MOUNT PLEASANT | TRIDENT REAL ESTATE, LLC | ![]() |
|
|
$121,000 | 2 | 2 | 1,000 | MOUNT PLEASANT | EXIT REALTY CHARLESTON GROUP | ![]() |
|
|
$105,000 | 2 | 2 | 976 | MOUNT PLEASANT | HORNE REALTY, LLC | ![]() |
|
|
$182,500 | 3 | 3 | 1,830 | MOUNT PLEASANT | HARBOURTOWNE REAL ESTATE | ![]() |
|
|
$349,900 | 4 | 3 | 3,380 | MOUNT PLEASANT | HARBOURTOWNE REAL ESTATE | ![]() |
|
|
$302,000 | 3 | 2 | 2,092 | MOUNT PLEASANT | AGENTOWNED PREMIERE GROUP | ![]() |
|
|
$122,000 | 2 | 2 | 1,128 | MOUNT PLEASANT | AGENTOWNED PREFERRED GROUP INC. | ![]() |
|
|
$236,000 | 4 | 3 | 1,946 | MOUNT PLEASANT | WEICHERT REALTORS PALMETTO COAST | ![]() |
|
|
$245,000 | 3 | 3 | 2,016 | MOUNT PLEASANT | AGENTOWNED PREFERRED GROUP INC. | ![]() |
|
|
$255,000 | 4 | 3 | 1,930 | MOUNT PLEASANT | THE BEACH COMPANY | ![]() |
|
|
$349,000 | 4 | 2 | 2,664 | MOUNT PLEASANT | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$428,000 | 5 | 4 | 3,661 | MOUNT PLEASANT | ERA TIDES REALTY | ![]() |
|
|
$499,000 | 4 | 2 | 2,800 | MOUNT PLEASANT | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$410,000 | 4 | 3 | 2,900 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$114,900 | 3 | 1 | 1,408 | MOUNT PLEASANT | WEICHERT REALTORS PALMETTO COAST | ![]() |
|
|
$875,000 | 5 | 5 | 4,800 | MOUNT PLEASANT | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$1,900,000 | 5 | 4 | 5,200 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$235,000 | 3 | 2 | 1,951 | MOUNT PLEASANT | CENTURY 21 BEACHSIDE REAL ESTATE | ![]() |
|
|
$239,000 | 4 | 2 | 2,080 | MOUNT PLEASANT | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$250,000 | 3 | 2 | 1,664 | MOUNT PLEASANT | REMAX ADVANCED REALTY | ![]() |
|
|
$389,000 | 4 | 3 | 2,238 | MOUNT PLEASANT | REMAX ADVANCED REALTY | ![]() |
|
|
$260,000 | 3 | 2 | 1,758 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$299,000 | 4 | 2 | 2,483 | MOUNT PLEASANT | HARBINS TWO, INC | ![]() |
|
|
$349,000 | 3 | 2 | 2,680 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$425,000 | 5 | 4 | 2,942 | MOUNT PLEASANT | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$230,000 | 3 | 2 | 1,978 | MOUNT PLEASANT | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$145,000 | 2 | 2 | 1,205 | MOUNT PLEASANT | ELITE PROPERTIES | ![]() |
|
|
$300,000 | 3 | 3 | 2,087 | MOUNT PLEASANT | AGENTOWNED PREFERRED GROUP INC. | ![]() |
|
|
$369,000 | 4 | 2 | 2,098 | MOUNT PLEASANT | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$579,000 | 3 | 2 | 2,590 | MOUNT PLEASANT | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$549,000 | 3 | 2 | 2,234 | MOUNT PLEASANT | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$529,900 | 3 | 2 | 1,973 | MOUNT PLEASANT | BEACON BROKERS REALTY LLC | ![]() |
|
|
$169,900 | 2 | 1 | 1,000 | MOUNT PLEASANT | RE/MAX PRO REALTY | ![]() |
|
|
$529,900 | 4 | 3 | 3,450 | MOUNT PLEASANT | CHARLESTON YOUR HOME | ![]() |
|
|
$79,900 | 2 | 1 | 950 | MOUNT PLEASANT | REMAX ADVANCED REALTY | ![]() |
|
|
$135,000 | 2 | 2 | 1,274 | MOUNT PLEASANT | AGENTOWNED PREFERRED GROUP INC. | ![]() |
|
|
$218,900 | 4 | 3 | 1,687 | MOUNT PLEASANT | WEICHERT REALTORS PALMETTO COAST | ![]() |
|
|
$209,999 | 3 | 2 | 2,590 | MOUNT PLEASANT | ENQUIST REALTY, LLC | ![]() |
|
|
$515,000 | 5 | 3 | 4,300 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$159,500 | 2 | 2 | 1,063 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$210,000 | 3 | 2 | 1,931 | CHARLESTON | KELLER WILLIAMS REALTY NORTH | ![]() |
|
|
$109,900 | 1 | 1 | 704 | MOUNT PLEASANT | THE BEACH COMPANY | ![]() |
|
|
$159,900 | 1 | 1 | 662 | MOUNT PLEASANT | PARK WEST REALTY, INC | ![]() |
|
|
$339,000 | 4 | 2 | 2,355 | MOUNT PLEASANT | CENTURY 21 PROPERTIES PLUS INC | ![]() |
|
|
$288,500 | 4 | 2 | 2,042 | MOUNT PLEASANT | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$259,900 | 4 | 3 | 1,930 | MOUNT PLEASANT | WEICHERT REALTORS PALMETTO COAST | ![]() |
|
|
$260,000 | 4 | 2 | 2,157 | MOUNT PLEASANT | PARK WEST REALTY, INC | ![]() |
|
|
$199,990 | 3 | 2 | 2,582 | MOUNT PLEASANT | ENQUIST REALTY, LLC | ![]() |
|
|
$69,000 | 1 | 1 | 777 | MOUNT PLEASANT | KELLER WILLIAMS REALTY CHARLESTON WEST | ![]() |
|
|
$799,000 | 3 | 2 | 1,600 | AWENDAW | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$349,900 | 3 | 2 | 1,600 | MOUNT PLEASANT | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$319,500 | 4 | 2 | 2,122 | MOUNT PLEASANT | HARBOURTOWNE REAL ESTATE | ![]() |
|
|
$314,900 | 4 | 3 | 2,789 | MOUNT PLEASANT | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$410,000 | 5 | 3 | 3,120 | MOUNT PLEASANT | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$633,900 | 4 | 4 | 5,200 | MOUNT PLEASANT | WEICHERT REALTORS PALMETTO COAST | ![]() |
|
|
$400,000 | 5 | 3 | 2,975 | MOUNT PLEASANT | REMAX ADVANCED REALTY | ![]() |
|
|
$474,500 | 3 | 2 | 2,825 | MOUNT PLEASANT | BEAUTIFUL HOMES REALTY | ![]() |
|
|
$215,000 | 2 | 1 | 1,100 | MOUNT PLEASANT | CAROLINA SUN GMAC REAL ESTATE | ![]() |
|
|
$824,900 | 5 | 5 | 3,892 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$319,900 | 3 | 2 | 2,297 | MOUNT PLEASANT | TIDELANDS REAL ESTATE, LLC | ![]() |
|
|
$370,000 | 3 | 2 | 2,232 | MOUNT PLEASANT | REMAX ADVANCED REALTY | ![]() |
|
|
$299,900 | 4 | 2 | 2,706 | MOUNT PLEASANT | BEACON BROKERS REALTY LLC | ![]() |
|
|
$389,000 | 4 | 2 | 2,808 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$475,000 | 3 | 2 | 2,490 | MOUNT PLEASANT | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$198,000 | 3 | 2 | 1,197 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$155,000 | 2 | 1 | 855 | MOUNT PLEASANT | THE BEACH COMPANY | ![]() |
|
|
$120,000 | 2 | 1 | 860 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$420,000 | 4 | 2 | 2,880 | MOUNT PLEASANT | DUNES PROPERTIES OF CHAS INC | ![]() |
|
|
$275,000 | 3 | 2 | 1,325 | MOUNT PLEASANT | AGENTOWNED PREMIERE GROUP | ![]() |
|
|
$239,500 | 3 | 2 | 2,204 | MOUNT PLEASANT | ODESSA GROUP, LLC | ![]() |
|
|
$80,000 | 1 | 1 | 767 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$492,000 | 5 | 3 | 3,420 | MOUNT PLEASANT | LIFETREE REAL ESTATE, LLC | ![]() |
|
|
$87,000 | 1 | 1 | 740 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$69,999 | 1 | 1 | 740 | MOUNT PLEASANT | AGENTOWNED PREFERRED GROUP INC. | ![]() |
|
|
$700,000 | 2 | 2 | 2,575 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$400,000 | 4 | 2 | 2,570 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$259,000 | 3 | 2 | 1,805 | MOUNT PLEASANT | FIVE STAR REAL ESTATE | ![]() |
|
|
$189,000 | 3 | 2 | 1,300 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
Most recent MOUNT PLEASANT luxury real estate listings update performed on Saturday, July 31, 2010(ATT server)
CHS20070428