|

| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$5,700,000 | 3 | 3 | 2,400 | JOHNS ISLAND | HANDSOME PROPERTIES, INC. | ![]() |
|
|
$2,190,000 | 2 | 2 | 1,700 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$1,600,000 | 4 | 3 | 3,124 | JOHNS ISLAND | DISHER HAMRICK & MYERS RES INC | ![]() |
|
|
$1,550,000 | 4 | 3 | 4,700 | JOHNS ISLAND | HANDSOME PROPERTIES, INC. | ![]() |
|
|
$1,550,000 | 5 | 4 | 7,453 | JOHNS ISLAND | JOHN POSTON & COMPANY, INC. | ![]() |
|
|
$1,500,000 | 5 | 4 | 4,984 | JOHNS ISLAND | BRAND NAME REAL ESTATE | ![]() |
|
|
$1,499,000 | 2 | 2 | 1,278 | JOHNS ISLAND | ![]() LUXURY LAND AND HOMES INC |
![]() |
|
|
$1,499,000 | 4 | 4 | 6,652 | JOHNS ISLAND | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$1,495,000 | 5 | 4 | 3,948 | JOHNS ISLAND | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$1,495,000 | 5 | 5 | 5,473 | JOHNS ISLAND | LIMEHOUSE PROPERTIES | ![]() |
|
|
$1,495,000 | 4 | 4 | 2,867 | JOHNS ISLAND | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$1,395,000 | 5 | 4 | 5,658 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$1,395,000 | 4 | 4 | 3,800 | JOHNS ISLAND | ![]() LUXURY LAND AND HOMES INC |
![]() |
|
|
$1,349,000 | 4 | 5 | 3,968 | CHARLESTON | ![]() LUXURY LAND AND HOMES INC |
![]() |
|
|
$1,299,000 | 5 | 4 | 8,199 | CHARLESTON | BH&G RE THE BEACH COMPANY | ![]() |
|
|
$1,249,500 | 4 | 4 | 4,352 | JOHNS ISLAND | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$1,200,000 | 3 | 2 | 2,672 | JOHNS ISLAND | AGENTOWNED CHAS. GROUP | ![]() |
|
|
$1,150,000 | 5 | 3 | 4,206 | JOHNS ISLAND | THE BEACH COMPANY COMMERCIAL DIVISION | ![]() |
|
|
$999,000 | 4 | 4 | 3,000 | CHARLESTON | RE/MAX PRO REALTY | ![]() |
|
|
$995,000 | 4 | 4 | 4,795 | JOHNS ISLAND | HANDSOME PROPERTIES, INC. | ![]() |
|
|
$985,000 | 4 | 3 | 3,956 | JOHNS ISLAND | BRAND NAME REAL ESTATE | ![]() |
|
|
$975,000 | 4 | 4 | 3,333 | JOHNS ISLAND | HANDSOME PROPERTIES, INC. | ![]() |
|
|
$950,000 | 5 | 4 | 4,083 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$899,000 | 3 | 2 | 2,750 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$850,000 | 5 | 4 | 6,265 | JOHNS ISLAND | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$797,000 | 4 | 4 | 3,802 | JOHNS ISLAND | REMAX ADVANCED REALTY | ![]() |
|
|
$795,000 | 4 | 4 | 3,810 | JOHNS ISLAND | AGENTOWNED PREMIERE GROUP | ![]() |
|
|
$792,500 | 3 | 2 | 2,291 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$789,000 | 4 | 3 | 2,500 | JOHNS ISLAND | CHUCKTOWN HOMES | ![]() |
|
|
$785,000 | 5 | 4 | 4,049 | JOHNS ISLAND | TRADEMARK PROPERTIES, INC | ![]() |
|
|
$779,000 | 4 | 3 | 4,320 | JOHNS ISLAND | THE GROUP, LLC | ![]() |
|
|
$750,000 | 3 | 2 | 2,121 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$750,000 | 3 | 2 | 2,925 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$749,000 | 5 | 4 | 4,835 | JOHNS ISLAND | RYLAND HOMES | ![]() |
|
|
$689,000 | 4 | 2 | 2,936 | JOHNS ISLAND | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$679,000 | 4 | 3 | 3,280 | CHARLESTON | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$675,000 | 3 | 2 | 3,850 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$650,000 | 4 | 2 | 3,269 | JOHNS ISLAND | DISHER HAMRICK & MYERS RES INC | ![]() |
|
|
$649,000 | 5 | 3 | 4,571 | JOHNS ISLAND | RE/MAX PRO REALTY | ![]() |
|
|
$635,000 | 3 | 2 | 2,780 | JOHNS ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$615,000 | 4 | 3 | 3,872 | JOHNS ISLAND | WEICHERT REALTORS PALMETTO COAST | ![]() |
|
|
$599,000 | 4 | 2 | 2,475 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$598,999 | 4 | 3 | 2,617 | JOHNS ISLAND | LOW COUNTRY REALTY OF CHARLESTON | ![]() |
|
|
$598,000 | 4 | 3 | 2,793 | JOHNS ISLAND | HANDSOME PROPERTIES, INC. | ![]() |
|
|
$590,000 | 3 | 2 | 2,628 | JOHNS ISLAND | ERA TIDES REALTY | ![]() |
|
|
$579,000 | 5 | 3 | 3,441 | JOHNS ISLAND | GRAND OAK REALTY LLC | ![]() |
|
|
$559,500 | 4 | 2 | 2,364 | JOHNS ISLAND | DUNES PROPERTIES | ![]() |
|
|
$549,000 | 4 | 3 | 2,721 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$526,460 | 3 | 2 | 2,103 | JOHNS ISLAND | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$525,000 | 3 | 2 | 2,489 | JOHNS ISLAND | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$499,990 | 4 | 2 | 3,076 | JOHNS ISLAND | PLACES LLC | ![]() |
|
|
$495,000 | 3 | 3 | 2,944 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$479,000 | 4 | 3 | 3,190 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$469,000 | 3 | 2 | 1,900 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$450,000 | 4 | 4 | 3,400 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$449,900 | 8 | 5 | 4,578 | JOHNS ISLAND | PRUDENTIAL CAROLINA SUN REAL ESTATE | ![]() |
|
|
$449,900 | 4 | 2 | 2,716 | CHARLESTON | RE/MAX PRO REALTY | ![]() |
|
|
$445,000 | 5 | 3 | 3,875 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$440,000 | 4 | 3 | 2,703 | JOHNS ISLAND | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$429,000 | 3 | 2 | 2,400 | JOHNS ISLAND | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$427,495 | 3 | 2 | 1,706 | JOHNS ISLAND | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$425,000 | 4 | 3 | 2,604 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$420,000 | 3 | 2 | 2,160 | CHARLESTON | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$419,900 | 5 | 4 | 4,055 | JOHNS ISLAND | OSWALD & ASSOCIATES, INC. | ![]() |
|
|
$419,000 | 4 | 3 | 2,550 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$405,900 | 3 | 3 | 2,587 | CHARLESTON | AGENTOWNED CHAS. GROUP | ![]() |
|
|
$400,000 | 3 | 2 | 1,914 | JOHNS ISLAND | TRADEMARK PROPERTIES, INC | ![]() |
|
|
$399,900 | 3 | 2 | 2,491 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$399,000 | 2 | 2 | 1,750 | JOHNS ISLAND | BRAND NAME REAL ESTATE | ![]() |
|
|
$395,000 | 3 | 3 | 2,478 | JOHNS ISLAND | DUNES PROPERTIES | ![]() |
|
|
$394,900 | 3 | 2 | 2,686 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$390,000 | 3 | 3 | 2,147 | JOHNS ISLAND | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$389,900 | 4 | 2 | 2,403 | JOHNS ISLAND | ERA HARPER REALTY | ![]() |
|
|
$375,000 | 3 | 1 | 1,292 | JOHNS ISLAND | AGENTOWNED CHAS. GROUP | ![]() |
|
|
$375,000 | 3 | 2 | 1,800 | JOHNS ISLAND | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$369,900 | 3 | 2 | 1,800 | JOHNS ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$368,900 | 3 | 2 | 1,750 | JOHNS ISLAND | DISHER HAMRICK & MYERS RES INC | ![]() |
|
|
$359,000 | 4 | 3 | 2,440 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$359,000 | 4 | 3 | 2,303 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$350,000 | 3 | 2 | 2,184 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$349,000 | 2 | 1 | 1,296 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$339,000 | 3 | 2 | 1,900 | JOHNS ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$308,000 | 4 | 3 | 3,790 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$300,000 | 4 | 2 | 2,320 | JOHNS ISLAND | ELAINE BRABHAM AND ASSOCIATES, | ![]() |
|
|
$300,000 | 4 | 2 | 3,068 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$297,215 | 5 | 3 | 2,643 | JOHNS ISLAND | EASTWOOD HOMES | ![]() |
|
|
$296,955 | 3 | 2 | 1,512 | JOHNS ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$289,900 | 3 | 1 | 944 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$282,500 | 4 | 2 | 1,968 | JOHNS ISLAND | REMAX ADVANCED REALTY | ![]() |
|
|
$279,000 | 3 | 2 | 1,500 | JOHNS ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$275,000 | 3 | 2 | 1,900 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$274,000 | 3 | 2 | 2,128 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$259,000 | 3 | 2 | 2,480 | JOHNS ISLAND | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$252,500 | 4 | 2 | 2,547 | JOHNS ISLAND | JOHN POSTON & COMPANY, INC. | ![]() |
|
|
$250,000 | 2 | 1 | 816 | JOHNS ISLAND | SOUTHERN SHORES REAL ESTATE GROUP, LLC | ![]() |
|
|
$249,920 | 3 | 2 | 1,921 | JOHNS ISLAND | EASTWOOD HOMES | ![]() |
|
|
$249,900 | 3 | 2 | 1,700 | JOHNS ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$249,000 | 3 | 1 | 1,337 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$245,031 | 5 | 3 | 3,265 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$244,000 | 3 | 2 | 2,016 | JOHNS ISLAND | JOHN POSTON & COMPANY, INC. | ![]() |
|
|
$240,000 | 3 | 2 | 1,339 | CHARLESTON | MAC COMPANY, LLC | ![]() |
|
|
$239,999 | 5 | 2 | 2,877 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$235,000 | 3 | 2 | 1,820 | CHARLESTON | LIFETREE REAL ESTATE, LLC | ![]() |
|
|
$231,999 | 3 | 2 | 1,800 | JOHNS ISLAND | ERA TIDES REALTY | ![]() |
|
|
$231,900 | 4 | 2 | 2,649 | JOHNS ISLAND | CRESCENT HOMES REALTY LLC | ![]() |
|
|
$230,000 | 3 | 2 | 1,626 | JOHNS ISLAND | iSAVE REALTY | ![]() |
|
|
$229,950 | 2 | 2 | 1,187 | JOHNS ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$229,000 | 3 | 2 | 1,750 | JOHNS ISLAND | AGENTOWNED CHAS. GROUP | ![]() |
|
|
$225,000 | 3 | 2 | 2,047 | JOHNS ISLAND | HEALTHY REALTY LLC | ![]() |
|
|
$225,000 | 3 | 3 | 1,600 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$225,000 | 3 | 2 | 1,552 | JOHNS ISLAND | ERA TIDES REALTY | ![]() |
|
|
$224,900 | 3 | 2 | 1,426 | JOHNS ISLAND | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$220,000 | 3 | 2 | 1,640 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$219,900 | 3 | 2 | 1,950 | CHARLESTON | D R HORTON INC | ![]() |
|
|
$219,500 | 5 | 2 | 2,877 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$218,900 | 3 | 2 | 2,042 | CHARLESTON | D R HORTON INC | ![]() |
|
|
$213,990 | 3 | 2 | 1,767 | JOHNS ISLAND | EASTWOOD HOMES | ![]() |
|
|
$206,900 | 3 | 2 | 2,477 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$204,900 | 4 | 2 | 2,195 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$202,900 | 3 | 2 | 2,130 | JOHNS ISLAND | D R HORTON INC | ![]() |
|
|
$199,990 | 4 | 2 | 2,586 | JOHNS ISLAND | CRESCENT HOMES REALTY LLC | ![]() |
|
|
$199,900 | 2 | 2 | 2,130 | CHARLESTON | D R HORTON INC | ![]() |
|
|
$199,900 | 4 | 3 | 2,046 | JOHNS ISLAND | D R HORTON INC | ![]() |
|
|
$199,000 | 3 | 1 | 1,215 | JOHNS ISLAND | DISHER HAMRICK & MYERS RES INC | ![]() |
|
|
$197,975 | 4 | 3 | 1,881 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$197,900 | 3 | 2 | 1,648 | CHARLESTON | D R HORTON INC | ![]() |
|
|
$196,900 | 2 | 2 | 1,648 | JOHNS ISLAND | D R HORTON INC | ![]() |
|
|
$190,085 | 3 | 2 | 1,568 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$189,900 | 3 | 2 | 1,920 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$189,200 | 1 | 1 | 960 | JOHNS ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$188,900 | 4 | 2 | 2,257 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$187,900 | 4 | 2 | 2,100 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$187,500 | 3 | 2 | 1,664 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$185,000 | 3 | 1 | 1,332 | JOHNS ISLAND | AGENTOWNED CHAS. GROUP | ![]() |
|
|
$185,000 | 3 | 2 | 1,456 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$182,990 | 3 | 2 | 1,427 | JOHNS ISLAND | CRESCENT HOMES REALTY LLC | ![]() |
|
|
$182,900 | 3 | 2 | 1,546 | JOHNS ISLAND | D R HORTON INC | ![]() |
|
|
$182,512 | 4 | 2 | 1,600 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$179,900 | 3 | 3 | 1,951 | CHARLESTON | D R HORTON INC | ![]() |
|
|
$179,900 | 3 | 2 | 1,593 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$178,800 | 3 | 2 | 1,451 | JOHNS ISLAND | BRAND NAME REAL ESTATE | ![]() |
|
|
$177,900 | 4 | 3 | 1,580 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$177,500 | 3 | 2 | 1,725 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$175,500 | 4 | 2 | 1,752 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$174,931 | 3 | 2 | 1,505 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$174,900 | 3 | 2 | 1,496 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$174,900 | 4 | 2 | 1,794 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$172,999 | 3 | 2 | 1,505 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$171,865 | 0 | 0 | 999 | CHARLESTON | RALPH EDWARDS & ASSOC | ![]() |
|
|
$169,900 | 2 | 2 | 1,579 | JOHNS ISLAND | D R HORTON INC | ![]() |
|
Most recent JOHNS ISLAND luxury real estate listings update performed on Saturday, February 4, 2012(ATT server)
CHS20070428Johns Island SC Real EstateJohns Island, is the second largest sea island on the southern coast. Johns Island is semi-rural with farm land but has a growing number of residential communities which now are under development along parts of its waterfront. Some of the best values in deepwater lots, new waterfront communities and large tracts of land are found on the island today. Johns Island is a short drive to downtown Charleston, and is convenient to both Kiawah and Seabrook islands. Developments on John's Island include Headquarters Island Plantation, The Village at St. Johns, Marshes at Rushland Plantation, and more. Johns Island is closer than ever to Charleston with the opening of the new fixed span bridge which crosses from James Island to Johns Island. Now more than ever Charlestonians as well as newcomers are looking for real estate in the Johns Island locale.
|