|

| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$9,800,000 | 3 | 3 | 2,400 | JOHNS ISLAND | HANDSOME PROPERTIES, INC. | ![]() |
|
|
$2,950,000 | 5 | 4 | 5,000 | JOHNS ISLAND | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$2,900,000 | 0 | 0 | 7,200 | SEABROOK ISLAND | COAST REAL ESTATE LLC | ![]() |
|
|
$2,650,000 | 4 | 4 | 7,000 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$2,600,000 | 4 | 4 | 5,000 | JOHNS ISLAND | HANDSOME PROPERTIES, INC. | ![]() |
|
|
$2,595,000 | 5 | 4 | 7,453 | JOHNS ISLAND | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | ![]() |
|
|
$2,595,000 | 4 | 4 | 4,285 | JOHNS ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$2,495,000 | 2 | 2 | 1,700 | JOHNS ISLAND | ST. JOHNS PROPERTIES | ![]() |
|
|
$2,099,000 | 4 | 4 | 4,795 | JOHNS ISLAND | HANDSOME PROPERTIES, INC. | ![]() |
|
|
$1,995,000 | 3 | 1 | 1,985 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$1,985,000 | 5 | 4 | 4,200 | JOHNS ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$1,950,000 | 5 | 4 | 4,984 | JOHNS ISLAND | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$1,849,000 | 5 | 4 | 5,658 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$1,775,000 | 4 | 4 | 4,567 | JOHNS ISLAND | HANDSOME PROPERTIES, INC. | ![]() |
|
|
$1,750,000 | 4 | 2 | 1,560 | JOHNS ISLAND | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$1,600,000 | 4 | 2 | 3,590 | JOHNS ISLAND | ATLANTIC ISLAND PROP. INC. | ![]() |
|
|
$1,599,000 | 5 | 5 | 3,983 | JOHNS ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$1,499,000 | 5 | 4 | 6,265 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$1,495,000 | 5 | 4 | 3,948 | JOHNS ISLAND | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$1,450,000 | 5 | 3 | 4,334 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$1,397,500 | 4 | 4 | 3,650 | CHARLESTON | RE/MAX PRO REALTY | ![]() |
|
|
$1,395,000 | 4 | 4 | 3,400 | CHARLESTON | RE/MAX PRO REALTY | ![]() |
|
|
$1,380,000 | 4 | 5 | 3,968 | CHARLESTON | ![]() LUXURY LAND AND HOMES INC |
![]() |
|
|
$1,375,000 | 3 | 3 | 2,700 | JOHNS ISLAND | BELSER THOMPSON REAL ESTATE | ![]() |
|
|
$1,299,000 | 3 | 3 | 4,797 | JOHNS ISLAND | ![]() LUXURY LAND AND HOMES INC |
![]() |
|
|
$1,295,000 | 5 | 4 | 4,050 | JOHNS ISLAND | PLACES LLC | ![]() |
|
|
$1,245,000 | 4 | 4 | 3,827 | JOHNS ISLAND | ST. JOHNS PROPERTIES | ![]() |
|
|
$1,195,000 | 3 | 3 | 4,036 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$1,195,000 | 4 | 3 | 3,304 | JOHNS ISLAND | AGENTOWNED CHAS. GROUP | ![]() |
|
|
$1,175,000 | 5 | 5 | 5,706 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$1,095,000 | 5 | 4 | 4,422 | JOHNS ISLAND | PLACES LLC | ![]() |
|
|
$999,999 | 5 | 3 | 4,700 | JOHNS ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$999,000 | 2 | 1 | 770 | JOHNS ISLAND | AGENTOWNED CHAS. GROUP | ![]() |
|
|
$999,000 | 4 | 4 | 5,400 | JOHNS ISLAND | FRED P. HOLLAND REALTY | ![]() |
|
|
$995,000 | 4 | 4 | 6,235 | JOHNS ISLAND | ![]() LUXURY LAND AND HOMES INC |
![]() |
|
|
$949,000 | 4 | 4 | 3,900 | JOHNS ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$899,000 | 3 | 4 | 4,300 | JOHNS ISLAND | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$850,000 | 3 | 2 | 3,850 | JOHNS ISLAND | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$850,000 | 4 | 3 | 4,817 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$810,000 | 4 | 3 | 3,237 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$795,000 | 4 | 3 | 2,793 | JOHNS ISLAND | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | ![]() |
|
|
$790,000 | 4 | 3 | 4,000 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$749,900 | 5 | 5 | 5,100 | JOHNS ISLAND | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$719,000 | 4 | 4 | 3,534 | JOHNS ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$719,000 | 4 | 4 | 2,721 | JOHNS ISLAND | ST. JOHNS PROPERTIES | ![]() |
|
|
$700,000 | 3 | 3 | 4,909 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$699,990 | 4 | 3 | 2,617 | JOHNS ISLAND | LOW COUNTRY REALTY OF CHARLESTON | ![]() |
|
|
$699,900 | 4 | 2 | 2,936 | JOHNS ISLAND | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$699,000 | 4 | 3 | 2,650 | JOHNS ISLAND | ERA TIDES REALTY | ![]() |
|
|
$699,000 | 5 | 3 | 4,571 | JOHNS ISLAND | RE/MAX PRO REALTY | ![]() |
|
|
$697,000 | 4 | 3 | 2,900 | JOHNS ISLAND | ST. JOHNS PROPERTIES | ![]() |
|
|
$696,900 | 4 | 3 | 3,634 | JOHNS ISLAND | WEICHERT REALTORS PALMETTO COAST | ![]() |
|
|
$695,000 | 3 | 2 | 1,279 | JOHNS ISLAND | READ & READ INC. REALTORS | ![]() |
|
|
$695,000 | 4 | 3 | 3,406 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$675,000 | 4 | 2 | 3,068 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$674,900 | 3 | 1 | 1,648 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$659,000 | 2 | 1 | 720 | JOHNS ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$650,000 | 4 | 4 | 2,950 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$649,900 | 4 | 3 | 2,254 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$649,000 | 4 | 4 | 3,367 | JOHNS ISLAND | THE BEACH COMPANY | ![]() |
|
|
$645,000 | 4 | 4 | 4,500 | JOHNS ISLAND | THE GROUP, LLC | ![]() |
|
|
$645,000 | 3 | 3 | 2,630 | JOHNS ISLAND | CHARLESTON FLAT FEE REAL ESTATE | ![]() |
|
|
$625,000 | 3 | 3 | 2,073 | CHARLESTON | TRIDENT PROPERTIES, INC | ![]() |
|
|
$599,000 | 3 | 3 | 2,700 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$586,250 | 3 | 2 | 3,138 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$585,000 | 3 | 3 | 2,658 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$585,000 | 5 | 4 | 3,981 | JOHNS ISLAND | MICKEY D DURHAM REALTY | ![]() |
|
|
$580,000 | 4 | 4 | 3,678 | JOHNS ISLAND | CREATIVE REAL ESTATE SERVICES TEAM | ![]() |
|
|
$579,500 | 4 | 3 | 3,100 | JOHNS ISLAND | RE/MAX PRO REALTY | ![]() |
|
|
$569,000 | 3 | 2 | 3,953 | JOHNS ISLAND | MARY ANN MEYERS CHARLESTON REALTY INC | ![]() |
|
|
$550,000 | 5 | 3 | 3,400 | JOHNS ISLAND | RE/MAX PRO REALTY | ![]() |
|
|
$549,900 | 5 | 3 | 3,119 | JOHNS ISLAND | THE REAL ESTATE STUDIO | ![]() |
|
|
$549,000 | 5 | 4 | 3,079 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$549,000 | 4 | 3 | 3,250 | JOHNS ISLAND | ERA TIDES REALTY | ![]() |
|
|
$535,000 | 4 | 3 | 3,237 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$530,000 | 4 | 3 | 3,334 | JOHNS ISLAND | AGENTOWNED REALTY CO. PREMIER GROUP, INC. | ![]() |
|
|
$520,000 | 4 | 3 | 3,237 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$519,000 | 3 | 3 | 2,312 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$500,000 | 4 | 4 | 3,000 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$499,900 | 4 | 3 | 2,400 | JOHNS ISLAND | RE/MAX PRO REALTY | ![]() |
|
|
$499,000 | 5 | 4 | 3,185 | CHARLESTON | SOUTHERN SHORES REAL ESTATE GROUP, LLC | ![]() |
|
|
$490,000 | 3 | 3 | 2,310 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$489,000 | 4 | 3 | 3,619 | JOHNS ISLAND | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$489,000 | 5 | 3 | 3,400 | JOHNS ISLAND | THE AVALON COMPANY LLC | ![]() |
|
|
$480,000 | 3 | 3 | 2,541 | JOHNS ISLAND | AGENTOWNED CHAS. GROUP | ![]() |
|
|
$475,000 | 5 | 3 | 3,875 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$475,000 | 4 | 3 | 2,785 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$474,900 | 4 | 3 | 2,488 | JOHNS ISLAND | ST. JOHNS PROPERTIES | ![]() |
|
|
$474,000 | 3 | 3 | 2,500 | JOHNS ISLAND | ST. JOHNS PROPERTIES | ![]() |
|
|
$469,000 | 4 | 3 | 2,800 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$465,000 | 3 | 2 | 2,665 | JOHNS ISLAND | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$459,000 | 4 | 3 | 2,660 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$458,900 | 3 | 2 | 2,200 | CHARLESTON | MARY ANN MEYERS CHARLESTON REALTY INC | ![]() |
|
|
$450,000 | 3 | 3 | 2,658 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$450,000 | 2 | 1 | 672 | JOHNS ISLAND | AGENTOWNED PREMIERE GROUP | ![]() |
|
|
$449,000 | 3 | 2 | 2,600 | JOHNS ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$445,500 | 3 | 2 | 2,390 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$445,000 | 3 | 3 | 3,200 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$444,900 | 3 | 2 | 2,103 | JOHNS ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$439,000 | 3 | 2 | 2,200 | JOHNS ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$429,000 | 3 | 3 | 2,300 | JOHNS ISLAND | ST. JOHNS PROPERTIES | ![]() |
|
|
$425,000 | 4 | 2 | 2,911 | JOHNS ISLAND | EXIT REALTY THE TRACEY GROUP | ![]() |
|
|
$419,300 | 4 | 2 | 2,781 | JOHNS ISLAND | ERA TIDES REALTY | ![]() |
|
|
$418,522 | 6 | 4 | 3,771 | JOHNS ISLAND | MICKEY D DURHAM REALTY | ![]() |
|
|
$415,000 | 4 | 4 | 2,285 | CHARLESTON | ST. JOHNS PROPERTIES | ![]() |
|
|
$409,000 | 4 | 3 | 2,635 | JOHNS ISLAND | ST. JOHNS PROPERTIES | ![]() |
|
|
$405,000 | 3 | 3 | 2,310 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$405,000 | 3 | 2 | 2,191 | JOHNS ISLAND | HARBOR CITY REAL ESTATE ADVISORS, LLC | ![]() |
|
|
$399,500 | 3 | 2 | 2,040 | JOHNS ISLAND | AGENTOWNED CHAS. GROUP | ![]() |
|
|
$399,000 | 1 | 1 | 1,000 | JOHNS ISLAND | ![]() LUXURY LAND AND HOMES INC |
![]() |
|
|
$399,000 | 5 | 4 | 2,623 | JOHNS ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$399,000 | 1 | 1 | 480 | JOHNS ISLAND | PLACES LLC | ![]() |
|
|
$399,000 | 3 | 3 | 2,631 | JOHNS ISLAND | AGENTOWNED CHAS. GROUP | ![]() |
|
|
$398,125 | 4 | 3 | 2,275 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$390,000 | 3 | 2 | 2,954 | JOHNS ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$389,900 | 3 | 3 | 2,018 | JOHNS ISLAND | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$389,000 | 2 | 2 | 1,748 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$379,000 | 3 | 2 | 1,625 | JOHNS ISLAND | GLASSWING REAL ESTATE LLC | ![]() |
|
|
$379,000 | 3 | 2 | 1,846 | JOHNS ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$369,500 | 3 | 2 | 1,765 | JOHNS ISLAND | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$360,000 | 4 | 3 | 3,790 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$350,000 | 5 | 3 | 2,632 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$349,900 | 2 | 2 | 1,365 | JOHNS ISLAND | CHARLESTON REAL ESTATE PROFESSIONALS | ![]() |
|
|
$345,000 | 3 | 2 | 2,090 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$337,700 | 3 | 2 | 1,914 | JOHNS ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$330,000 | 4 | 3 | 1,794 | JOHNS ISLAND | ST. JOHNS PROPERTIES | ![]() |
|
|
$330,000 | 4 | 2 | 1,829 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$323,500 | 3 | 3 | 1,942 | JOHNS ISLAND | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | ![]() |
|
|
$319,950 | 3 | 3 | 1,512 | JOHNS ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$319,000 | 3 | 2 | 2,128 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$315,000 | 4 | 2 | 2,332 | JOHNS ISLAND | ERA TIDES REALTY | ![]() |
|
|
$310,000 | 2 | 1 | 960 | JOHNS ISLAND | TRADEMARK PROPERTIES, INC | ![]() |
|
|
$300,000 | 4 | 1 | 2,000 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$299,000 | 3 | 1 | 1,337 | JOHNS ISLAND | BROWN DOG REALTY | ![]() |
|
|
$285,000 | 4 | 2 | 2,600 | JOHNS ISLAND | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$281,000 | 3 | 3 | 1,680 | CHARLESTON | AHM REAL ESTATE & DEVELOPMENT | ![]() |
|
|
$275,000 | 3 | 2 | 1,601 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$274,000 | 3 | 3 | 1,600 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$269,900 | 3 | 3 | 1,580 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$269,000 | 3 | 2 | 1,735 | JOHNS ISLAND | ![]() LUXURY LAND AND HOMES INC |
![]() |
|
|
$264,500 | 4 | 2 | 1,854 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$259,999 | 3 | 3 | 1,950 | JOHNS ISLAND | ERA TIDES REALTY | ![]() |
|
|
$259,950 | 2 | 2 | 1,230 | JOHNS ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$257,000 | 2 | 2 | 1,200 | JOHNS ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$254,950 | 2 | 2 | 1,231 | JOHNS ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$250,000 | 4 | 1 | 2,208 | JOHNS ISLAND | GLASSWING REAL ESTATE LLC | ![]() |
|
|
$250,000 | 3 | 2 | 1,716 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$250,000 | 3 | 1 | 1,215 | JOHNS ISLAND | DISHER HAMRICK & MYERS RES INC | ![]() |
|
|
$250,000 | 4 | 2 | 2,240 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$249,950 | 2 | 2 | 1,231 | JOHNS ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
Most recent JOHNS ISLAND luxury real estate listings update performed on Saturday, March 13, 2010
CHS20070428Johns Island SC Real EstateJohns Island, is the second largest sea island on the southern coast. Johns Island is semi-rural with farm land but has a growing number of residential communities which now are under development along parts of its waterfront. Some of the best values in deepwater lots, new waterfront communities and large tracts of land are found on the island today. Johns Island is a short drive to downtown Charleston, and is convenient to both Kiawah and Seabrook islands. Developments on John's Island include Headquarters Island Plantation, The Village at St. Johns, Marshes at Rushland Plantation, and more. Johns Island is closer than ever to Charleston with the opening of the new fixed span bridge which crosses from James Island to Johns Island. Now more than ever Charlestonians as well as newcomers are looking for real estate in the Johns Island locale.
|