Charleston SC Historic Homes for sale South of Broad, French Quarter, Ansonborough and more.
|
![]() |
Enter your historic real estate criteria here
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$18,800,000 | 9 | 13 | 17,142 | CHARLESTON | Daniel Ravenel Sotheby's International Realty | ![]() |
|
|
$13,000,000 | 5 | 5 | 5,923 | CHARLESTON | William Means Real Estate, LLC | ![]() |
|
|
$12,950,000 | 12 | 9 | 13,267 | CHARLESTON | HANDSOME PROPERTIES, INC. | ![]() |
|
|
$8,985,000 | 6 | 6 | 10,756 | CHARLESTON | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$8,000,000 | 17 | 16 | 15,669 | CHARLESTON | Carolina One Real Estate | ![]() |
|
|
$7,700,000 | 6 | 6 | 7,453 | CHARLESTON | HANDSOME PROPERTIES, INC. | ![]() |
|
|
$5,985,000 | 5 | 6 | 5,336 | CHARLESTON | William Means Real Estate, LLC | ![]() |
|
|
$5,495,000 | 8 | 6 | 11,820 | CHARLESTON | HANDSOME PROPERTIES, INC. | ![]() |
|
|
$4,995,000 | 5 | 4 | 8,100 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$3,990,000 | 5 | 6 | 6,561 | CHARLESTON | Keller Williams Realty Charleston | ![]() |
|
|
$3,950,000 | 4 | 3 | 5,124 | CHARLESTON | William Means Real Estate, LLC | ![]() |
|
|
$3,695,000 | 8 | 7 | 7,412 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$3,695,000 | 4 | 4 | 5,271 | CHARLESTON | Coldwell Banker United, REALTORS | ![]() |
|
|
$3,690,000 | 4 | 4 | 3,030 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$3,499,000 | 4 | 4 | 5,000 | CHARLESTON | William Means Real Estate, LLC | ![]() |
|
|
$3,497,000 | 5 | 5 | 4,573 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$3,495,000 | 4 | 4 | 4,315 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$3,475,000 | 6 | 5 | 6,000 | CHARLESTON | Daniel Ravenel Sotheby's International Realty | ![]() |
|
|
$3,450,000 | 4 | 5 | 5,920 | CHARLESTON | HANDSOME PROPERTIES, INC. | ![]() |
|
|
$3,395,000 | 4 | 4 | 5,197 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$3,350,000 | 5 | 4 | 7,100 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$3,195,000 | 5 | 5 | 6,151 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$2,995,000 | 4 | 4 | 5,191 | CHARLESTON | PLACES LLC | ![]() |
|
|
$2,795,000 | 5 | 5 | 4,697 | CHARLESTON | PLACES LLC | ![]() |
|
|
$2,600,000 | 6 | 6 | 5,228 | CHARLESTON | LOIS LANE PROPERTIES | ![]() |
|
|
$2,590,000 | 5 | 3 | 5,600 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$2,499,000 | 4 | 3 | 4,997 | CHARLESTON | HANDSOME PROPERTIES, INC. | ![]() |
|
|
$2,399,000 | 4 | 3 | 3,578 | CHARLESTON | DISHER HAMRICK & MYERS RES INC | ![]() |
|
|
$2,395,000 | 5 | 5 | 4,430 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$2,250,000 | 4 | 3 | 3,141 | CHARLESTON | William Means Real Estate, LLC | ![]() |
|
|
$2,250,000 | 4 | 3 | 3,211 | CHARLESTON | William Means Real Estate, LLC | ![]() |
|
|
$2,195,000 | 3 | 3 | 3,747 | CHARLESTON | Daniel Ravenel Sotheby's International Realty | ![]() |
|
|
$2,190,000 | 5 | 3 | 5,669 | CHARLESTON | Daniel Ravenel Sotheby's International Realty | ![]() |
|
|
$2,175,000 | 4 | 3 | 3,561 | CHARLESTON | HANDSOME PROPERTIES, INC. | ![]() |
|
|
$2,125,000 | 6 | 6 | 3,814 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$2,125,000 | 6 | 4 | 4,125 | CHARLESTON | William Means Real Estate, LLC | ![]() |
|
|
$1,995,000 | 4 | 3 | 3,838 | CHARLESTON | William Means Real Estate, LLC | ![]() |
|
|
$1,995,000 | 5 | 5 | 6,222 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$1,995,000 | 3 | 2 | 2,728 | CHARLESTON | HANDSOME PROPERTIES, INC. | ![]() |
|
|
$1,975,000 | 5 | 5 | 5,472 | CHARLESTON | HANDSOME PROPERTIES, INC. | ![]() |
|
|
$1,885,000 | 4 | 3 | 3,232 | CHARLESTON | DISHER HAMRICK & MYERS RES INC | ![]() |
|
|
$1,859,000 | 4 | 3 | 4,500 | CHARLESTON | STATE STREET REAL ESTATE GROUP | ![]() |
|
|
$1,850,000 | 3 | 2 | 3,511 | CHARLESTON | Carolina One Real Estate | ![]() |
|
|
$1,850,000 | 3 | 3 | 2,920 | CHARLESTON | Carolina One Real Estate | ![]() |
|
|
$1,775,000 | 3 | 4 | 2,875 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$1,765,000 | 5 | 4 | 3,690 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$1,699,000 | 5 | 4 | 5,144 | CHARLESTON | Daniel Ravenel Sotheby's International Realty | ![]() |
|
|
$1,600,000 | 3 | 3 | 1,992 | CHARLESTON | ROADSTEAD REAL ESTATE ADVISORS, LLC | ![]() |
|
|
$1,599,000 | 5 | 2 | 3,690 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$1,598,000 | 3 | 3 | 3,806 | CHARLESTON | Daniel Ravenel Sotheby's International Realty | ![]() |
|
|
$1,598,000 | 5 | 2 | 3,596 | CHARLESTON | HANDSOME PROPERTIES, INC. | ![]() |
|
|
$1,575,000 | 6 | 4 | 4,453 | CHARLESTON | Carolina One Real Estate | ![]() |
|
|
$1,550,000 | 4 | 3 | 3,400 | CHARLESTON | ALWAYS REALTY, LLC | ![]() |
|
|
$1,500,000 | 6 | 3 | 5,081 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$1,500,000 | 4 | 3 | 3,339 | CHARLESTON | MATT O'NEILL REAL ESTATE | ![]() |
|
|
$1,450,000 | 2 | 2 | 2,138 | CHARLESTON | STATE STREET REAL ESTATE GROUP | ![]() |
|
|
$1,445,000 | 3 | 2 | 2,365 | CHARLESTON | DISHER HAMRICK & MYERS RES INC | ![]() |
|
|
$1,425,000 | 4 | 4 | 3,312 | CHARLESTON | DISHER HAMRICK & MYERS RES INC | ![]() |
|
|
$1,395,000 | 4 | 4 | 4,112 | CHARLESTON | Daniel Ravenel Sotheby's International Realty | ![]() |
|
|
$1,395,000 | 4 | 4 | 4,112 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$1,395,000 | 4 | 2 | 3,298 | CHARLESTON | Daniel Ravenel Sotheby's International Realty | ![]() |
|
|
$1,365,000 | 5 | 3 | 3,889 | CHARLESTON | THE CASSINA GROUP, LLC | ![]() |
|
|
$1,335,000 | 4 | 3 | 3,203 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$1,299,900 | 3 | 2 | 2,729 | CHARLESTON | Keller Williams Realty Charleston | ![]() |
|
|
$1,295,000 | 5 | 3 | 3,734 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$1,295,000 | 4 | 4 | 2,400 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$1,259,000 | 3 | 3 | 2,800 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$1,250,000 | 3 | 2 | 6,509 | CHARLESTON | Daniel Ravenel Sotheby's International Realty | ![]() |
|
|
$1,250,000 | 2 | 0 | 1,070 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$1,200,000 | 2 | 2 | 1,681 | CHARLESTON | Carolina One Real Estate | ![]() |
|
|
$1,199,000 | 4 | 3 | 3,600 | CHARLESTON | CO-REALTY LLC | ![]() |
|
|
$1,150,000 | 4 | 4 | 2,958 | CHARLESTON | DISHER HAMRICK & MYERS RES INC | ![]() |
|
|
$1,149,500 | 4 | 3 | 2,904 | CHARLESTON | HANDSOME PROPERTIES, INC. | ![]() |
|
|
$1,145,000 | 3 | 2 | 2,900 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$1,099,000 | 2 | 2 | 1,670 | CHARLESTON | Wilkinson & Associates ERA Powered | ![]() |
|
|
$1,000,000 | 3 | 2 | 1,910 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$999,500 | 2 | 2 | 1,085 | CHARLESTON | HANDSOME PROPERTIES, INC. | ![]() |
|
|
$999,000 | 3 | 2 | 2,097 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$990,000 | 6 | 3 | 3,440 | CHARLESTON | AGENTOWNED CHARLESTON GROUP | ![]() |
|
|
$950,000 | 4 | 3 | 2,690 | CHARLESTON | William Means Real Estate, LLC | ![]() |
|
|
$949,000 | 3 | 2 | 2,008 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$945,500 | 5 | 3 | 3,300 | CHARLESTON | TRI-COUNTY PROPERTIES | ![]() |
|
|
$930,000 | 3 | 2 | 1,550 | CHARLESTON | William Means Real Estate, LLC | ![]() |
|
|
$925,000 | 3 | 2 | 2,500 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$900,000 | 4 | 3 | 3,038 | CHARLESTON | Keller Williams Realty Charleston | ![]() |
|
|
$899,000 | 2 | 2 | 1,760 | CHARLESTON | DISHER HAMRICK & MYERS RES INC | ![]() |
|
|
$899,000 | 2 | 2 | 1,696 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$895,000 | 2 | 1 | 1,152 | CHARLESTON | HANDSOME PROPERTIES, INC. | ![]() |
|
|
$895,000 | 4 | 2 | 2,344 | CHARLESTON | Daniel Ravenel Sotheby's International Realty | ![]() |
|
|
$879,000 | 4 | 4 | 2,750 | CHARLESTON | ELITE PROPERTIES | ![]() |
|
|
$875,000 | 3 | 3 | 2,104 | CHARLESTON | William Means Real Estate, LLC | ![]() |
|
|
$845,000 | 3 | 2 | 2,267 | CHARLESTON | Daniel Ravenel Sotheby's International Realty | ![]() |
|
|
$835,000 | 4 | 3 | 2,566 | CHARLESTON | THE BOULEVARD COMPANY, LLC | ![]() |
|
|
$825,000 | 4 | 1 | 2,250 | CHARLESTON | Coastalina Realty of Charleston | ![]() |
|
|
$798,000 | 2 | 1 | 1,440 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$779,990 | 4 | 2 | 2,880 | CHARLESTON | AGENTOWNED CHARLESTON GROUP | ![]() |
|
|
$772,500 | 2 | 3 | 1,900 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$765,000 | 3 | 2 | 1,769 | CHARLESTON | DUNES PROPERTIES | ![]() |
|
|
$725,000 | 3 | 3 | 2,130 | CHARLESTON | Daniel Ravenel Sotheby's International Realty | ![]() |
|
|
$719,000 | 3 | 3 | 1,930 | CHARLESTON | Carolina One Real Estate | ![]() |
|
|
$699,000 | 4 | 3 | 2,590 | CHARLESTON | HANDSOME PROPERTIES, INC. | ![]() |
|
|
$675,000 | 3 | 3 | 1,836 | CHARLESTON | BELSER THOMPSON REAL ESTATE | ![]() |
|
|
$575,000 | 3 | 2 | 2,010 | CHARLESTON | AGENTOWNED CHARLESTON GROUP | ![]() |
|
|
$565,000 | 3 | 2 | 1,800 | CHARLESTON | LIMEHOUSE PROPERTIES | ![]() |
|
|
$489,000 | 2 | 1 | 1,004 | CHARLESTON | THE BOULEVARD COMPANY, LLC | ![]() |
|
|
$475,000 | 2 | 1 | 1,260 | CHARLESTON | Keller Williams Realty Charleston | ![]() |
|
|
$251,900 | 3 | 3 | 2,272 | HUGER | Housedog.com, The Real Estate Experts | ![]() |
|
Most recent HUGER luxury real estate listings update performed on Thursday, May 23, 2013(ATT server)
CHS20070428
Luxury Land and Homes, Inc.
A Charleston real estate company

Toll Free 1.866.957.9100
Eve F. Olasov, BIC