Daniel Island Real Estate | Homes for sale in Daniel Island
View Daniel Island's finest properties. The properties below represent the Daniel Island real estate mls listings on the market right now. For more information about these or other luxury homes and land please contact Eve F. Olasov, Broker/Owner
Luxury Land and Homes, Inc. 1.866.957.9100 Toll Free
| Click pictures to view | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
|
|---|---|---|---|---|---|---|---|
|
$5,999,000 | 6 | 6 | 8,107 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$4,999,999 | 5 | 5 | 6,000 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$4,400,000 | 4 | 5 | 6,025 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | |
|
$4,395,000 | 6 | 8 | 7,253 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$4,350,000 | 5 | 5 | 8,152 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$2,900,000 | 5 | 5 | 6,596 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$2,799,900 | 5 | 6 | 6,927 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$2,299,000 | 4 | 3 | 5,369 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | |
|
$2,250,000 | 5 | 5 | 4,869 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | |
|
$1,899,000 | 5 | 5 | 6,298 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$1,799,000 | 5 | 6 | 5,497 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$1,795,000 | 4 | 4 | 5,094 | CHARLESTON | COLDWELL BANKER UNITED, REALTORS | |
|
$1,700,000 | 5 | 5 | 4,386 | CHARLESTON | LIMEHOUSE PROPERTIES | |
|
$1,625,000 | 5 | 5 | 5,869 | CHARLESTON | AGENTOWNED PREFERRED GROUP | |
|
$1,499,999 | 4 | 5 | 4,824 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$1,499,000 | 4 | 4 | 3,684 | CHARLESTON | THE BEACH COMPANY | |
|
$1,499,000 | 4 | 5 | 5,385 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$1,497,500 | 6 | 5 | 4,891 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$1,400,000 | 5 | 5 | 4,894 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | |
|
$1,399,999 | 5 | 5 | 5,112 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$1,375,000 | 4 | 5 | 4,672 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | |
|
$1,349,000 | 5 | 6 | 4,968 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$1,299,000 | 5 | 6 | 4,500 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$1,295,000 | 5 | 4 | 4,599 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | |
|
$1,295,000 | 5 | 4 | 5,310 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$1,295,000 | 4 | 3 | 4,487 | CHARLESTON | KELLER WILLIAMS CHAS. MT PLEASANT | |
|
$1,275,000 | 5 | 4 | 4,572 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$1,275,000 | 4 | 4 | 3,656 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$1,250,000 | 5 | 5 | 4,176 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$1,249,000 | 5 | 4 | 3,637 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$1,190,000 | 4 | 4 | 3,593 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | |
|
$1,150,000 | 5 | 5 | 3,981 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$1,149,000 | 4 | 5 | 4,824 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$1,129,000 | 5 | 4 | 2,850 | CHARLESTON | AGENTOWNED PREFERRED GROUP INC. | |
|
$1,100,000 | 4 | 5 | 3,905 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$1,099,000 | 4 | 3 | 3,315 | CHARLESTON | JOHN POSTON & COMPANY, INC. | |
|
$1,095,000 | 5 | 4 | 4,165 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$1,095,000 | 4 | 4 | 2,982 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$997,500 | 4 | 4 | 3,547 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$997,500 | 5 | 5 | 5,247 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$994,900 | 6 | 4 | 4,219 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | |
|
$985,000 | 5 | 4 | 3,768 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$985,000 | 4 | 3 | 3,279 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$949,900 | 4 | 3 | 3,900 | CHARLESTON | AGENTOWNED PREFERRED GROUP | |
|
$949,000 | 4 | 4 | 4,284 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$925,000 | 5 | 4 | 3,711 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$915,000 | 4 | 3 | 3,100 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$899,900 | 4 | 3 | 3,000 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | |
|
$899,000 | 5 | 4 | 4,430 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | |
|
$875,000 | 4 | 3 | 3,365 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$849,000 | 4 | 4 | 4,133 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$799,000 | 6 | 6 | 3,987 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | |
|
$799,000 | 5 | 4 | 3,245 | CHARLESTON | COLDWELL BANKER UNITED, REALTORS | |
|
$799,000 | 4 | 3 | 3,410 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$795,000 | 4 | 4 | 3,737 | CHARLESTON | LIMEHOUSE PROPERTIES | |
|
$789,000 | 4 | 3 | 2,939 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$788,000 | 4 | 3 | 3,436 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$785,000 | 4 | 3 | 3,388 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$750,000 | 4 | 4 | 3,487 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$749,000 | 5 | 4 | 3,466 | CHARLESTON | OLD DOMINION, REALTORS | |
|
$730,000 | 4 | 3 | 3,200 | CHARLESTON | COLDWELL BANKER UNITED, REALTORS | |
|
$729,000 | 3 | 2 | 2,481 | CHARLESTON | PLACES LLC | |
|
$699,999 | 4 | 3 | 2,932 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$699,000 | 5 | 3 | 2,732 | CHARLESTON | LIMEHOUSE PROPERTIES | |
|
$689,900 | 5 | 5 | 3,341 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$689,000 | 4 | 3 | 2,794 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | |
|
$679,900 | 5 | 5 | 3,342 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$659,900 | 5 | 3 | 3,200 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$659,000 | 3 | 3 | 2,900 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$654,900 | 4 | 3 | 3,020 | CHARLESTON | iSAVE REALTY | |
Most recent ten most expensive Charleston area homes and properties performed on Tuesday, February 9, 2010
Contact Eve Olasov 1-866.957.9100 Toll Free