Daniel Island Real Estate | Homes for sale in Daniel Island
View Daniel Island's finest properties. The properties below represent the Daniel Island real estate mls listings on the market right now. For more information about these or other luxury homes and land please contact Eve F. Olasov, Broker/Owner
Luxury Land and Homes, Inc. 1.866.957.9100 Toll Free
| Click pictures to view | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
|
|---|---|---|---|---|---|---|---|
|
$4,900,000 | 5 | 6 | 7,100 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | |
|
$4,900,000 | 5 | 6 | 7,100 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$4,495,000 | 4 | 4 | 6,856 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$3,690,000 | 4 | 5 | 6,025 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | |
|
$2,450,000 | 4 | 6 | 5,500 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$2,224,000 | 6 | 6 | 8,068 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | |
|
$2,200,000 | 5 | 5 | 4,869 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | |
|
$2,100,000 | 5 | 4 | 6,101 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | |
|
$2,100,000 | 4 | 5 | 5,302 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$1,999,000 | 5 | 5 | 4,823 | CHARLESTON | AGENTOWNED PREFERRED GROUP | |
|
$1,950,000 | 5 | 5 | 4,600 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | |
|
$1,799,999 | 6 | 6 | 5,500 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$1,749,000 | 5 | 4 | 4,251 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$1,625,000 | 5 | 5 | 5,869 | CHARLESTON | KELLER WILLIAMS CHAS. MT PLEASANT | |
|
$1,595,000 | 4 | 4 | 4,574 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$1,595,000 | 5 | 5 | 4,494 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$1,550,000 | 6 | 8 | 6,060 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | |
|
$1,497,000 | 6 | 4 | 4,650 | CHARLESTON | IRON GATE REALTY LLC | |
|
$1,495,000 | 5 | 5 | 4,845 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$1,490,000 | 5 | 5 | 5,450 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$1,485,000 | 4 | 4 | 5,095 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$1,450,000 | 5 | 5 | 5,700 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$1,395,000 | 5 | 5 | 5,200 | CHARLESTON | AGENTOWNED PREFERRED GROUP INC. | |
|
$1,300,000 | 5 | 5 | 4,328 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | |
|
$1,250,000 | 5 | 5 | 5,822 | CHARLESTON | HARBOURTOWNE REAL ESTATE | |
|
$1,245,900 | 6 | 3 | 3,600 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$1,195,000 | 6 | 5 | 5,245 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$1,170,000 | 5 | 6 | 4,366 | CHARLESTON | PALMETTO REALTY GROUP, LLC | |
|
$1,150,000 | 6 | 6 | 5,006 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$1,095,000 | 6 | 4 | 4,850 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$1,095,000 | 5 | 4 | 4,446 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$1,050,000 | 5 | 4 | 4,052 | CHARLESTON | CENTURY 21 PROPERTIES PLUS INC | |
|
$1,050,000 | 4 | 3 | 4,000 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$1,000,000 | 5 | 5 | 3,981 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$999,900 | 6 | 5 | 4,600 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$989,000 | 5 | 4 | 3,465 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$987,500 | 5 | 4 | 4,125 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$899,000 | 5 | 4 | 3,412 | CHARLESTON | JSP REALTY, LLC | |
|
$899,000 | 5 | 5 | 4,876 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$899,000 | 5 | 4 | 3,720 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$899,000 | 5 | 3 | 3,838 | CHARLESTON | CENTURY 21 PROPERTIES PLUS INC | |
|
$898,900 | 3 | 3 | 2,745 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | |
|
$885,000 | 4 | 4 | 3,593 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$875,000 | 5 | 5 | 4,891 | CHARLESTON | KELLER WILLIAMS CHAS. MT PLEASANT | |
|
$854,397 | 5 | 4 | 3,754 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$849,900 | 5 | 5 | 3,600 | CHARLESTON | KELLER WILLIAMS CHAS. MT PLEASANT | |
|
$849,000 | 4 | 3 | 3,900 | CHARLESTON | AVILES REAL ESTATE BROKERAGE | |
|
$849,000 | 4 | 4 | 2,646 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$829,900 | 4 | 3 | 2,932 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$799,900 | 5 | 4 | 4,027 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$799,900 | 4 | 4 | 4,106 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$799,000 | 3 | 3 | 2,361 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$799,000 | 5 | 5 | 4,000 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$785,000 | 4 | 3 | 3,279 | CHARLESTON | PLACES LLC | |
|
$779,900 | 5 | 4 | 2,815 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$779,000 | 4 | 4 | 3,547 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$769,900 | 5 | 5 | 3,426 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$750,000 | 4 | 4 | 3,227 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$749,900 | 6 | 5 | 4,018 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$735,000 | 5 | 4 | 3,979 | CHARLESTON | Cannon Group | |
|
$699,900 | 6 | 5 | 3,577 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$699,490 | 5 | 4 | 3,224 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$689,000 | 5 | 4 | 3,245 | CHARLESTON | COLDWELL BANKER UNITED, REALTORS | |
|
$679,000 | 4 | 3 | 3,460 | CHARLESTON | IRON GATE REALTY LLC | |
|
$675,000 | 4 | 3 | 2,661 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$659,000 | 4 | 3 | 2,615 | CHARLESTON | ![]() LUXURY LAND AND HOMES INC |
|
|
$657,334 | 5 | 4 | 3,056 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$654,000 | 4 | 3 | 2,880 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$629,000 | 5 | 5 | 3,267 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$625,000 | 5 | 4 | 3,250 | CHARLESTON | PRUDENTIAL SOUTHERN COAST REAL ESTATE | |
Most recent ten most expensive Charleston area homes and properties performed on Saturday, February 4, 2012 (ATT Server)
Contact Eve Olasov 1-866.957.9100 Toll Free