Daniel Island Real Estate | Homes for sale in Daniel Island
View Daniel Island's finest properties. The properties below represent the Daniel Island real estate mls listings on the market right now. For more information about these or other luxury homes and land please contact Eve F. Olasov, Broker/Owner
Luxury Land and Homes, Inc. 1.866.957.9100 Toll Free
| Click pictures to view | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
|
|---|---|---|---|---|---|---|---|
|
$5,999,000 | 6 | 6 | 8,107 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$4,999,999 | 5 | 5 | 6,000 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$4,400,000 | 4 | 5 | 6,025 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | |
|
$4,350,000 | 5 | 5 | 8,152 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$4,295,000 | 6 | 8 | 7,253 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$2,799,900 | 5 | 6 | 6,927 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$2,795,000 | 5 | 5 | 6,596 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$2,780,000 | 5 | 5 | 6,401 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | |
|
$2,299,000 | 4 | 3 | 5,369 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | |
|
$2,250,000 | 5 | 5 | 4,869 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | |
|
$2,195,000 | 4 | 4 | 5,135 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$1,899,000 | 5 | 5 | 6,298 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$1,799,000 | 5 | 6 | 5,497 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$1,795,000 | 4 | 4 | 5,094 | CHARLESTON | COLDWELL BANKER UNITED, REALTORS | |
|
$1,700,000 | 5 | 5 | 4,386 | CHARLESTON | LIMEHOUSE PROPERTIES | |
|
$1,599,000 | 6 | 5 | 6,327 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$1,550,000 | 5 | 5 | 5,869 | CHARLESTON | AGENTOWNED PREFERRED GROUP | |
|
$1,499,000 | 4 | 4 | 3,684 | CHARLESTON | THE BEACH COMPANY | |
|
$1,497,500 | 6 | 5 | 4,891 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$1,492,000 | 4 | 5 | 5,385 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$1,485,000 | 5 | 5 | 4,550 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$1,400,000 | 5 | 5 | 4,894 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | |
|
$1,399,999 | 5 | 5 | 5,112 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$1,375,000 | 4 | 5 | 4,672 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | |
|
$1,350,000 | 5 | 4 | 4,125 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$1,295,000 | 5 | 4 | 4,599 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | |
|
$1,295,000 | 5 | 4 | 5,310 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$1,295,000 | 4 | 3 | 4,487 | CHARLESTON | KELLER WILLIAMS CHAS. MT PLEASANT | |
|
$1,275,000 | 5 | 4 | 4,572 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$1,275,000 | 4 | 4 | 3,656 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$1,250,000 | 5 | 5 | 4,176 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$1,249,900 | 6 | 6 | 5,454 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$1,249,000 | 5 | 4 | 3,637 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$1,175,000 | 5 | 4 | 4,037 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$1,150,000 | 5 | 5 | 3,981 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$1,140,000 | 4 | 4 | 3,593 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | |
|
$1,099,000 | 4 | 3 | 3,315 | CHARLESTON | JOHN POSTON & COMPANY, INC. | |
|
$1,095,000 | 5 | 4 | 4,165 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$1,095,000 | 4 | 4 | 2,982 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$997,500 | 4 | 4 | 3,547 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$997,500 | 5 | 5 | 5,247 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$995,000 | 4 | 5 | 4,824 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$995,000 | 5 | 6 | 4,968 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$994,900 | 6 | 4 | 4,219 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | |
|
$985,000 | 4 | 3 | 3,279 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$950,000 | 5 | 6 | 4,500 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$949,900 | 4 | 3 | 3,900 | CHARLESTON | AGENTOWNED PREFERRED GROUP | |
|
$925,500 | 4 | 3 | 4,001 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$899,999 | 4 | 5 | 3,905 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$895,000 | 5 | 5 | 4,009 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$879,000 | 5 | 4 | 3,711 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$879,000 | 5 | 3 | 3,581 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$879,000 | 4 | 4 | 3,130 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$875,000 | 4 | 3 | 3,100 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$875,000 | 4 | 3 | 3,365 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$850,000 | 4 | 5 | 4,824 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$849,900 | 4 | 3 | 3,000 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | |
|
$849,000 | 4 | 4 | 4,133 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$849,000 | 3 | 3 | 3,125 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | |
|
$839,000 | 4 | 3 | 3,010 | CHARLESTON | CENTURY 21 PROPERTIES PLUS INC | |
|
$835,000 | 4 | 3 | 3,056 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$799,000 | 6 | 6 | 3,987 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | |
|
$799,000 | 5 | 4 | 3,245 | CHARLESTON | COLDWELL BANKER UNITED, REALTORS | |
|
$788,000 | 4 | 3 | 3,436 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$785,000 | 4 | 3 | 3,388 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$759,000 | 4 | 1 | 2,879 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$755,000 | 4 | 4 | 3,737 | CHARLESTON | LIMEHOUSE PROPERTIES | |
|
$750,000 | 4 | 4 | 3,487 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$749,000 | 5 | 4 | 3,466 | CHARLESTON | OLD DOMINION, REALTORS | |
|
$749,000 | 4 | 3 | 3,410 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
Most recent ten most expensive Charleston area homes and properties performed on Friday, March 12, 2010
Contact Eve Olasov 1-866.957.9100 Toll Free