Daniel Island Real Estate | Homes for sale in Daniel Island
View Daniel Island's finest properties. The properties below represent the Daniel Island real estate mls listings on the market right now. For more information about these or other luxury homes and land please contact Eve F. Olasov, Broker/Owner
Luxury Land and Homes, Inc. 1.866.957.9100 Toll Free
| Click pictures to view | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
|
|---|---|---|---|---|---|---|---|
|
$6,499,000 | 5 | 6 | 7,100 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | |
|
$6,499,000 | 5 | 6 | 7,100 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$4,295,000 | 6 | 8 | 7,253 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$3,990,000 | 4 | 5 | 6,025 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | |
|
$3,950,000 | 5 | 6 | 5,460 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | |
|
$3,500,000 | 5 | 5 | 8,152 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$3,290,000 | 5 | 5 | 6,205 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$3,200,000 | 5 | 5 | 5,135 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | |
|
$2,999,000 | 4 | 4 | 5,074 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$2,799,900 | 5 | 6 | 6,927 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$2,595,000 | 5 | 6 | 6,086 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$2,480,000 | 5 | 5 | 6,401 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | |
|
$2,399,000 | 5 | 4 | 6,101 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$2,250,000 | 5 | 5 | 4,869 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | |
|
$2,240,000 | 5 | 5 | 4,600 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$1,995,000 | 4 | 5 | 4,494 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$1,990,000 | 4 | 3 | 5,369 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | |
|
$1,890,000 | 5 | 6 | 5,947 | CHARLESTON | GULFSTREAM PROPERTIES LLC | |
|
$1,815,000 | 5 | 5 | 5,822 | CHARLESTON | HARBOURTOWNE REAL ESTATE | |
|
$1,799,000 | 5 | 5 | 5,700 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$1,799,000 | 5 | 5 | 5,161 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$1,795,000 | 3 | 3 | 2,586 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$1,795,000 | 4 | 4 | 5,250 | CHARLESTON | CENTURY 21 PROPERTIES PLUS INC | |
|
$1,750,000 | 6 | 4 | 4,850 | CHARLESTON | CENTURY 21 PROPERTIES PLUS INC | |
|
$1,700,000 | 5 | 5 | 4,386 | CHARLESTON | LIMEHOUSE PROPERTIES | |
|
$1,675,000 | 4 | 4 | 5,094 | CHARLESTON | COLDWELL BANKER UNITED, REALTORS | |
|
$1,599,000 | 5 | 5 | 6,327 | CHARLESTON | Choice Properties of the Lowcountry LLC | |
|
$1,599,000 | 5 | 5 | 4,926 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$1,599,000 | 5 | 5 | 4,995 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | |
|
$1,580,000 | 5 | 6 | 5,497 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$1,575,000 | 6 | 6 | 5,604 | CHARLESTON | KELLER WILLIAMS CHAS. MT PLEASANT | |
|
$1,550,000 | 5 | 5 | 5,869 | CHARLESTON | AGENTOWNED PREFERRED GROUP | |
|
$1,499,900 | 5 | 5 | 5,028 | CHARLESTON | LANE & SMYTHE REAL ESTATE | |
|
$1,495,000 | 4 | 4 | 3,544 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$1,485,000 | 4 | 4 | 4,350 | CHARLESTON | KELLER WILLIAMS CHAS. MT PLEASANT | |
|
$1,480,000 | 4 | 5 | 4,776 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$1,449,000 | 4 | 4 | 4,619 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | |
|
$1,339,000 | 5 | 5 | 4,116 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$1,295,000 | 5 | 4 | 4,599 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | |
|
$1,295,000 | 5 | 4 | 5,310 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$1,295,000 | 5 | 4 | 4,125 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$1,275,000 | 5 | 4 | 4,572 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$1,275,000 | 4 | 4 | 4,225 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$1,250,000 | 5 | 5 | 4,176 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$1,249,900 | 4 | 5 | 4,672 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | |
|
$1,249,000 | 5 | 4 | 3,637 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$1,150,000 | 5 | 5 | 3,981 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$1,095,000 | 5 | 4 | 4,165 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$999,000 | 5 | 5 | 4,550 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$998,000 | 5 | 4 | 4,056 | CHARLESTON | AGENTOWNED PREFERRED GROUP | |
|
$997,500 | 5 | 5 | 5,247 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$997,000 | 6 | 5 | 4,500 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$995,000 | 4 | 5 | 4,824 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$995,000 | 5 | 5 | 5,250 | CHARLESTON | KELLER WILLIAMS CHAS. MT PLEASANT | |
|
$949,900 | 5 | 6 | 5,119 | CHARLESTON | RE/MAX PRO REALTY | |
|
$949,000 | 5 | 5 | 4,009 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$945,000 | 6 | 4 | 4,219 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | |
|
$945,000 | 5 | 4 | 3,412 | CHARLESTON | JSP REALTY, LLC | |
|
$942,500 | 5 | 4 | 3,700 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$924,900 | 4 | 3 | 3,900 | CHARLESTON | AGENTOWNED PREFERRED GROUP | |
|
$899,000 | 4 | 4 | 2,978 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$899,000 | 4 | 4 | 3,637 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | |
|
$895,000 | 4 | 4 | 2,978 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$885,000 | 4 | 3 | 3,279 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$875,000 | 4 | 3 | 3,929 | CHARLESTON | BRAND NAME REAL ESTATE, LLC | |
|
$869,000 | 4 | 4 | 3,227 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$850,000 | 4 | 5 | 4,824 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$850,000 | 5 | 5 | 3,600 | CHARLESTON | KELLER WILLIAMS CHAS. MT PLEASANT | |
|
$849,000 | 3 | 3 | 3,125 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | |
|
$849,000 | 4 | 4 | 3,130 | CHARLESTON | Choice Properties of the Lowcountry LLC | |
Most recent ten most expensive Charleston area homes and properties performed on Saturday, July 31, 2010 (ATT Server)
Contact Eve Olasov 1-866.957.9100 Toll Free