Charleston SC Real Estate | Daniel Island homes
View homes for sale in Daniel Island Park on Daniel Island. This is a private golf course community in Daniel Island. For more information about these or other luxury homes and land please contact Eve F. Olasov, Broker/Owner
Luxury Land and Homes, Inc. 1.866.957.9100 Toll Free
| Click pictures to view | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
|
|---|---|---|---|---|---|---|---|
|
$6,499,000 | 5 | 6 | 7,100 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$3,990,000 | 4 | 5 | 6,025 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | |
|
$3,950,000 | 5 | 6 | 5,460 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | |
|
$3,590,000 | 5 | 5 | 6,205 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$3,500,000 | 5 | 5 | 8,152 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$3,200,000 | 5 | 5 | 5,135 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | |
|
$2,999,000 | 4 | 4 | 5,074 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$2,799,900 | 5 | 6 | 6,927 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$2,595,000 | 5 | 6 | 6,086 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$2,480,000 | 5 | 5 | 6,401 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | |
|
$2,399,000 | 5 | 4 | 6,101 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$2,250,000 | 5 | 5 | 4,869 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | |
|
$2,250,000 | 4 | 5 | 5,302 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$2,240,000 | 5 | 5 | 4,600 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$1,990,000 | 4 | 3 | 5,369 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | |
|
$1,899,000 | 6 | 6 | 6,180 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$1,890,000 | 5 | 6 | 5,947 | CHARLESTON | GULFSTREAM PROPERTIES LLC | |
|
$1,815,000 | 5 | 5 | 5,822 | CHARLESTON | HARBOURTOWNE REAL ESTATE | |
|
$1,795,000 | 4 | 4 | 5,250 | CHARLESTON | CENTURY 21 PROPERTIES PLUS INC | |
|
$1,699,000 | 5 | 5 | 5,161 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$1,599,000 | 5 | 5 | 6,327 | CHARLESTON | IRON GATE REALTY LLC | |
|
$1,599,000 | 5 | 5 | 4,926 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$1,599,000 | 5 | 5 | 4,995 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | |
|
$1,580,000 | 5 | 6 | 5,497 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$1,575,000 | 6 | 6 | 5,604 | CHARLESTON | KELLER WILLIAMS CHAS. MT PLEASANT | |
|
$1,550,000 | 5 | 5 | 5,869 | CHARLESTON | AGENTOWNED PREFERRED GROUP | |
|
$1,499,900 | 5 | 5 | 5,028 | CHARLESTON | LANE & SMYTHE REAL ESTATE | |
|
$1,495,000 | 4 | 4 | 3,544 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$1,485,000 | 4 | 4 | 4,350 | CHARLESTON | KELLER WILLIAMS CHAS. MT PLEASANT | |
|
$1,475,000 | 6 | 5 | 4,829 | CHARLESTON | COLDWELL BANKER UNITED, REALTORS | |
|
$1,449,000 | 4 | 4 | 4,619 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | |
|
$1,350,000 | 5 | 5 | 4,891 | CHARLESTON | KELLER WILLIAMS REALTY CHARLESTON WEST | |
|
$1,295,000 | 5 | 4 | 4,599 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | |
|
$1,295,000 | 5 | 4 | 5,310 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$1,295,000 | 5 | 4 | 4,125 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$1,295,000 | 5 | 5 | 4,116 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$1,275,000 | 5 | 4 | 4,572 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$1,249,000 | 5 | 4 | 3,637 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$998,000 | 5 | 4 | 4,056 | CHARLESTON | AGENTOWNED PREFERRED GROUP | |
|
$995,000 | 4 | 5 | 4,824 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$949,000 | 5 | 5 | 4,009 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$945,000 | 6 | 4 | 4,219 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | |
|
$942,500 | 5 | 4 | 3,700 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$899,900 | 5 | 6 | 5,119 | CHARLESTON | RE/MAX PRO REALTY | |
|
$895,000 | 5 | 5 | 4,550 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$895,000 | 5 | 4 | 3,412 | CHARLESTON | JSP REALTY, LLC | |
|
$895,000 | 4 | 4 | 2,978 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$889,000 | 3 | 3 | 2,860 | CHARLESTON | IRON GATE REALTY LLC | |
|
$885,000 | 4 | 3 | 3,279 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$869,000 | 4 | 4 | 3,227 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$859,000 | 3 | 3 | 2,167 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$849,000 | 4 | 4 | 3,130 | CHARLESTON | IRON GATE REALTY LLC | |
|
$835,000 | 5 | 5 | 3,600 | CHARLESTON | KELLER WILLIAMS CHAS. MT PLEASANT | |
|
$819,000 | 3 | 3 | 2,522 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$799,000 | 3 | 3 | 2,522 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$799,000 | 4 | 3 | 2,460 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$795,000 | 4 | 3 | 3,056 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$765,000 | 4 | 4 | 4,295 | MOUNT PLEASANT | Online Real Estate | |
|
$749,900 | 4 | 3 | 4,134 | CHARLESTON | WEICHERT REALTORS PALMETTO COAST | |
|
$749,000 | 5 | 5 | 3,720 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | |
|
$700,000 | 4 | 4 | 3,487 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$698,000 | 4 | 3 | 3,436 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$660,000 | 5 | 4 | 3,200 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$500,000 | 5 | 3 | 3,500 | MOUNT PLEASANT | KELLER WILLIAMS CHAS. MT PLEASANT | |
|
$339,000 | 3 | 2 | 1,440 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$259,000 | 3 | 2 | 1,440 | CHARLESTON | KELLER WILLIAMS CHAS. MT PLEASANT | |
|
$229,000 | 2 | 2 | 1,297 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$215,000 | 2 | 2 | 1,296 | CHARLESTON | LIMEHOUSE PROPERTIES | |
|
$215,000 | 2 | 2 | 1,218 | CHARLESTON | CENTURY 21 PROPERTIES PLUS INC | |
|
$205,000 | 2 | 2 | 1,120 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$164,000 | 1 | 1 | 728 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$159,900 | 1 | 1 | 784 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
Most recent ten most expensive Charleston area homes and properties performed on Friday, September 3, 2010 (ATT Server)
Contact Eve Olasov 1-866.957.9100 Toll Free