Charleston SC Real Estate | Daniel Island homes
View homes for sale in Daniel Island Park on Daniel Island. This is a private golf course community in Daniel Island. For more information about these or other luxury homes and land please contact Eve F. Olasov, Broker/Owner
Luxury Land and Homes, Inc. 1.866.957.9100 Toll Free
| Click pictures to view | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
|
|---|---|---|---|---|---|---|---|
|
$4,900,000 | 5 | 6 | 7,100 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$4,495,000 | 4 | 4 | 6,856 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$3,690,000 | 4 | 5 | 6,025 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | |
|
$2,450,000 | 4 | 6 | 5,500 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$2,224,000 | 6 | 6 | 8,068 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | |
|
$2,200,000 | 5 | 5 | 4,869 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | |
|
$2,100,000 | 5 | 4 | 6,101 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | |
|
$2,100,000 | 4 | 5 | 5,302 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$1,950,000 | 5 | 5 | 4,600 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | |
|
$1,799,999 | 6 | 6 | 5,500 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$1,625,000 | 5 | 5 | 5,869 | CHARLESTON | KELLER WILLIAMS CHAS. MT PLEASANT | |
|
$1,595,000 | 4 | 4 | 4,574 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$1,550,000 | 6 | 8 | 6,060 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | |
|
$1,495,000 | 5 | 5 | 4,845 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$1,490,000 | 5 | 5 | 5,450 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$1,485,000 | 4 | 4 | 5,095 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$1,450,000 | 5 | 5 | 5,700 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$1,300,000 | 5 | 5 | 4,328 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | |
|
$1,250,000 | 5 | 5 | 5,822 | CHARLESTON | HARBOURTOWNE REAL ESTATE | |
|
$1,195,000 | 6 | 5 | 5,245 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$1,170,000 | 5 | 6 | 4,366 | CHARLESTON | PALMETTO REALTY GROUP, LLC | |
|
$1,150,000 | 6 | 6 | 5,006 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$1,095,000 | 5 | 4 | 4,446 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$1,050,000 | 5 | 4 | 4,052 | CHARLESTON | CENTURY 21 PROPERTIES PLUS INC | |
|
$987,500 | 5 | 4 | 4,125 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$899,000 | 5 | 4 | 3,412 | CHARLESTON | JSP REALTY, LLC | |
|
$899,000 | 5 | 5 | 4,876 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$899,000 | 5 | 4 | 3,720 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$898,900 | 3 | 3 | 2,745 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | |
|
$885,000 | 4 | 4 | 3,593 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$875,000 | 5 | 5 | 4,891 | CHARLESTON | KELLER WILLIAMS CHAS. MT PLEASANT | |
|
$849,900 | 5 | 5 | 3,600 | CHARLESTON | KELLER WILLIAMS CHAS. MT PLEASANT | |
|
$849,000 | 4 | 4 | 2,646 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$829,900 | 4 | 3 | 2,932 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$799,900 | 5 | 4 | 4,027 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$799,900 | 4 | 4 | 4,106 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$799,000 | 3 | 3 | 2,522 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$799,000 | 3 | 3 | 2,361 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$799,000 | 5 | 5 | 4,000 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$785,000 | 4 | 3 | 3,279 | CHARLESTON | PLACES LLC | |
|
$779,900 | 5 | 4 | 2,815 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$750,000 | 4 | 4 | 3,227 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$749,000 | 3 | 3 | 2,167 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | |
|
$735,000 | 5 | 5 | 3,720 | CHARLESTON | HARBOURTOWNE REAL ESTATE | |
|
$689,000 | 5 | 4 | 3,245 | CHARLESTON | COLDWELL BANKER UNITED, REALTORS | |
|
$679,000 | 4 | 3 | 3,460 | CHARLESTON | IRON GATE REALTY LLC | |
|
$299,000 | 3 | 2 | 1,440 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$265,000 | 3 | 2 | 1,440 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | |
|
$245,000 | 3 | 2 | 1,440 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$240,000 | 3 | 2 | 1,440 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$200,000 | 2 | 2 | 1,291 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$190,000 | 2 | 2 | 1,218 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$180,000 | 1 | 1 | 783 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
Most recent ten most expensive Charleston area homes and properties performed on Saturday, February 4, 2012 (ATT Server)
Contact Eve Olasov 1-866.957.9100 Toll Free