
Charleston Real Estate: MLS property listings of Charleston Area Luxury Million Dollar Real EstateCharleston SC luxury homes, beach, Charleston historic real estate, Charleston waterfront properties and deep water front estates as well as full MLS listings are here to view. Contact us for special luxury virtual tours or schedule a tour in 3-D of your personal favorites. Contact Eve Olasov, BIC Luxury Land and Homes, Inc. Toll Free 1.866.957.9100 eve@luxurylandandhomes.com |
||||||||
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$2,375,000 | 5 | 4 | 3,510 | FOLLY BEACH | DUNES PROPERTIES OF CHAS INC | ![]() |
|
|
$1,875,000 | 2 | 2 | 2,660 | CHARLESTON | PLACES LLC | ![]() |
|
|
$3,595,000 | 4 | 3 | 5,600 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$2,025,000 | 2 | 2 | 2,560 | CHARLESTON | PLACES LLC | ![]() |
|
|
$1,775,000 | 2 | 2 | 2,755 | CHARLESTON | PLACES LLC | ![]() |
|
|
$2,550,000 | 2 | 2 | 3,040 | CHARLESTON | PLACES LLC | ![]() |
|
|
$3,550,000 | 3 | 3 | 4,060 | CHARLESTON | PLACES LLC | ![]() |
|
|
$1,250,000 | 3 | 3 | 2,114 | ISLE OF PALMS | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$1,425,000 | 4 | 4 | 5,031 | JOHNS ISLAND | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$1,499,000 | 5 | 5 | 5,600 | MOUNT PLEASANT | WEICHERT REALTORS PALMETTO COAST | ![]() |
|
|
$925,000 | 3 | 3 | 2,461 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$1,275,000 | 4 | 4 | 3,986 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$995,000 | 2 | 2 | 1,920 | CHARLESTON | WM ISELIN COMPANY | ![]() |
|
|
$1,725,000 | 7 | 5 | 2,720 | ISLE OF PALMS | SUN PROPERTY | ![]() |
|
|
$2,495,000 | 5 | 5 | 7,365 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | ![]() |
|
|
$1,695,000 | 5 | 3 | 3,054 | CHARLESTON | DISHER HAMRICK & MYERS RES INC | ![]() |
|
|
$995,000 | 2 | 2 | 1,920 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$1,599,000 | 4 | 3 | 3,024 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | ![]() |
|
|
$1,299,900 | 2 | 2 | 2,030 | CHARLESTON | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$2,975,000 | 4 | 3 | 4,700 | MOUNT PLEASANT | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$960,000 | 4 | 2 | 2,000 | CHARLESTON | LANE & SMYTHE REAL ESTATE | ![]() |
|
|
$1,850,000 | 4 | 4 | 2,965 | EDISTO BEACH | EDISTO SALES & RENTALS REALTY | ![]() |
|
|
$1,990,000 | 5 | 3 | 5,981 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$1,499,000 | 4 | 3 | 5,000 | MOUNT PLEASANT | WEICHERT REALTORS PALMETTO COAST | ![]() |
|
|
$2,400,000 | 5 | 6 | 4,000 | SULLIVANS ISLAND | EXIT REALTY CHARLESTON GROUP | ![]() |
|
|
$1,195,000 | 3 | 2 | 2,575 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$4,295,000 | 5 | 6 | 5,460 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | ![]() |
|
|
$1,750,000 | 3 | 2 | 2,558 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | ![]() |
|
|
$995,000 | 4 | 3 | 4,200 | CHARLESTON | JANSON REALTY HOME SALES | ![]() |
|
|
$2,695,000 | 6 | 6 | 5,337 | EDISTO ISLAND | EDISTO REAL ESTATE COMPANY, LLC | ![]() |
|
|
$1,750,000 | 4 | 4 | 4,694 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | ![]() |
|
|
$1,295,000 | 2 | 2 | 2,301 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$999,000 | 3 | 2 | 2,302 | CHARLESTON | PLACES LLC | ![]() |
|
|
$1,850,000 | 7 | 5 | 7,234 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$2,570,000 | 5 | 4 | 5,613 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | ![]() |
|
|
$1,199,320 | 3 | 2 | 2,320 | ISLE OF PALMS | RON DAVIS REALTORS LLC | ![]() |
|
|
$1,850,000 | 7 | 5 | 7,234 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$1,690,000 | 3 | 3 | 4,200 | WALTERBORO | COMPASS SOUTH INC. | ![]() |
|
|
$1,565,000 | 3 | 2 | 3,000 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$2,280,000 | 5 | 3 | 4,000 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$3,949,000 | 6 | 5 | 3,765 | ISLE OF PALMS | AGENTOWNED PREFERRED GROUP INC. | ![]() |
|
|
$3,750,000 | 7 | 6 | 6,939 | CHARLESTON | DUNES PROPERTIES OF CHARLESTON, INC | ![]() |
|
|
$1,395,000 | 4 | 5 | 3,300 | CHARLESTON | EAST ISLANDS REAL ESTATE | ![]() |
|
|
$1,875,000 | 5 | 4 | 3,324 | ISLE OF PALMS | DUNES PROPERTIES OF CHAS INC | ![]() |
|
|
$1,495,000 | 4 | 4 | 3,500 | CHARLESTON | EAST ISLANDS REAL ESTATE | ![]() |
|
|
$1,499,000 | 4 | 4 | 4,285 | MOUNT PLEASANT | DUNES PROPERTIES OF CHAS INC | ![]() |
|
|
$1,250,000 | 4 | 4 | 4,500 | MOUNT PLEASANT | CHARLESTON YOUR HOME | ![]() |
|
|
$1,699,000 | 6 | 4 | 5,625 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$2,995,000 | 2 | 2 | 7,500 | CHARLESTON | MAISONNE, LLC | ![]() |
|
|
$4,375,000 | 6 | 5 | 6,000 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | ![]() |
|
|
$1,099,000 | 4 | 3 | 3,900 | JOHNS ISLAND | ST. JOHNS PROPERTIES | ![]() |
|
|
$1,199,000 | 3 | 3 | 2,179 | CHARLESTON | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$2,900,000 | 5 | 4 | 4,726 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$1,495,000 | 3 | 3 | 2,478 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$2,999,000 | 8 | 7 | 5,960 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$1,299,000 | 7 | 5 | 2,990 | ISLE OF PALMS | RON DAVIS REALTORS LLC | ![]() |
|
|
$1,600,000 | 3 | 2 | 2,800 | CHARLESTON | MORRIS & RAPER REALTORS | ![]() |
|
|
$1,345,000 | 4 | 2 | 3,690 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | ![]() |
|
|
$2,495,000 | 3 | 2 | 3,293 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | ![]() |
|
|
$1,275,000 | 5 | 4 | 4,572 | CHARLESTON | DANIEL ISLAND REAL ESTATE | ![]() |
|
|
$1,625,000 | 4 | 3 | 2,262 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | ![]() |
|
|
$1,950,000 | 4 | 4 | 3,397 | CHARLESTON | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$1,275,000 | 3 | 2 | 2,179 | CHARLESTON | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$975,000 | 2 | 2 | 1,952 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | ![]() |
|
|
$1,885,000 | 3 | 3 | 2,444 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | ![]() |
|
|
$2,240,000 | 5 | 4 | 4,482 | CHARLESTON | HISTORIC CHARLESTON PROPERTIES | ![]() |
|
|
$4,100,000 | 4 | 5 | 5,920 | CHARLESTON | CHARLESTON PREMIER PROPERTIES | ![]() |
|
|
$1,675,000 | 4 | 4 | 4,074 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$1,695,000 | 2 | 2 | 2,177 | CHARLESTON | DOMICILE REAL ESTATE BROKERAGE | ![]() |
|
|
$2,650,000 | 4 | 4 | 2,678 | SULLIVANS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$1,148,500 | 3 | 2 | 2,865 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$2,600,000 | 3 | 2 | 2,862 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | ![]() |
|
|
$1,695,000 | 4 | 4 | 3,742 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$1,300,000 | 5 | 5 | 4,631 | MOUNT PLEASANT | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$1,650,000 | 3 | 2 | 2,405 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$1,499,999 | 4 | 5 | 4,824 | CHARLESTON | DANIEL ISLAND REAL ESTATE | ![]() |
|
|
$3,295,000 | 3 | 3 | 3,900 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$1,475,000 | 5 | 4 | 2,600 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$1,455,000 | 4 | 4 | 3,520 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$900,000 | 4 | 2 | 2,354 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$1,599,000 | 4 | 4 | 3,010 | FOLLY BEACH | SALMONSEN REALTY | ![]() |
|
|
$1,475,000 | 4 | 4 | 4,690 | MOUNT PLEASANT | DUNES PROPERTIES OF CHAS INC | ![]() |
|
|
$1,295,000 | 5 | 5 | 4,200 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$1,199,900 | 4 | 4 | 3,993 | CHARLESTON | DANIEL ISLAND REAL ESTATE | ![]() |
|
|
$1,125,000 | 3 | 3 | 2,673 | MOUNT PLEASANT | CAROLINA COASTAL PROPERTIES | ![]() |
|
|
$1,649,000 | 3 | 2 | 2,058 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | ![]() |
|
|
$2,499,000 | 3 | 2 | 3,477 | CHARLESTON | HANDSOME PROPERTIES, INC. | ![]() |
|
|
$2,250,000 | 5 | 3 | 4,254 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | ![]() |
|
|
$1,190,000 | 3 | 2 | 2,267 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | ![]() |
|
|
$3,199,000 | 5 | 4 | 4,365 | CHARLESTON | DISHER HAMRICK & MYERS RES INC | ![]() |
|
|
$1,890,000 | 6 | 5 | 3,769 | CHARLESTON | LANE & SMYTHE REAL ESTATE | ![]() |
|
|
$2,175,000 | 3 | 2 | 1,954 | CHARLESTON | DUNES PROPERTIES OF CHAS INC | ![]() |
|
|
$4,175,000 | 4 | 3 | 4,887 | MOUNT PLEASANT | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$1,190,000 | 2 | 3 | 2,580 | CHARLESTON | KELLER WILLIAMS HISTORIC CHARLESTON | ![]() |
|
|
$1,049,000 | 5 | 5 | 5,247 | CHARLESTON | DANIEL ISLAND REAL ESTATE | ![]() |
|
|
$1,900,000 | 5 | 5 | 5,656 | CHARLESTON | ERA TIDES REALTY | ![]() |
|
|
$1,695,000 | 4 | 3 | 5,564 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | ![]() |
|
|
$1,400,000 | 5 | 5 | 5,000 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$13,000,000 | 5 | 5 | 15,000 | CHARLESTON | LANE & SMYTHE REAL ESTATE | ![]() |
|
|
$1,799,000 | 5 | 4 | 3,797 | ISLE OF PALMS | DUNES PROPERTIES OF CHAS INC | ![]() |
|
Most recent ISLE OF PALMS luxury real estate listings update performed on Saturday, July 4, 2009
CHS20070428|
©2007 Charleston Trident
Multiple Listing Service,
Inc. All rights reserved |