|
Return to Charleston Real Estate Home Page Charleston Real Estate New ListingsCharleston SC Realtor specializes in high end luxury gated golf course communities, relocation information, and waterfront beach vacation home real estate. Charleston SC real estate information.
Relocation to Charleston | Charleston SC MLS
New Charleston SC real estate MLS Listings posted today.Properties reflect new listings priced $300,000 and higher - Click real estate listing numbers to view. |
![]()
| Listing Number | Subdivision | Street Number | Street Name | List Price | # Bedrooms | # Full Baths | SqFt | City | Listing Office Name | Courtesy of: |
| 2733602 | BYRNES DOWN | 28 | SOTHEL AVE | 340000 | 2 | 1 | 1100 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
| 2733808 | ASHLEY HALL PLANTATION | 1977 | ASHLEY HALL ROAD | 379000 | 4 | 3 | 2922 | CHARLESTON | COLDWELL BANKER COASTAL PROPERTIES | ![]() |
| 2733854 | SANDHURST | 29 | EDINBURGH RD | 385000 | 4 | 3 | 2650 | CHARLESTON | PRUDENTIAL CAROLINA REAL ESTATE | ![]() |
| 2733781 | SOUTH WINDERMERE | 148 | CHADWICK DR | 425000 | 3 | 2 | 1447 | CHARLESTON | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
| 2733694 | ALBEMARLE POINT | 498 | ALBEMARLE RD | 459000 | 2 | 2 | 1427 | CHARLESTON | DISHER HAMRICK & MYERS RES INC | ![]() |
| 2733675 | LONGBRANCH | 811 | LONGBRANCH RD | 314900 | 5 | 2 | 2617 | CHARLESTON | PRUDENTIAL CAROLINA REAL ESTATE | ![]() |
| 2733691 | GRAND OAKS PLANTATION | 435 | MAPLE OAK LN | 379500 | 4 | 2 | 2792 | CHARLESTON | PRUDENTIAL CAROLINA REAL ESTATE | ![]() |
| 2733849 | BATTERY HAIG | 3103 | SOUTH SHORE DR | 784000 | 4 | 3 | 3117 | CHARLESTON | AGENTOWNED CHAS. GROUP | ![]() |
| 2733756 | YONGES ISLAND | 4860 | HWY 174 | 399500 | 4 | 1 | 2500 | YONGES ISLAND | EDISTO SALES & RENTALS REALTY | ![]() |
| 2733549 | STONO FERRY | 5204 | HOLLY FOREST | 599000 | 4 | 3 | 3284 | HOLLYWOOD | PRUDENTIAL CAROLINA REAL ESTATE | ![]() |
| 2733783 | OCEAN NEIGHBORS | 1079 | CLEARSPRING DR | 325000 | 3 | 2 | 1780 | CHARLESTON | PRUDENTIAL CAROLINA REAL ESTATE | ![]() |
| 2733582 | HARBOR WOODS | 953 | REGATTA RD | 365000 | 3 | 3 | 2312 | CHARLESTON | PRUDENTIAL CAROLINA REAL ESTATE | ![]() |
| 2733623 | STILES POINT | 951 | GODBER ST | 377000 | 4 | 2 | 2163 | JAMES ISLAND | TRI-COUNTY PROPERTIES | ![]() |
| 2733732 | RIVERLAND TERRACE | 2103 | COKER AVE | 422000 | 3 | 2 | 2100 | JAMES ISLAND | RE/MAX PROFESSIONAL REALTY | ![]() |
| 2732604 | PARROT CREEK | 839 | DUCK HAWK RETREAT | 439900 | 3 | 2 | 1902 | CHARLESTON | SANDLAPPER REAL ESTATE GROUP | ![]() |
| 2733853 | WOODWARD POINTE | 431 | HARRODS LN | 499000 | 4 | 2 | 2600 | JAMES ISLAND | PRUDENTIAL CAROLINA REAL ESTATE | ![]() |
| 2733693 | WOODWARD POINTE | 500 | WHITE CHAPEL CIR | 635000 | 3 | 3 | 3186 | CHARLESTON | RE/MAX PROFESSIONAL REALTY | ![]() |
| 2733796 | LIGHTHOUSE POINT | 631 | LYNNE AVE | 689000 | 5 | 4 | 3200 | JAMES ISLAND | ISLAND CONNECTIONS REALTY | ![]() |
| 2733655 | STILES POINT PLANTATION | 929 | PAUL REVERE DR | 699900 | 4 | 2 | 3110 | CHARLESTON | JOHN LIBERATOS REAL ESTATE CO | ![]() |
| 2733880 | COUNTRY CLUB II | 1553 | FAIRWAY DR | 925000 | 33 | 3 | 2987 | CHARLESTON | INGLE PROPERTIES, LLC | ![]() |
| 2733610 | FOLLY BEACH | 114 | HURON AVE | 598000 | 4 | 2 | 1522 | FOLLY BEACH | PRUDENTIAL CAROLINA REAL ESTATE | ![]() |
| 2733531 | PALMETTO POINTE | 1619 | FOLLY CREEK WAY | 639000 | 3 | 3 | 1735 | FOLLY BEACH | DUNES PROPERTIES OF CHAS INC | ![]() |
| 2733540 | PALMETTO POINTE | 1605 | FOLLY CREEK WAY | 649000 | 3 | 3 | 1735 | FOLLY BEACH | DUNES PROPERTIES OF CHAS INC | ![]() |
| 2733542 | PALMETTO POINTE | 1609 | FOLLY CREEK WAY | 649000 | 3 | 3 | 1735 | FOLLY BEACH | DUNES PROPERTIES OF CHAS INC | ![]() |
| 2733534 | PALMETTO POINTE | 1621 | FOLLY CREEK WAY | 659000 | 3 | 3 | 1735 | FOLLY BEACH | DUNES PROPERTIES OF CHAS INC | ![]() |
| 2733552 | PALMETTO POINTE | 1625 | FOLLY CREEK WAY | 659000 | 3 | 3 | 1735 | FOLLY BEACH | DUNES PROPERTIES OF CHAS INC | ![]() |
| 2733777 | PALMETTO POINTE | 1631 | FOLLY CREEK WAY | 729000 | 3 | 3 | 1735 | FOLLY BEACH | PRUDENTIAL CAROLINA REAL ESTATE | ![]() |
| 2733712 | FOLLY BEACH | 814 | ASHLEY AVE | 1199900 | 4 | 2 | 2470 | FOLLY BEACH | KELLER WILLIAMS REALTY CHARLESTON WEST | ![]() |
| 2733561 | JOHNS ISLAND | 3753 | MAYBANK HWY | 324997 | 2 | 3 | 1800 | JOHNS ISLAND | REILAND LAKE REALTY | ![]() |
| 2733663 | UNKNOWN | 3392 | TRUMPET RD | 775000 | 3 | 2 | 2440 | JOHNS ISLAND | KELLER WILLIAMS REALTY CHARLESTON WEST | ![]() |
| 2733862 | SEABROOK ISLAND | 3112 | SEABROOK ISLAND RD | 579000 | 3 | 2 | 1950 | JOHNS ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
| 2733457 | SEABROOK ISLAND | 2901 | ATRIUM VILLA | 678000 | 2 | 2 | 1080 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
| 2733554 | EDISTO BEACH | 130 | PALMETTO BLVD, SHARE 2 | 379000 | 5 | 3 | 1402 | EDISTO BEACH | EDISTO REAL ESTATE COMPANY, LLC | ![]() |
| 2733538 | OCEAN RIDGE | 864 | CLUB COTTAGE DR | 515000 | 3 | 2 | 1702 | EDISTO BEACH | COLDWELL BANKER SEA ISLAND REALTY | ![]() |
| 2733503 | OCEAN RIDGE | 749 | FAIRWAY DR | 525000 | 3 | 2 | 1419 | EDISTO BEACH | COLDWELL BANKER SEA ISLAND REALTY | ![]() |
| 2733830 | EDISTO BEACH | 3317 | PALMETTO BLVD | 1549500 | 5 | 5 | 2728 | EDISTO BEACH | PRUDENTIAL KAPP LYONS REALTY | ![]() |
| 2733512 | ASHLEY POINT | 4612 | ASHLEY VIEW LN | 390000 | 4 | 3 | 2502 | NORTH CHARLESTON | PRUDENTIAL CAROLINA REAL ESTATE | ![]() |
| 2733613 | PARK WEST | 2476 | DRAYMOHR CT | 309900 | 3 | 2 | 2502 | MOUNT PLEASANT | PRUDENTIAL CAROLINA REAL ESTATE | ![]() |
| 2733814 | DUNES WEST | 1354 | SASSAFRASS CIR | 315000 | 4 | 2 | 1903 | MOUNT PLEASANT | PRUDENTIAL CAROLINA REAL ESTATE | ![]() |
| 2733750 | DUNES WEST | 1304 | SASSAFRAS CIR | 325000 | 4 | 2 | 2245 | MOUNT PLEASANT | PRUDENTIAL CAROLINA REAL ESTATE | ![]() |
| 2733840 | CHARLESTON NATIONAL * | 1326 | SOMERSBY LN | 339000 | 3 | 2 | 2075 | MOUNT PLEASANT | HARBOURTOWNE REAL ESTATE | ![]() |
| 2733577 | PARK WEST | 1601 | WILLIAM HAPTON WAY | 385000 | 3 | 2 | 2815 | MOUNT PLEASANT | EXIT REALTY CHARLESTON GROUP | ![]() |
| 2733575 | COPAHEE VIEW | 3663 | PANDORA DR | 398500 | 4 | 3 | 2369 | MOUNT PLEASANT | HARBOURTOWNE REAL ESTATE | ![]() |
| 2733560 | DUNES WEST | 164 | PALM COVE WAY | 459000 | 2 | 2 | 1825 | MOUNT PLEASANT | PALMETTO REAL ESTATE CO. INC | ![]() |
| 2733728 | DUNES WEST | 4469 | DOWNING PLACE WAY | 465000 | 3 | 2 | 2172 | MOUNT PLEASANT | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
| 2733532 | DUNES WEST | 3032 | RIVERWOOD DR | 699000 | 5 | 4 | 3696 | MOUNT PLEASANT | PRUDENTIAL CAROLINA REAL ESTATE | ![]() |
| 2733804 | RIVERTOWNE | 2600 | CROOKED STICK LN | 798500 | 4 | 3 | 3600 | MOUNT PLEASANT | PALMETTO REALTY OF CHARLESTON | ![]() |
| 2733898 | PARK WEST | 1552 | CAPEL ST | 866000 | 4 | 3 | 3518 | MOUNT PLEASANT | PARK WEST REALTY, INC | ![]() |
| 2733539 | REMINGTON FOREST | 1366 | CASSIDY CT | 328000 | 3 | 2 | 1225 | MOUNT PLEASANT | THE MASTERS CO., INC | ![]() |
| 2733604 | HAMLIN PLANTATION | 3672 | BILLINGS ST | 329000 | 3 | 3 | 2100 | MOUNT PLEASANT | CENTURY 21 PROPERTIES PLUS INC | ![]() |
| 2733529 | BRICKYARD PLANTATION | 2832 | COLONNADE DR | 495000 | 4 | 3 | 2700 | MOUNT PLEASANT | PRUDENTIAL CAROLINA REAL ESTATE | ![]() |
| 2733877 | RIVERTOWNE COUNTRY CLUB | 1421 | OAKHURST DR | 569000 | 5 | 4 | 3400 | MOUNT PLEASANT | RE/MAX PROFESSIONAL REALTY | ![]() |
| 2733892 | HAMLIN PLANTATION | 3413 | SOUTHERN COTTAGE WAY | 599900 | 5 | 3 | 3251 | MOUNT PLEASANT | ALISON DAILEY PROPERTIES | ![]() |
| 2733578 | OLD VILLAGE LANDING | 760 | GATE POST DRIVE | 600000 | 4 | 3 | 2200 | MOUNT PLEASANT | PRUDENTIAL CAROLINA REAL ESTATE | ![]() |
| 2733870 | LAUREL LAKES | 1360 | WOODLOCK RD | 614000 | 4 | 2 | 2860 | MOUNT PLEASANT | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
| 2733572 | OLD VILLAGE LANDING | 772 | GATE POST DRIVE | 650000 | 4 | 3 | 2200 | MOUNT PLEASANT | PRUDENTIAL CAROLINA REAL ESTATE | ![]() |
| 2733570 | OLD VILLAGE LANDING | 780 | GATE POST DRIVE | 700000 | 4 | 3 | 2200 | MOUNT PLEASANT | PRUDENTIAL CAROLINA REAL ESTATE | ![]() |
| 2733717 | RIVERTOWNE | 1914 | NORTH CREEK DR | 705900 | 4 | 4 | 3250 | MOUNT PLEASANT | PRUDENTIAL CAROLINA REAL ESTATE | ![]() |
| 2733524 | ION | 50 | SOWELL ST | 749000 | 5 | 3 | 3150 | MOUNT PLEASANT | PRUDENTIAL CAROLINA REAL ESTATE | ![]() |
| 2733899 | ION | 324 | SHELMORE BLVD | 775000 | 3 | 2 | 2300 | MOUNT PLEASANT | CORNERSTONE PROPERTIES OF CHARLESTON | ![]() |
| 2733562 | OLD VILLAGE | 514 | DEER ST | 795000 | 3 | 3 | 1500 | MOUNT PLEASANT | PRUDENTIAL CAROLINA REAL ESTATE | ![]() |
| 2733817 | RIVERTOWNE COUNTRY CLUB | 2754 | PARKERS LANDING RD | 929000 | 6 | 3 | 4300 | MOUNT PLEASANT | WEICHERT REALTORS DEAN-KELBY | ![]() |
| 2733810 | RIVERTOWNE | 1913 | NORTH CREEK DR | 1075000 | 5 | 3 | 3335 | MOUNT PLEASANT | PRUDENTIAL CAROLINA REAL ESTATE | ![]() |
| 2733484 | OLD VILLAGE | 9 | WILLIAM ST | 1668720 | 4 | 3 | 2880 | MOUNT PLEASANT | CCBG REAL ESTATE GROUP | ![]() |
| 2733894 | RAVENS RUN | 1677 | OMNI BLVD | 1800000 | 5 | 4 | 4873 | MOUNT PLEASANT | PRUDENTIAL CAROLINA REAL ESTATE | ![]() |
| 2733890 | ISLE OF PALMS | 6 | 32ND AVE | 850000 | 2 | 1 | 750 | ISLE OF PALMS | PRUDENTIAL CAROLINA REAL ESTATE | ![]() |
| 2733645 | ISLE OF PALMS | 4 | 25TH AVE | 925000 | 6 | 2 | 2124 | ISLE OF PALMS | PRUDENTIAL CAROLINA REAL ESTATE | ![]() |
| 2733581 | SEA OATS | 12 | SURF LN | 3395000 | 4 | 3 | 2210 | ISLE OF PALMS | PRUDENTIAL CAROLINA REAL ESTATE | ![]() |
| 2733551 | FRENCH QUARTER | 23 | QUEEN ST | 349000 | 1 | 1 | 370 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
| 2733618 | DOCKSIDE | 330 | CONCORD ST | 394900 | 2 | 2 | 1180 | CHARLESTON | PRUDENTIAL CAROLINA REAL ESTATE | ![]() |
| 2733778 | DOWNTOWN | 76 | SOCIETY ST | 895000 | 3 | 3 | 1884 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | ![]() |
| 2733863 | HARLESTON VILLAGE | 38 | RUTLEDGE AVE | 1049000 | 3 | 2 | 2470 | CHARLESTON | PRUDENTIAL CAROLINA REAL ESTATE | ![]() |
| 2733891 | HARLESTON VILLAGE | 187 | WENTWORTH ST | 1290000 | 4 | 2 | 2972 | CHARLESTON | PRUDENTIAL CAROLINA REAL ESTATE | ![]() |
| 2733576 | FRENCH QUARTER | 83 | CUMBERLAND ST | 1795000 | 4 | 3 | 3024 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | ![]() |
| 2733597 | RADCLIFFBOROUGH | 82 | PITT ST | 2185000 | 4 | 4 | 4136 | CHARLESTON | DISHER HAMRICK & MYERS RES INC | ![]() |
| 2733535 | SOUTH OF BROAD | 59 | SOUTH BATTERY | 2295000 | 3 | 3 | 2700 | CHARLESTON | HISTORIC CHARLESTON PROPERTIES | ![]() |
| 2733548 | ANSONBOROUGH | 53 | LAURENS ST | 3750000 | 7 | 6 | 7500 | CHARLESTON | DUNES PROPERTIES OF CHAS., INC | ![]() |
| 2733647 | WAGENER TERRACE | 892 | RUTLEDGE AVE | 329000 | 5 | 2 | 2400 | CHARLESTON | AGENTOWNED CHAS. GROUP | ![]() |
| 2733603 | ELLIOTBOROUGH | 218 | PRESIDENT ST | 499000 | 1 | 1 | 2430 | CHARLESTON | KELLER WILLIAMS REALTY CHARLESTON WEST | ![]() |
| 2733611 | INDIGO FIELDS | 5537 | INDIGO FIELDS BLVD | 315000 | 4 | 3 | 2225 | NORTH CHARLESTON | RE/MAX PROFESSIONAL REALTY | ![]() |
| 2733593 | THE REFUGE AT WHITEHALL | 8632 | REFUGE POINT CIR | 569900 | 5 | 3 | 3200 | NORTH CHARLESTON | AGENTOWNED REALTY THE PREMIER GROUP INC. | ![]() |
| 2733865 | COOSAW CREEK COUNTRY CLUB | 8626 | WEST FAIRWAY WOODS DR | 669900 | 5 | 4 | 3881 | NORTH CHARLESTON | HORNE REALTY, LLC | ![]() |
| 2733812 | COOSAW CREEK COUNTRY CLUB | 4221 | SAWGRASS RD | 1150000 | 5 | 3 | 5200 | NORTH CHARLESTON | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
| 2733684 | TIDES CONDOMINIUM | 132 | COOPER RIVER DRIVE | 972500 | 2 | 2 | 2023 | MOUNT PLEASANT | PROPERTIES OF THE CAROLINAS | http://ctarmls.com/CharlestonReports |
|
website
created and maintained
Wild Dunes Resort Real Estate | Kiawah
Island Real Estate | Edisto
Beach Homes
Historic Charleston Real Estate | Mount Pleasant Homes | New Homes in Charleston Folly Beach Homes | Daniel Island Homes | Daniel Island Real Estate Information Historic Charleston Real Estate | Charleston Beach Homes
New Feature More Charleston SC real estate listings have been posted!
Browse new Charleston
homes, waterfront property and beach homes for sale in Kiawah, Seabrook,
Wild Dunes, Mount
Pleasant, Daniel Island, Isle of Palms and Historic District South of Broad.
Locate all historic
Charleston MLS real estate listings
__________________________________________________________________________________________
Contact Eve Olasov, BIC Luxury Land and Homes, Inc.
749 Lake Frances Drive Charleston, SC 29412 843-795-9100 sales@charlestonhomelistings.com
|